enzh-CNfrdeeliwitjakorues

SIO-CalCOFI Developmental Blog

Notes on software, hardware, methods, and technical metadata.

  • Home
    Home This is where you can find all the blog posts throughout the site.
  • Categories
    Categories Displays a list of categories from this blog.
  • Tags
    Tags Displays a list of tags that have been used in the blog.
  • Bloggers
    Bloggers Search for your favorite blogger from this site.
  • Team Blogs
    Team Blogs Find your favorite team blogs here.
  • Login
    Login Login form
12
Apr

PSAL1404 Print Format Changes

Posted by on in Data
  • Font size: Larger Smaller
  • Hits: 967
  • Print
Added CTD salinity comparison to salt printout
New prn file format circa April 2014:
P O R T A S A L I O D - C A L C O F I
Expedition: CalCOFI 1404SH
Ship: R/V Ocean Starr
Portasal: 60-654 bath temp: 21.008 operator: JRW
std batch: SUB1 k-15: 0.99157 Standard: P155 = 0.99981 air temp: 18.9
Draw Date: 2014 Apr 11 18:08 Run Date: 2014 Apr 12 13:50

sta cs nis cr(1) cr(2) avg cr salt CTDS Diff box sbot time BathT cf
047 02 0000 0.99157 0.99157 0.99157 34.6690 000 'SUBS' 13:00:23 21.008 2
047 02 0001 0.98235 0.98234 0.98235 34.3073 34.3078 -0.0006 003 '0001' 13:04:02 21.008 2
047 02 0002 0.98043 0.98043 0.98043 34.2322 34.2324 -0.0002 003 '0002' 13:07:32 21.008 2
047 02 0003 0.97893 0.97893 0.97893 34.1735 34.1752 -0.0017 003 '0003' 13:09:58 21.008 2
047 02 0004 0.97793 0.97793 0.97793 34.1344 34.1357 -0.0013 003 '0004' 13:12:22 21.008 2
047 02 0005 0.97734 0.97734 0.97734 34.1113 34.1133 -0.0020 003 '0005' 13:14:47 21.008 2
047 02 0006 0.97655 0.97655 0.97655 34.0803 34.0812 -0.0009 003 '0006' 13:17:09 21.008 2
047 02 0007 0.97593 0.97593 0.97593 34.0561 34.0576 -0.0015 003 '0007' 13:19:17 21.008 2

Replacing the old format which had a lot of unused space:
P O R T A S A L I O D - C A L C O F I
Expedition: CalCOFI 1404SH
Ship: R/V Ocean Starr
Portasal: 60-654 bath temp: 21.009 operator: DMW
std batch: SUB1 k-15: 0.99157 Standard: P155 = 0.99981 air temp: 18.7
Draw Date: 2014 Apr 06 12:40 Run Date: 2014 Apr 07 07:25

sta cs nis cr(1) cr(2) avg cr salt box sbot time BathT cf
023 02 0000 0.99157 <1> 0.99157 <2> 0.99157 <2> 34.6690 000 'SUBS' 07:24:36 21.009 2
023 02 0001 0.98172 <1> 0.98172 <2> 0.98172 <2> 34.2828 003 '0001' 07:27:10 21.009 2
023 02 0002 0.98090 <1> 0.98091 <2> 0.98091 <2> 34.2509 003 '0002' 07:28:57 21.009 2
023 02 0003 0.98033 <1> 0.98034 <2> 0.98034 <2> 34.2285 003 '0003' 07:30:37 21.009 2
023 02 0004 0.97861 <1> 0.97862 <2> 0.97862 <2> 34.1612 003 '0004' 07:32:34 21.009 2
023 02 0005 0.97756 <1> 0.97755 <2> 0.97756 <2> 34.1197 003 '0005' 07:34:08 21.009 2...

SIO-CalCOFI webmasters - presenting contributions from CalCOFI partners and affiliates.

Go to top
DMC Firewall is a Joomla Security extension!