CalCOFI Cruise 1104 Hydrographic Report

 
   RV BELL M. SHIMADA                                   CALCOFI CRUISE 1104                                    STATION  76.7  70.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 23.2 N  122 14.7 W   26/04/11  0020  UTC  3959 m   30  18 kn  330 02 05  2   1022.3 mb  15.0 C 14.0 C                 0/8        

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.95   13.95    32.930   24.599   333.0   0.000   6.04  102.6    2.4   0.30    0.0   0.00   0.00   0.17   0.04     0     
    2     13.95   13.95    32.930   24.599   333.0   0.007   6.04  102.6    2.4   0.30    0.0   0.00   0.00   0.17   0.04     2  221
   10 ISL 13.92 D 13.92    32.933 D 24.608   332.4   0.033   6.11 D103.8    2.4   0.30    0.0   0.00   0.00   0.17   0.04    10     
   11     13.92   13.92    32.929   24.604   332.7   0.037   6.06  102.9    2.4   0.30    0.0   0.00   0.00   0.17   0.04    11  219
   11     13.91   13.91    32.929   24.607   332.5   0.037                                                                   11  220
   20     13.59   13.59    32.978   24.710   322.9   0.066   6.16  103.9    1.9   0.31    0.0   0.00   0.00   0.38   0.09    20  218
   30     13.64   13.64    33.008   24.723   321.9   0.098   6.17  104.2    1.7   0.31    0.1   0.00   0.00   0.44   0.12    30  217
   41     13.19   13.18    33.035   24.835   311.6   0.133   6.16  103.1    2.5   0.38    1.0   0.04   0.00   0.63   0.19    41  216
   50 ISL 12.95 D 12.94    33.121 D 24.949   300.9   0.161   6.03 D100.5    3.0   0.49    2.3   0.13   0.37   0.45   0.23    50     
   51     12.95   12.94    33.118   24.947   301.2   0.164   6.00  100.0    3.0   0.50    2.5   0.14   0.41   0.42   0.23    51  215
   60     12.71   12.70    33.117   24.993   297.0   0.191   5.85   97.0    3.6   0.57    3.3   0.27   0.42   0.38   0.20    60  214
   71     11.24   11.23    33.053   25.219   275.6   0.222   5.48   88.0    6.7   0.82    7.5   0.17   0.00   0.23   0.13    71  213
   75 ISL 10.73 D 10.72    33.078 D 25.329   265.2   0.233   5.36 D 85.1    8.8   0.97   10.0   0.12   0.00   0.18   0.12    75     
   85     10.50   10.49    33.310   25.550   244.4   0.258   4.52   71.5   13.8   1.34   15.8   0.01   0.00   0.09   0.10    85  212
  100 ISL 10.10 D 10.09    33.395 D 25.684   231.9   0.294   4.22 D 66.2   16.9   1.51   18.5   0.01   0.00   0.06   0.07   100     
  101     10.10   10.09    33.392   25.682   232.1   0.296   4.12   64.7   17.0   1.51   18.6   0.01   0.00   0.06   0.07   101  211
  121      9.37    9.36    33.582   25.951   206.8   0.340   3.44   53.2   23.5   1.81   23.3   0.00   0.00   0.03   0.05   122  210
  125 ISL  9.31 D  9.30    33.628 D 25.997   202.5   0.349   3.36 D 51.9   24.4   1.84   23.8   0.00   0.00   0.03   0.05   126     
  140      9.17    9.15    33.742   26.109   192.2   0.378   3.05   47.0   27.1   1.94   25.4   0.00   0.00   0.01   0.05   141  209
  150 ISL  9.04 D  9.02    33.816 D 26.188   184.9   0.397   2.93 D 45.0   29.0   2.01   26.5   0.00   0.00   0.01   0.05   151     
  170      8.80    8.78    33.905   26.295   175.0   0.433   2.45   37.5   32.7   2.13   28.3   0.00   0.00   0.00   0.06   171  208
  200      8.36    8.34    33.994   26.433   162.3   0.484   2.13   32.3   37.6   2.26   30.2   0.00   0.00   0.01   0.07   201  207
  230      8.06    8.04    34.022   26.501   156.4   0.531   1.97   29.7   41.1   2.33   31.3   0.00   0.00                 231  206
  250 ISL  7.84 D  7.82    34.044 D 26.551   151.9   0.562   1.80 D 27.0   44.9   2.41   32.5   0.00   0.00                 251     
  270      7.45    7.42    34.060   26.619   145.5   0.592   1.57   23.3   49.0   2.51   33.7   0.00   0.00                 272  205
  300 ISL  7.51 D  7.48    34.152 D 26.684   140.0   0.635   1.11 D 16.5   53.7   2.68   34.8   0.00   0.00                 302     
  321      7.43    7.40    34.182   26.719   137.0   0.664   0.87   12.9   56.6   2.78   35.3   0.00   0.00                 323  204
  380      6.97    6.93    34.206   26.802   129.7   0.743   0.66    9.7   63.6   2.89   36.7   0.00   0.00                 382  203
  400 ISL  6.73 D  6.69    34.195 D 26.827   127.5   0.768   0.67 D  9.8   66.9   2.92   37.6   0.00   0.00                 403     
  442      6.00    5.96    34.148   26.884   121.9   0.821   0.69    9.9   73.9   2.98   39.4   0.00   0.00                 445  202
  500 ISL  5.51 D  5.47    34.163 D 26.957   115.3   0.889   0.60 D  8.5   80.3   3.08   40.5   0.00   0.00                 503     
  517      5.61    5.57    34.204   26.978   113.7   0.909   0.44    6.3   82.2   3.11   40.8   0.00   0.00                 521  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
   RV BELL M. SHIMADA                                   CALCOFI CRUISE 1104                                    STATION  76.7  80.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  3.3 N  122 56.5 W   25/04/11  1835  UTC  4156 m  280  11 kn  280 05 08  2   1025.2 mb  15.8 C 14.0 C      18m        7/8    ST  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.34   14.34    32.950   24.533   339.2   0.000   6.02 D103.1    2.3   0.30    0.0   0.00   0.03   0.16   0.04     0     
    2 A   14.34   14.34    32.950   24.533   339.3   0.007   6.02 D103.1    2.3   0.30    0.0   0.00   0.03   0.16   0.04     2  223
   10 ISL 14.27 D 14.27    32.953 D 24.550   337.9   0.034   6.03 D103.1    2.3   0.30    0.0   0.00   0.03   0.18   0.03    10     
   11 A   14.26   14.26    32.950   24.550   337.9   0.037   5.99  102.4    2.3   0.30    0.0   0.00   0.03   0.18   0.03    11  222
   16 A   14.25   14.25    32.949   24.552   337.9   0.054   6.01  102.8    2.3   0.29    0.0   0.00   0.00   0.17   0.06    16  221
   20 ISL 14.24 D 14.24    32.952 D 24.556   337.6   0.068   6.03 D103.1    2.3   0.29    0.0   0.00   0.00   0.18   0.05    20     
   30 A   14.22   14.22    32.947   24.557   337.8   0.101   5.99  102.3    2.3   0.29    0.0   0.00   0.00   0.20   0.02    30  220
   37     14.16   14.15    32.955   24.576   336.2   0.125   6.00  102.4    2.3   0.29    0.0   0.00   0.00   0.23   0.03    37  219
   46     13.11   13.10    32.977   24.806   314.5   0.154   6.35  106.0    2.5   0.32    0.2   0.00   0.00   0.82   0.17    46  218
   50 ISL 12.69 D 12.68    33.017 D 24.920   303.7   0.167   6.36 D105.3    2.6   0.36    0.7   0.02   0.04   0.79   0.21    50     
   55 A   12.74   12.73    33.033   24.922   303.6   0.182   6.18  102.4    2.8   0.42    1.5   0.05   0.08   0.67   0.24    55  217
   61     12.53   12.52    33.033   24.963   299.9   0.200   6.04   99.7    3.1   0.48    2.2   0.09   0.36   0.67   0.25    61  216
   67 A   12.29   12.28    33.017   24.997   296.8   0.218   5.95   97.7    3.5   0.53    2.7   0.14   0.49   0.48   0.21    67  215
   75     12.25   12.24    33.047   25.028   294.0   0.241   5.95   97.6    3.6   0.56    3.1   0.13   0.51   0.49   0.16    75  214
   85     10.81   10.80    33.036   25.282   269.8   0.270   5.34   84.9    7.7   0.85    8.3   0.06   0.00   0.21   0.10    85  213
   96     10.48   10.47    33.175   25.448   254.3   0.298   4.87   77.0   11.3   1.12   12.7   0.01   0.00   0.15   0.08    96  212
  100 ISL 10.33 D 10.32    33.247 D 25.530   246.6   0.309   4.81 D 75.8   13.4   1.25   14.8   0.01   0.00   0.11   0.07   100     
  110      9.71    9.70    33.442   25.786   222.3   0.332   3.98   62.0   19.0   1.56   19.8   0.00   0.00   0.03   0.05   111  211
  125 ISL  9.25 D  9.24    33.665 D 26.036   198.8   0.364   3.32 D 51.2   24.8   1.81   23.8   0.00   0.00   0.01   0.06   126     
  126      9.25    9.24    33.655   26.028   199.6   0.366   3.34   51.5   25.1   1.82   24.0   0.00   0.00   0.01   0.06   127  210
  145      9.05    9.03    33.758   26.141   189.2   0.402   2.98   45.8   28.3   1.95   26.1   0.00   0.00   0.01   0.06   146  209
  150 ISL  9.02 D  9.00    33.784 D 26.166   186.9   0.412   2.94 D 45.2   29.3   1.99   26.7   0.00   0.00   0.01   0.06   151     
  171      8.76    8.74    33.923   26.316   173.1   0.450   2.41   36.8   33.3   2.14   28.7   0.00   0.00   0.00   0.05   172  208
  200      8.34    8.32    34.003   26.443   161.4   0.498   2.20   33.3   37.6   2.23   30.1   0.00   0.00   0.00   0.04   201  207
  231      7.85    7.83    34.031   26.539   152.7   0.547   1.98   29.7   43.1   2.35   31.7   0.00   0.00                 232  206
  250 ISL  7.65 D  7.63    34.048 D 26.581   148.9   0.575   1.81 D 27.0   46.1   2.40   32.6   0.00   0.00                 251     
  268      7.34    7.31    34.037   26.617   145.6   0.602   1.77   26.2   48.8   2.45   33.4   0.00   0.00                 270  205
  300 ISL  7.15 D  7.12    34.079 D 26.677   140.4   0.648   1.39 D 20.5   53.8   2.59   35.1   0.00   0.00                 302     
  319      6.91    6.88    34.075   26.707   137.7   0.674   1.29   18.9   56.9   2.67   36.1   0.00   0.00                 321  204
  380      6.15    6.12    34.080   26.811   128.1   0.755   1.00   14.4   67.3   2.85   38.5   0.00   0.00                 382  203
  400 ISL  6.03 D  6.00    34.105 D 26.846   125.0   0.781   0.91 D 13.1   70.2   2.89   39.1   0.00   0.00                 403     
  438      5.75    5.71    34.118   26.892   120.9   0.827   0.77   11.0   75.4   2.97   40.0   0.00   0.00                 441  202
  500 ISL  5.42 D  5.38    34.173 D 26.976   113.4   0.900   0.54 D  7.6   83.2   3.09   41.1   0.00   0.00                 503     
  519      5.35    5.31    34.189   26.997   111.6   0.921   0.47    6.6   85.6   3.13   41.5   0.00   0.00                 523  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                      
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
   RV BELL M. SHIMADA                                   CALCOFI CRUISE 1104                                    STATION  76.7  90.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 43.5 N  123 37.7 W   25/04/11  1223  UTC  4241 m  310  10 kn  320 05 10  1   1023.5 mb  13.7 C 13.0 C                 2/8    CI  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.88   13.88    33.062   24.715   321.9   0.000   6.11  103.8    2.4   0.34    0.3   0.01   0.39   0.31   0.07     0     
    2     13.88   13.88    33.062   24.715   321.9   0.006   6.11  103.8    2.4   0.34    0.3   0.01   0.39   0.31   0.07     2  220
   10     13.88   13.88    33.062   24.715   322.1   0.032   6.13  104.1    2.4   0.33    0.3   0.01   0.21   0.30   0.06    10  219
   20     13.88   13.88    33.062   24.716   322.4   0.064   6.11  103.7    2.3   0.33    0.3   0.01   0.22   0.32   0.09    20  218
   30     13.63   13.63    33.036   24.747   319.7   0.097   6.19  104.5    2.4   0.35    0.4   0.01   0.34   0.36   0.09    30  217
   40     12.27   12.26    32.983   24.974   298.3   0.127   6.20  101.7    3.5   0.49    2.2   0.07   0.08   0.51   0.18    40  216
   50     12.38   12.37    33.227   25.142   282.5   0.156   6.01   99.0    3.6   0.65    4.7   0.14   0.56   0.58   0.28    50  215
   60     11.92   11.91    33.202   25.210   276.3   0.184   5.75   93.8    4.8   0.75    6.1   0.22   0.46   0.42   0.19    60  214
   70     10.83   10.82    33.205   25.410   257.4   0.211   5.09   81.1    9.9   1.08   11.5   0.14   0.07   0.23   0.14    70  213
   75 ISL 10.43 D 10.42    33.356 D 25.597   239.6   0.224   4.63 D 73.2   13.4   1.31   15.1   0.09   0.05   0.19   0.13    75     
   86     10.04   10.03    33.502   25.778   222.7   0.249   3.58   56.2   20.2   1.72   21.6   0.00   0.00   0.14   0.10    86  212
  100      9.33    9.32    33.588   25.962   205.3   0.279   3.65   56.4   22.8   1.74   22.5   0.01   0.00   0.05   0.06   100  211
  119      8.93    8.92    33.687   26.103   192.2   0.317   3.08   47.2   27.8   1.98   26.0   0.00   0.01   0.02   0.11   120  210
  125 ISL  8.91 D  8.90    33.733 D 26.143   188.6   0.328   3.05 D 46.7   28.8   2.03   26.6   0.00   0.04   0.02   0.11   126     
  140      8.89    8.88    33.833   26.224   181.2   0.356   2.59   39.7   31.0   2.11   27.7   0.00   0.12   0.01   0.10   141  209
  150 ISL  8.70 D  8.68    33.891 D 26.300   174.2   0.374   2.57 D 39.2   32.7   2.16   28.4   0.00   0.10   0.01   0.09   151     
  169      8.55    8.53    33.981   26.394   165.6   0.406   2.19   33.3   35.9   2.23   29.6   0.00   0.04   0.00   0.08   170  208
  200      8.10    8.08    34.016   26.490   156.9   0.456   2.02   30.4   40.3   2.32   31.1   0.00   0.03   0.00   0.05   201  207
  230      7.79    7.77    34.055   26.566   150.0   0.502   1.65   24.7   45.0   2.47   32.9   0.00   0.00                 231  206
  250 ISL  7.49 D  7.47    34.064 D 26.617   145.4   0.531   1.59 D 23.6   49.0   2.56   34.1   0.00   0.00                 251     
  270      7.28    7.25    34.083   26.661   141.4   0.560   1.30   19.2   53.1   2.64   35.2   0.00   0.00                 272  205
  300 ISL  6.96 D  6.93    34.105 D 26.723   135.8   0.602   1.13 D 16.6   58.0   2.74   36.5   0.00   0.00                 302     
  320      6.65    6.62    34.087   26.751   133.3   0.629   1.11   16.2   61.1   2.79   37.2   0.00   0.00                 322  204
  380      5.90    5.87    34.090   26.850   124.2   0.706   0.95   13.6   71.8   2.93   39.2   0.00   0.00                 382  203
  400 ISL  5.82 D  5.79    34.126 D 26.889   120.7   0.730   0.77 D 11.0   75.1   2.97   39.8   0.00   0.00                 403     
  440      5.49    5.45    34.137   26.938   116.3   0.778   0.64    9.1   81.2   3.05   40.8   0.00   0.00                 443  202
  500 ISL  5.21 D  5.17    34.182 D 27.007   110.2   0.846   0.49 D  6.9   88.0   3.14   41.7   0.00   0.00                 503     
  518      5.20    5.16    34.211   27.032   108.1   0.865   0.37    5.2   90.1   3.17   42.0   0.00   0.00                 522  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
   RV BELL M. SHIMADA                                   CALCOFI CRUISE 1104                                    STATION  76.7 100.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 23.1 N  124 19.4 W   25/04/11  0523  UTC  4435 m  330  13 kn                 1024.4 mb  14.0 C 12.5 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.58   13.58    32.773   24.553   337.3   0.000   6.14  103.4    1.8   0.31    0.0   0.00   0.00   0.13   0.03     0     
    3     13.58   13.58    32.773   24.553   337.4   0.010   6.14  103.4    1.8   0.31    0.0   0.00   0.00   0.13   0.03     3  220
   10     13.59   13.59    32.773   24.551   337.8   0.034   6.13  103.3    1.8   0.31    0.0   0.00   0.04   0.13   0.03    10  219
   20 ISL 13.47 D 13.47    32.771 D 24.574   335.9   0.067   6.23 D104.7    1.6   0.31    0.0   0.00   0.05   0.16   0.04    20     
   25     12.96   12.96    32.725   24.640   329.7   0.084   6.30  104.7    1.5   0.31    0.0   0.00   0.06   0.18   0.05    25  218
   30 ISL 12.40 D 12.40    32.691 D 24.722   322.0   0.100   6.49 D106.6    1.6   0.33    0.1   0.01   0.06   0.26   0.09    30     
   41     12.43   12.42    32.814   24.812   313.7   0.135   6.27  103.1    1.8   0.38    0.2   0.02   0.09   0.48   0.16    41  217
   50 ISL 12.10 D 12.09    32.776 D 24.845   310.7   0.163   6.42 D104.8    1.8   0.38    0.3   0.02   0.15   0.65   0.16    50     
   51     12.08   12.07    32.771   24.845   310.8   0.167   6.34  103.5    1.8   0.38    0.3   0.02   0.16   0.67   0.16    51  216
   63     11.94   11.93    32.799   24.893   306.5   0.204   6.23  101.4    1.9   0.45    0.9   0.06   0.38   0.67   0.16    63  215
   75     12.58   12.57    33.051   24.968   299.8   0.240   6.17  101.9    2.9   0.53    2.7   0.07   0.48   0.51   0.19    75  214
   86     12.03   12.02    33.057   25.077   289.6   0.272   5.98   97.7    4.4   0.63    4.1   0.12   0.56   0.29   0.11    86  213
  100     11.53   11.52    33.059   25.172   280.8   0.312   5.75   92.9    5.9   0.72    5.7   0.17   0.44   0.19   0.11   100  212
  111     10.15   10.14    33.171   25.501   249.5   0.341   5.04   79.1   10.8   1.00   11.3   0.01   0.00   0.08   0.06   112  211
  125      9.58    9.57    33.304   25.700   230.8   0.375   4.66   72.3   15.7   1.27   15.8   0.00   0.00   0.04   0.04   126  210
  141      8.80    8.79    33.604   26.059   196.8   0.409   4.03   61.5   23.8   1.60   21.6   0.00   0.00   0.01   0.03   142  209
  150 ISL  8.73 D  8.71    33.697 D 26.143   189.0   0.427   3.74 D 57.0   26.9   1.73   23.7   0.00   0.00   0.01   0.03   151     
  170      8.49    8.47    33.843   26.295   174.9   0.463   3.09   46.9   31.7   1.93   26.6   0.00   0.00   0.01   0.04   171  208
  200 ISL  8.18 D  8.16    33.951 D 26.427   162.9   0.514   2.73 D 41.2   36.0   2.06   28.6   0.00   0.00   0.01   0.03   201     
  201      8.19    8.17    33.945   26.420   163.5   0.515   2.71   40.9   36.1   2.06   28.6   0.00   0.00   0.01   0.03   202  207
  231      7.81    7.79    33.991   26.513   155.1   0.563   2.32   34.7   41.5   2.22   30.8   0.00   0.00                 232  206
  250 ISL  7.65 D  7.63    34.034 D 26.570   149.9   0.592   1.85 D 27.6   45.1   2.36   32.3   0.00   0.00                 251     
  270      7.59    7.56    34.076   26.612   146.3   0.622   1.53   22.8   49.0   2.51   33.8   0.00   0.00                 272  205
  300 ISL  6.96 D  6.93    34.062 D 26.689   139.0   0.665   1.43 D 21.0   54.8   2.61   35.4   0.00   0.00                 302     
  321      6.72    6.69    34.059   26.720   136.3   0.693   1.38   20.1   58.7   2.66   36.4   0.00   0.00                 323  204
  380      6.43    6.40    34.167   26.844   125.3   0.771   0.65    9.4   69.1   2.95   38.8   0.00   0.00                 382  203
  400 ISL  6.29 D  6.25    34.179 D 26.872   122.8   0.795   0.60 D  8.7   71.8   3.00   39.3   0.00   0.00                 403     
  441      6.01    5.97    34.195   26.920   118.5   0.845   0.49    7.0   77.0   3.06   40.1   0.00   0.00                 444  202
  500 ISL  5.62 D  5.58    34.238 D 27.003   111.1   0.913   0.36 D  5.1   85.7   3.14   41.4   0.00   0.00                 503     
  516      5.34    5.30    34.210   27.014   109.9   0.930   0.37    5.2   88.0   3.16   41.7   0.00   0.00                 520  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
   RV BELL M. SHIMADA                                   CALCOFI CRUISE 1104                                    STATION  80.0  51.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 27.0 N  120 31.7 W   23/04/11  0931  UTC    78 m  340  19 kn                 1015.5 mb  12.0 C 10.2 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 10.96   10.96    33.677   25.753   223.2   0.000   3.95   63.3   19.7   1.55   17.3   0.31   0.78   0.93   0.29     0     
    2     10.96   10.96    33.677   25.753   223.2   0.004   3.95   63.3   19.7   1.55   17.3   0.31   0.78   0.93   0.29     2  210
    5     10.95   10.95    33.677   25.755   223.1   0.011   3.93   63.0   19.7   1.56   17.4   0.31   0.81   0.96   0.29     5  209
   10 CSL 10.95   10.95    33.680   25.757   223.0   0.022   3.94   63.1   19.7   1.56   17.5   0.31   0.82   0.90   0.30    10  200
   10     10.95   10.95    33.677   25.755   223.2   0.022                                                                   10  208
   11     10.95   10.95    33.682   25.759   222.9   0.025   3.92   62.8   19.7   1.56   17.5   0.31   0.82   0.90   0.30    11  207
   20     10.94   10.94    33.678   25.758   223.2   0.045   3.90   62.5   19.6   1.57   17.4   0.31   0.92   1.04   0.29    20  206
   30 ISL 10.26 D 10.26    33.798 D 25.970   203.2   0.066   3.36 D 53.1   25.9   1.90   22.2   0.33   0.40   1.22   0.38    30     
   31     10.23   10.23    33.800   25.977   202.6   0.068   3.27   51.6   26.6   1.93   22.7   0.33   0.35   1.23   0.39    31  205
   40     10.07   10.07    33.809   26.011   199.5   0.086   2.90   45.6   28.2   1.99   23.6   0.32   0.43   1.06   0.47    40  204
   50     10.04   10.03    33.810   26.017   199.1   0.106   2.73   42.9   28.3   2.01   23.7   0.31   0.48   0.76   0.54    50  203
   61      9.99    9.98    33.820   26.034   197.8   0.128   2.67   41.9   28.9   2.04   24.0   0.30   0.47   0.76   0.45    61  202
   70      9.83    9.82    33.857   26.090   192.7   0.145   2.45   38.3   31.6   2.14   25.0   0.29   0.57   0.60   0.65    70  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S; CRUISE CORRECTED 1° O2;               



 
 
   RV BELL M. SHIMADA                                   CALCOFI CRUISE 1104                                    STATION  80.0  55.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 19.1 N  120 48.2 W   23/04/11  1247  UTC   740 m  330  13 kn  340 07 08  1   1015.2 mb  12.3 C 10.9 C                 4/8    AC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 11.06   11.06    33.721   25.769   221.6   0.000   5.22   83.9   15.3   1.28   13.5   0.21   0.31   7.48   1.31     0     
    2     11.06   11.06    33.721   25.769   221.6   0.004   5.22   83.9   15.3   1.28   13.5   0.21   0.31   7.48   1.31     2  221
   10     11.06   11.06    33.721   25.770   221.8   0.022   5.19   83.4   15.3   1.32   13.6   0.21   0.33   7.48   1.44    10  219
   10     11.06   11.06    33.722   25.770   221.7   0.022                                                                   10  220
   20 ISL 11.01 D 11.01    33.722 D 25.780   221.1   0.044   4.95 D 79.4   16.0   1.34   14.3   0.21   0.39   6.71   1.47    20     
   21     11.03   11.03    33.719   25.774   221.7   0.047   4.95   79.5   16.1   1.34   14.4   0.21   0.40   6.58   1.47    21  218
   29     10.96   10.96    33.722 D 25.789   220.5   0.064   4.83   77.4   16.5   1.40   15.0   0.22   0.53   5.17   1.21    29  217
   30 ISL 10.73 D 10.73    33.725 D 25.832   216.4   0.066   4.58 D 73.1   16.9   1.43   15.4   0.22   0.59   4.70   1.13    30     
   40     10.29   10.29    33.717   25.902   209.9   0.088   4.09   64.6   21.8   1.76   19.9   0.23   1.09   0.31   0.39    40  216
   50      9.90    9.89    33.790   26.025   198.4   0.108   3.25   50.9   25.5   1.92   22.9   0.18   0.68   0.22   0.45    50  215
   60      9.61    9.60    33.861   26.129   188.7   0.127   2.60   40.5   29.3   2.06   25.4   0.18   0.18   0.18   0.45    60  214
   70      9.31    9.30    33.985   26.275   175.0   0.146   1.97   30.5   33.9   2.23   27.9   0.08   0.00   0.12   0.38    70  213
   75 ISL  9.28 D  9.27    33.999 D 26.291   173.6   0.154   1.97 D 30.5   34.2   2.24   28.0   0.06   0.00   0.10   0.36    75     
   85      9.23    9.22    34.014   26.311   171.9   0.172   1.89   29.2   34.8   2.26   28.2   0.04   0.00   0.08   0.35    85  212
  100      9.06    9.05    34.052   26.368   166.8   0.197   1.62   25.0   37.9   2.36   29.5   0.02   0.00   0.05   0.34   101  211
  120      9.03    9.02    34.069   26.387   165.4   0.230   1.58   24.3   38.2   2.37   29.6   0.02   0.00   0.05   0.25   121  210
  125 ISL  9.03 D  9.02    34.076 D 26.392   165.0   0.239   1.58 D 24.3   38.5   2.38   29.7   0.02   0.00   0.05   0.25   126     
  140      8.94    8.92    34.092   26.419   162.7   0.263   1.48   22.7   39.7   2.41   30.1   0.03   0.00   0.05   0.25   141  209
  150 ISL  8.84 D  8.82    34.122 D 26.459   159.1   0.279   1.43 D 21.9   41.2   2.45   30.5   0.03   0.00   0.05   0.27   151     
  170      8.70    8.68    34.132   26.489   156.7   0.311   1.24   19.0   43.8   2.53   31.1   0.02   0.00   0.04   0.29   171  208
  200 ISL  8.41 D  8.39    34.137 D 26.538   152.5   0.357   1.40 D 21.3   44.0   2.51   31.5   0.01   0.00   0.03   0.19   201     
  201      8.41    8.39    34.133   26.535   152.8   0.359   1.39   21.1   44.0   2.51   31.5   0.01   0.00   0.03   0.19   202  207
  230      8.18    8.16    34.181   26.608   146.3   0.402   1.12   16.9   47.9   2.62   32.7   0.00   0.00                 231  206
  250 ISL  8.09 D  8.06    34.200 D 26.636   143.9   0.431   1.03 D 15.5   49.6   2.66   33.1   0.00   0.00                 252     
  269      7.99    7.96    34.201   26.652   142.7   0.458   0.97   14.6   51.0   2.69   33.4   0.00   0.00                 271  205
  300 ISL  7.80 D  7.77    34.221 D 26.696   139.0   0.502   0.85 D 12.7   53.6   2.74   34.0   0.00   0.00                 302     
  320      7.69    7.66    34.222   26.713   137.7   0.530   0.78   11.7   55.3   2.77   34.4   0.00   0.00                 322  204
  379      7.39    7.35    34.235   26.767   133.4   0.610   0.66    9.8   59.7   2.85   35.5   0.00   0.00                 382  203
  400 ISL  7.23 D  7.19    34.248 D 26.800   130.5   0.637   0.62 D  9.2   61.8   2.89   36.0   0.00   0.00                 403     
  440      6.85    6.81    34.247   26.852   125.9   0.689   0.53    7.8   66.7   2.98   37.2   0.00   0.00                 443  202
  500 ISL  5.74 D  5.70    34.161 D 26.927   118.4   0.762   0.63 D  9.0   77.1   3.05   39.6   0.00   0.00                 504     
