CalCOFI Cruise 0911 Hydrographic Report

 
   RV NEW HORIZON                                       CALCOFI CRUISE 0911                                    STATION  76.7  49.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  5.4 N  120 46.7 W   22/11/09  1921  UTC    68 m  300  04 kn  320 04 06  1   1017.8 mb  17.0 C 11.7 C      11m        2/8    CI  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.20   13.20    33.383   25.101   285.1   0.000   6.05  101.5    4.2   0.54    2.7   0.15   0.08   5.10   0.18     0     
    2     13.20   13.20    33.383   25.101   285.2   0.006   6.05  101.5    4.2   0.54    2.7   0.15   0.08   5.10   0.18     2  209
    5     13.15   13.15    33.382   25.111   284.4   0.014   6.01  100.7    4.1   0.56    2.7   0.17   0.18   4.77   0.23     5  208
   10     13.13   13.13    33.383   25.115   284.1   0.028   5.97  100.0    4.2   0.55    2.8   0.16   0.09   5.49   0.64    10  206
   10     13.13   13.13    33.383   25.115   284.1   0.028                                                                   10  207
   20 ISL 13.04 D 13.04    33.380 D 25.131   282.8   0.057   5.80   97.0    5.1   0.62    3.8   0.19   0.12   3.92   0.16    20     
   21     13.05   13.05    33.383   25.132   282.8   0.060   5.78   96.7    5.2   0.63    3.9   0.19   0.12   3.62   0.08    21  205
   30     12.46   12.46    33.386   25.250   271.8   0.085   4.96   81.9    9.4   1.00    9.0   0.29   0.09   0.96   0.17    30  204
   40     11.92   11.91    33.428   25.385   259.2   0.111   4.60   75.1   12.1   1.17   11.5   0.24   0.00   0.53   0.18    40  203
   50 ISL 11.67 D 11.66    33.450 D 25.449   253.3   0.137   4.38   71.2   14.1   1.27   13.2   0.24   0.00   0.44   0.26    50     
   51     11.65   11.64    33.452   25.454   252.8   0.139   4.36   70.8   14.3   1.28   13.4   0.24   0.00   0.43   0.27    51  202
   60     11.34   11.33    33.494   25.544   244.5   0.162   4.03   65.0   17.3   1.43   15.1   0.25   0.16   0.53   0.39    60  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0911                                    STATION  76.7  51.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  1.4 N  120 55.1 W   22/11/09  1644  UTC    27 m  350  16 kn  350 05 06  0   1018.4 mb  14.2 C 11.1 C      08m        0/8        

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.42   13.42    33.370   25.047   290.3   0.000   6.12  103.1    3.7   0.46    1.2   0.08   0.06   4.33   0.73     0     
    3 A   13.42   13.42    33.370   25.047   290.4   0.009   6.12  103.1    3.7   0.46    1.2   0.08   0.06   4.33   0.73     3  218
    6 A   13.42   13.42    33.369   25.046   290.5   0.017   6.13  103.3    3.7   0.46    1.2   0.11   0.06   4.96   0.66     6  217
   10     13.43   13.43    33.368   25.044   290.9   0.029   6.14  103.5    3.8   0.46    1.2   0.08   0.07   5.21   0.63    10  216
   12 A   13.42   13.42    33.368   25.046   290.8   0.035   6.11  103.0    3.9   0.47    1.3   0.08   0.05   5.06   0.60    12  215
   18 A   13.39   13.39    33.369   25.053   290.2   0.052   6.03  101.5    4.0   0.51    1.7   0.10   0.09   4.25   1.00    18  214
   20 ISL 12.94 D 12.94    33.371 D 25.144   281.6   0.058   5.72   95.4    5.4   0.64    3.6   0.14   0.13   3.04   0.80    20     
   24 A   12.59   12.59    33.374   25.215   275.0   0.069   5.04   83.5    8.7   0.93    7.9   0.22   0.20   0.67   0.32    24  213
   30 ISL 12.12 D 12.12    33.391 D 25.318   265.3   0.085   4.64   76.1   11.1   1.12   11.1   0.19   0.10   0.40   0.32    30     
   31 A   12.00   12.00    33.397   25.345   262.7   0.088   4.61   75.4   11.3   1.14   11.4   0.19   0.07   0.35   0.32    31  212
   42     11.63   11.62    33.431   25.441   253.9   0.116   4.37   70.9   13.0   1.25   13.5   0.13   0.00   0.30   0.24    42  211
   50     11.29   11.28    33.474   25.537   244.9   0.136   4.12   66.4   14.9   1.38   15.5   0.08   0.00   0.22   0.20    50  210
   60     11.05   11.04    33.503   25.603   238.8   0.161   3.94   63.2   16.2   1.47   16.8   0.04   0.00   0.15   0.20    60  209
   71     10.99   10.98    33.511   25.620   237.5   0.187   3.91   62.6   16.5   1.48   17.1   0.04   0.00   0.13   0.18    71  208
   75 ISL 10.96 D 10.95    33.515 D 25.628   236.7   0.196   3.88   62.1   16.8   1.50   17.4   0.04   0.00   0.12   0.17    75     
   86     10.73   10.72    33.562   25.706   229.6   0.222   3.74   59.6   18.1   1.56   18.4   0.03   0.00   0.11   0.16    86  207
  100     10.46   10.45    33.621   25.799   221.0   0.253   3.52   55.8   20.3   1.66   19.8   0.05   0.00   0.10   0.17   101  206
  121     10.32   10.31    33.677   25.867   215.0   0.299   3.29   52.0   22.5   1.74   21.1   0.06   0.00   0.09   0.21   122  205
  125 ISL 10.29 D 10.28    33.692 D 25.884   213.5   0.308   3.17   50.1   23.5   1.79   21.8   0.08   0.00   0.09   0.21   126     
  140      9.83    9.81    33.823   26.064   196.6   0.339   2.67   41.8   27.5   1.98   24.4   0.14   0.00   0.07   0.20   141  204
  150 ISL  9.75 D  9.73    33.856 D 26.104   193.1   0.358   2.43   38.0   29.8   2.08   25.6   0.16   0.03   0.07   0.23   151     
  172      9.37    9.35    33.952   26.242   180.3   0.399   2.03   31.5   34.3   2.24   27.4   0.19   0.08   0.08   0.29   173  203
  199      9.00    8.98    34.030   26.362   169.3   0.446   1.74   26.8   38.4   2.35   29.2   0.12   0.00   0.05   0.22   200  202
  200 ISL  8.99 D  8.97    34.034 D 26.367   168.9   0.448   1.73   26.6   38.5   2.35   29.2   0.12   0.00                 201     
  233      8.67    8.65    34.091   26.462   160.4   0.502   1.45   22.1   42.8   2.49   30.6   0.12   0.12                 234  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                      
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0911                                    STATION  76.7  55.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 53.5 N  121 12.3 W   22/11/09  1253  UTC   592 m  340  20 kn                 1016.7 mb  13.0 C 11.0 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.09   13.09    33.380   25.121   283.3   0.000   5.87   98.3    4.7   0.58    3.2   0.14   0.21   3.25   0.38     0     
    2     13.09   13.09    33.380   25.121   283.3   0.006   5.87   98.3    4.7   0.58    3.2   0.14   0.21   3.25   0.38     2  221
   10     13.09   13.09    33.379   25.120   283.6   0.028   5.85   97.9    4.8   0.59    3.2   0.14   0.24   3.77   0.45    10  219
   10     13.09   13.09    33.380   25.121   283.5   0.028                                                                   10  220
   20     11.82   11.82    33.434   25.408   256.5   0.055   4.65   75.8   11.9   1.14   11.7   0.10   0.05   1.14   0.34    20  218
   30     11.24   11.24    33.473   25.545   243.7   0.080   4.11   66.2   15.1   1.39   15.5   0.06   0.00   0.29   0.20    30  217
   41     11.05   11.05    33.495   25.596   239.0   0.107   3.99   64.0   15.8   1.44   16.4   0.04   0.00   0.23   0.20    41  216
   50 ISL 10.69 D 10.68    33.582 D 25.728   226.7   0.128   3.70   58.9   18.5   1.58   18.6   0.02   0.00   0.12   0.16    50     
   51     10.66   10.65    33.590   25.739   225.6   0.130   3.67   58.4   18.8   1.59   18.8   0.02   0.00   0.11   0.16    51  215
   61     10.59   10.58    33.608   25.766   223.3   0.153   3.59   57.0   19.5   1.62   19.4   0.02   0.00   0.13   0.19    61  214
   72     10.49   10.48    33.628   25.799   220.4   0.177   3.54   56.1   19.9   1.65   19.9   0.02   0.00   0.08   0.15    72  213
   75 ISL 10.41 D 10.40    33.654 D 25.833   217.2   0.184   3.44   54.5   20.7   1.69   20.5   0.02   0.00   0.07   0.15    75     
   85     10.04   10.03    33.759   25.978   203.6   0.205   3.09   48.6   23.8   1.82   22.7   0.01   0.00   0.06   0.14    85  212
  100      9.94    9.93    33.796   26.024   199.6   0.235   2.95   46.3   25.1   1.87   23.3   0.01   0.00   0.08   0.15   101  211
  121      9.69    9.68    33.886   26.137   189.3   0.276   2.61   40.7   28.2   2.00   25.1   0.00   0.00   0.04   0.11   122  210
  125 ISL  9.68 D  9.67    33.886 D 26.138   189.2   0.283   2.62   40.9   28.2   2.00   25.1   0.00   0.00   0.04   0.10   126     
  140      9.67    9.65    33.891   26.144   189.0   0.312   2.64   41.2   28.2   2.00   25.1   0.01   0.00   0.05   0.09   141  209
  150 ISL  9.54 D  9.52    33.920 D 26.188   185.0   0.330   2.54   39.5   29.1   2.04   25.5   0.01   0.00   0.04   0.09   151     
  171      9.40    9.38    33.974   26.254   179.2   0.369   2.28   35.4   31.7   2.13   26.7   0.00   0.00   0.03   0.08   172  208
  200      8.96    8.94    34.032   26.370   168.6   0.419   2.15   33.0   35.0   2.19   28.4   0.00   0.00   0.03   0.09   201  207
  230      8.54    8.52    34.026   26.431   163.2   0.469   2.32   35.3   36.2   2.19   28.9   0.00   0.00                 231  206
  250 ISL  8.28 D  8.25    34.064 D 26.501   156.8   0.501   1.80   27.2   40.9   2.38   30.7   0.00   0.00                 252     
  269      8.32    8.29    34.157   26.568   150.9   0.530   1.23   18.6   45.9   2.57   32.5   0.00   0.00                 271  205
  300 ISL  8.06 D  8.03    34.195 D 26.637   144.7   0.576   1.18   17.8   48.8   2.62   33.2   0.00   0.00                 302     
  320      7.89    7.86    34.188   26.657   143.1   0.605   1.15   17.3   50.2   2.65   33.4   0.00   0.00                 322  204
  380      7.09    7.05    34.193   26.776   132.3   0.687   0.78   11.5   61.3   2.88   36.3   0.00   0.00                 383  203
  400 ISL  6.91 D  6.87    34.197 D 26.804   129.8   0.713   0.72   10.6   63.8   2.92   36.9   0.00   0.00                 403     
  443      6.52    6.48    34.200   26.859   124.9   0.768   0.64    9.3   68.9   2.99   38.0   0.00   0.00                 446  202
  500 ISL  6.04 D  6.00    34.236 D 26.950   116.6   0.837   0.47    6.8   77.8   3.10   39.3   0.02   0.00                 504     
  515      5.93    5.89    34.242   26.968   115.0   0.854   0.42    6.0   80.1   3.13   39.6   0.03   0.00                 519  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0911                                    STATION  76.7  60.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 43.4 N  121 33.1 W   21/11/09  2345  UTC   931 m  340  27 kn  350 10 10  0   1014.7 mb  13.0 C 10.4 C                 0/8        

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.90   13.90    33.363   24.944   300.1   0.000   6.12  104.2    2.0   0.35    0.5   0.07   0.15   3.78   0.59     0     
    3     13.90   13.90    33.363   24.944   300.2   0.009   6.12  104.2    2.0   0.35    0.5   0.07   0.15   3.78   0.59     3  220
   10     13.90   13.90    33.365   24.945   300.2   0.030   6.12  104.2    1.9   0.35    0.6   0.07   0.15   3.81   0.51    10  219
   20 ISL 13.89 D 13.89    33.362 D 24.946   300.5   0.060   6.11  104.0    1.7   0.35    0.6   0.07   0.14   3.61   0.53    20     
   21     13.90   13.90    33.361   24.943   300.8   0.063   6.11  104.0    1.7   0.35    0.6   0.07   0.14   3.58   0.53    21  218
   30     13.83   13.83    33.359   24.956   299.8   0.090   6.07  103.1    2.1   0.36    0.9   0.07   0.15   3.26   0.74    30  217
   40     13.44   13.43    33.330   25.013   294.6   0.120   5.89   99.3    3.4   0.49    2.4   0.09   0.11   2.66   0.53    40  216
   50 ISL 11.66 D 11.65    33.324 D 25.353   262.4   0.148   5.11   82.9    9.1   0.98    9.6   0.09   0.07   0.64   0.23    50     
   51     11.25 D 11.24    33.307   25.414   256.6   0.150   5.02   80.8    9.8   1.04   10.5   0.09   0.07   0.45   0.20    51  215
   60     10.57   10.56    33.391   25.600   239.1   0.173   4.29   68.0   16.2   1.48   17.9   0.02   0.00   0.15   0.14    60  214
   70     10.38   10.37    33.425   25.659   233.6   0.196   4.25   67.1   17.3   1.51   18.7   0.02   0.00   0.09   0.15    70  213
   75 ISL 10.16 D 10.15    33.484 D 25.743   225.7   0.208   4.08   64.2   19.2   1.59   20.0   0.02   0.00   0.07   0.13    75     
   85      9.76    9.75    33.602   25.902   210.8   0.230   3.69   57.6   23.0   1.77   22.7   0.01   0.00   0.04   0.08    85  212
  100      9.59    9.58    33.671   25.985   203.3   0.261   3.50   54.4   24.6   1.82   23.9   0.01   0.00   0.02   0.07   101  211
  121      9.27    9.26    33.849   26.176   185.4   0.301   2.95   45.6   28.4   1.92   25.5   0.01   0.00   0.01   0.10   122  210
  125 ISL  9.24 D  9.23    33.858 D 26.188   184.4   0.309   2.88   44.5   29.1   1.94   25.8   0.01   0.00   0.01   0.09   126     
  140      8.99    8.97    33.942   26.294   174.6   0.336   2.69   41.3   31.3   2.00   26.7   0.01   0.00   0.02   0.07   141  209
  150 ISL  8.88 D  8.86    33.973 D 26.336   170.8   0.353   2.59   39.7   32.5   2.03   27.1   0.01   0.00   0.02   0.07   151     
  169      8.74    8.72    34.009   26.386   166.3   0.385   2.40   36.7   34.6   2.10   28.0   0.01   0.00   0.02   0.07   170  208
  200 ISL  8.51 D  8.49    34.089 D 26.485   157.5   0.435   1.86   28.3   39.3   2.31   30.3   0.01   0.00   0.01   0.04   201     
  201      8.51    8.49    34.088   26.484   157.6   0.437   1.84   28.0   39.5   2.32   30.4   0.01   0.00   0.01   0.04   202  207
  230      8.31    8.29    34.117   26.538   153.0   0.482   1.63   24.7   42.7   2.41   31.4   0.00   0.00                 231  206
  250 ISL  8.27 D  8.24    34.143 D 26.564   150.8   0.512   1.50   22.7   44.3   2.46   31.8   0.00   0.00                 252     
  270      8.07    8.04    34.170   26.616   146.2   0.542   1.36   20.5   46.3   2.52   32.4   0.00   0.00                 272  205
  300 ISL  7.58 D  7.55    34.167 D 26.686   139.9   0.585   1.12   16.7   52.6   2.67   34.4   0.00   0.00                 302     
  320      7.22    7.19    34.166   26.736   135.2   0.612   0.96   14.2   57.0   2.77   35.8   0.00   0.00                 322  204
  382      7.03    6.99    34.241   26.822   127.9   0.694   0.61    9.0   63.6   2.92   36.8   0.00   0.00                 385  203
  400 ISL  6.83 D  6.79    34.245 D 26.853   125.1   0.717   0.56    8.2   66.7   2.96   37.4   0.00   0.00                 403     
  444      6.34    6.30    34.246   26.919   119.1   0.770   0.48    6.9   73.9   3.05   38.8   0.00   0.00                 447  202
  500 ISL  6.11 D  6.07    34.247 D 26.949   116.7   0.836   0.40    5.8   78.1   3.08   39.7   0.00   0.00                 504     
  511      6.04    5.99    34.260   26.969   115.0   0.849   0.38    5.5   78.9   3.09   39.9   0.00   0.00                 515  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0911                                    STATION  76.7  70.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 23.4 N  122 15.0 W   21/11/09  1609  UTC  4026 m  340  25 kn  320 10 06  1   1017.7 mb  13.5 C 10.2 C      09m        5/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.86   13.86    33.363   24.952   299.4   0.000   5.85   99.5    2.9   0.52    2.1   0.16   0.21   0.69   0.35     0     
    2 A   13.86   13.86    33.363   24.952   299.4   0.006   5.85   99.5    2.9   0.52    2.1   0.16   0.21   0.69   0.35     2  222
    7 A   13.86   13.86    33.363   24.952   299.5   0.021   5.84   99.3    2.9   0.52    2.1   0.16   0.19   0.68   0.34     7  221
   10 ISL 13.86 D 13.86    33.362 D 24.951   299.7   0.030   5.84   99.3    2.9   0.52    2.1   0.16   0.19   0.68   0.36    10     
   12 A   13.86   13.86    33.363   24.952   299.7   0.036   5.84   99.3    2.9   0.52    2.1   0.16   0.20   0.68   0.37    12  220
   20 A   13.86   13.86    33.362   24.952   299.9   0.060   5.86   99.6    2.9   0.52    2.1   0.16   0.21   0.70   0.36    20  219
   26 A   13.86   13.86    33.362   24.952   300.1   0.078   5.85   99.5    2.7   0.51    2.1   0.17   0.24   0.70   0.38    26  218
   30 ISL 13.86 D 13.86    33.362 D 24.952   300.2   0.090   5.85   99.5    2.7   0.51    2.1   0.17   0.24   0.70   0.36    30     
   37 A   13.86   13.85    33.362   24.952   300.4   0.111   5.85   99.5    2.9   0.51    2.1   0.17   0.25   0.69   0.32    37  217
   44     13.85   13.84    33.362   24.954   300.4   0.132   5.83   99.1    2.9   0.52    2.2   0.17   0.23   0.67   0.37    44  216
   50     13.86   13.85    33.376   24.963   299.7   0.150   5.85   99.5    2.7   0.52    2.1   0.17   0.23   0.69   0.32    50  215
   60     13.79   13.78    33.349   24.957   300.5   0.180   5.81   98.6    3.0   0.54    2.4   0.17   0.26   0.62   0.32    60  214
   73     11.09   11.08    33.227   25.381   260.2   0.216   4.88   78.2   12.0   1.26   13.8   0.07   0.00   0.12   0.17    73  213
   75 ISL 10.81 D 10.80    33.233 D 25.435   255.1   0.222   4.81   76.6   12.7   1.31   14.7   0.06   0.00   0.11   0.16    75     
   87     10.24   10.23    33.347   25.623   237.4   0.251   4.48   70.5   16.2   1.52   18.1   0.02   0.00   0.07   0.13    87  212
  100      9.81    9.80    33.570   25.870   214.2   0.280   3.80   59.3   22.2   1.79   22.5   0.01   0.00   0.03   0.09   100  211
  120      9.48    9.47    33.755   26.069   195.7   0.321   3.17   49.2   26.9   1.97   25.6   0.01   0.00   0.01   0.06   121  210
  125 ISL  9.33 D  9.32    33.781 D 26.113   191.5   0.331   3.04   47.0   27.8   2.00   26.2   0.01   0.00   0.01   0.06   126     
  143      9.12    9.10    33.886   26.229   180.8   0.365   2.67   41.1   30.6   2.09   27.8   0.00   0.00   0.00   0.05   144  209
  150 ISL  8.96 D  8.94    33.926 D 26.286   175.5   0.377   2.56   39.3   31.6   2.12   28.3   0.00   0.00   0.00   0.05   151     
  169      8.73    8.71    33.972   26.359   168.9   0.410   2.33   35.6   34.2   2.19   29.2   0.00   0.00   0.00   0.04   170  208
  200      8.39    8.37    34.036   26.462   159.6   0.461   2.09   31.7   38.0   2.27   30.4   0.00   0.00   0.00   0.03   201  207
  232      8.03    8.01    34.084   26.554   151.4   0.511   1.66   25.0   43.5   2.44   32.3   0.00   0.00                 233  206
  250 ISL  7.67 D  7.65    34.069 D 26.595   147.6   0.537   1.57   23.4   46.3   2.51   33.1   0.00   0.00                 251     
  274      7.45    7.42    34.085   26.639   143.7   0.572   1.48   22.0   49.8   2.58   34.1   0.00   0.00                 276  205
  300 ISL  7.23 D  7.20    34.119 D 26.697   138.5   0.609   1.27   18.8   53.7   2.67   35.2   0.00   0.00                 302     
  322      7.04    7.01    34.125   26.728   135.8   0.639   1.09   16.0   57.2   2.74   36.2   0.00   0.00                 324  204
  381      6.39    6.36    34.173   26.854   124.3   0.716   0.77   11.2   67.7   2.94   38.5   0.00   0.00                 383  203
  400 ISL  6.12 D  6.08    34.147 D 26.868   123.0   0.740   0.69    9.9   70.8   2.99   39.2   0.00   0.00                 403     
  442      5.95    5.91    34.205   26.936   117.0   0.790   0.53    7.6   76.7   3.07   40.3   0.00   0.00                 445  202
  500 ISL  5.77 D  5.73    34.251 D 26.995   112.0   0.856   0.39    5.6   81.2   3.14   40.8   0.00   0.00                 503     
  516      5.70    5.66    34.256   27.008   111.0   0.874   0.35    5.0   82.4   3.16   41.0   0.00   0.00                 520  201

A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                      
D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0911                                    STATION  76.7  80.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  2.9 N  122 56.5 W   21/11/09  0814  UTC  4234 m  010  19 kn                 1018.3 mb  14.0 C 10.4 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.92   14.92    33.101   24.526   339.9   0.000   5.86  101.7    2.9   0.41    0.4   0.05   0.06   0.59   0.19     0     
    2     14.92   14.92    33.101   24.526   339.9   0.007   5.86  101.7    2.9   0.41    0.4   0.05   0.06   0.59   0.19     2  223
   10     14.93   14.93    33.101   24.524   340.4   0.034   5.87  101.9    2.6   0.41    0.4   0.05   0.07   0.57   0.20    10  222
   20 ISL 14.93 D 14.93    33.101 D 24.525   340.6   0.068   5.88  102.0    2.5   0.41    0.4   0.05   0.07   0.59   0.19    20     
   21     14.93   14.93    33.101   24.525   340.7   0.071   5.88  102.0    2.5   0.41    0.4   0.05   0.07   0.59   0.19    21  221
   30     14.93   14.93    33.101   24.525   340.9   0.102   5.87  101.8    3.0   0.41    0.4   0.05   0.06   0.59   0.20    30  220
   40     14.92   14.91    33.105   24.531   340.7   0.136   5.90  102.3    2.7   0.41    0.4   0.05   0.07   0.57   0.20    40  219
   50     14.65   14.64    33.095   24.581   336.1   0.170   5.88  101.4    3.2   0.46    0.8   0.10   0.21   0.40   0.17    50  218
   60     13.78   13.77    33.029   24.712   323.9   0.203   5.91  100.1    4.2   0.54    1.5   0.17   0.39   0.28   0.16    60  217
   69     11.46   11.45    32.896   25.057   291.0   0.231   5.85   94.3    5.6   0.68    3.4   0.27   0.11   0.21   0.18    69  216
   75 ISL 11.08 D 11.07    32.898 D 25.127   284.4   0.248   5.81   92.9    6.1   0.75    4.7   0.20   0.07   0.17   0.16    75     
   86     10.12   10.11    32.924   25.313   266.8   0.278   5.62   88.0    8.1   0.91    7.9   0.02   0.00   0.11   0.10    86  212
  100      9.18    9.17    33.148   25.642   235.7   0.313   5.02   77.1   14.7   1.31   15.1   0.01   0.00   0.04   0.05   100  211
  121      9.05    9.04    33.436   25.888   212.7   0.361   4.21   64.6   23.1   1.71   21.7   0.01   0.00   0.02   0.04   122  210
  125 ISL  9.03 D  9.02    33.467 D 25.916   210.2   0.369   4.12   63.2   24.1   1.75   22.3   0.03   0.00   0.02   0.04   126     
  139      8.58    8.57    33.586   26.079   194.8   0.397   3.82   58.0   26.9   1.84   23.9   0.11   0.00   0.01   0.03   140  209
  150 ISL  8.54 D  8.52    33.688 D 26.165   186.8   0.418   3.42   51.9   29.1   1.93   25.4   0.09   0.00   0.01   0.03   151     
  171      8.58    8.56    33.941   26.358   169.0   0.456   2.73   41.6   32.8   2.08   27.8   0.00   0.00   0.00   0.04   172  208
  200 ISL  8.37 D  8.35    33.985 D 26.425   163.1   0.504   2.56   38.8   35.7   2.13   28.8   0.00   0.00   0.00   0.03   201     
  201      8.37    8.35    33.989   26.428   162.9   0.506   2.56   38.8   35.8   2.13   28.8   0.00   0.00   0.00   0.03   202  207
  231      8.06    8.04    34.061   26.531   153.5   0.553   1.80   27.1   42.2   2.39   32.0   0.00   0.00                 232  206
  250 ISL  7.84 D  7.82    34.065 D 26.567   150.3   0.582   1.63   24.4   44.7   2.47   32.9   0.00   0.00                 251     
  270      7.67    7.64    34.081   26.604   147.0   0.612   1.55   23.1   47.1   2.52   33.6   0.00   0.00                 272  205
  300 ISL  7.28 D  7.25    34.117 D 26.689   139.3   0.655   1.35   20.0   53.1   2.64   35.1   0.00   0.00                 302     
  322      6.89    6.86    34.105   26.733   135.2   0.685   1.21   17.7   57.6   2.73   36.1   0.00   0.00                 324  204
  380      6.55    6.52    34.165   26.827   127.0   0.761   0.86   12.5   65.6   2.89   37.7   0.00   0.00                 382  203
  400 ISL  6.66 D  6.62    34.231 D 26.864   123.9   0.786   0.79   11.5   68.9   2.94   38.4   0.00   0.00                 403     
  441      5.88    5.84    34.169   26.916   118.8   0.836   0.68    9.7   75.1   3.02   39.7   0.00   0.00                 444  202
  500 ISL  5.93 D  5.89    34.277 D 26.996   112.2   0.904   0.43    6.2   80.1   3.13   40.3   0.00   0.00                 503     
  516      5.78    5.74    34.272   27.011   110.8   0.922   0.36    5.1   81.4   3.16   40.5   0.00   0.00                 520  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0911                                    STATION  76.7  90.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 43.3 N  123 38.8 W   21/11/09  0143  UTC  4141 m  010  13 kn                 1015.8 mb  15.1 C 13.1 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
