CalCOFI Cruise 0903 Hydrographic Report

 
   RV DAVID STARR JORDAN                                CALCOFI CRUISE 0903                                    STATION  76.7  60.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 44.0 N  121 33.5 W   22/03/09  2313  UTC   889 m  320  35 kn  320 08 07  1   1024.9 mb  11.8 C  8.5 C                 3/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 12.79   12.79    33.392   25.189   276.8   0.000   6.18  102.8    5.1   0.52    2.7   0.11   0.30   1.39   0.20     0     
    2     12.79   12.79    33.392   25.189   276.8   0.006   6.18  102.8    5.1   0.52    2.7   0.11   0.30   1.39   0.20     2  220
   10 ISL 12.78 D 12.78    33.385 D 25.186   277.3   0.028   6.21  103.3    4.9   0.53    2.8   0.11   0.27   1.26   0.30    10     
   11     12.78   12.78    33.389   25.189   277.1   0.030   6.21  103.3    4.9   0.53    2.8   0.11   0.27   1.24   0.32    11  219
   20 ISL 12.73 D 12.73    33.391 D 25.201   276.2   0.055   6.17  102.5    4.9   0.53    2.9   0.11   0.25   1.24   0.32    20     
   21     12.78   12.78    33.389   25.189   277.3   0.058   6.17  102.6    4.9   0.53    2.9   0.11   0.25   1.24   0.32    21  218
   30 ISL 12.32 D 12.32    33.436 D 25.315   265.6   0.083   6.04   99.5    8.7   0.70    5.3   0.13   0.28   1.33   0.40    30     
   31     12.34   12.34    33.439   25.314   265.7   0.085   6.02   99.2    9.1   0.72    5.6   0.13   0.28   1.33   0.41    31  217
   40     12.24   12.23    33.442   25.335   263.9   0.109   5.88   96.7    9.8   0.77    6.4   0.15   0.25   1.12   0.41    40  216
   49     11.86   11.85    33.443   25.408   257.2   0.133   5.38   87.8   11.9   0.94    9.0   0.14   0.21   0.68   0.32    49  215
   50 ISL 11.74 D 11.73    33.449 D 25.435   254.6   0.135   5.31   86.4   12.1   0.96    9.4   0.14   0.19   0.63   0.31    50     
   61     10.87   10.86    33.429   25.577   241.3   0.162   4.56   72.8   15.0   1.23   13.7   0.07   0.03   0.16   0.22    61  214
   70     10.27   10.26    33.475   25.717   228.1   0.183   4.15   65.4   17.7   1.44   17.2   0.02   0.01   0.08   0.14    70  213
   75 ISL 10.25 D 10.24    33.515 D 25.752   224.9   0.195   3.86   60.8   19.1   1.52   18.4   0.02   0.01   0.06   0.14    75     
   85     10.21   10.20    33.667   25.878   213.2   0.217   3.40   53.6   21.6   1.63   20.0   0.01   0.01   0.04   0.15    85  212
  100      9.62    9.61    33.685   25.991   202.7   0.248   3.44   53.5   23.6   1.69   21.6   0.01   0.00   0.01   0.12   101  211
  123      9.26    9.25    33.799   26.139   189.0   0.293   3.11   48.0   26.8   1.81   23.7   0.01   0.00   0.01   0.09   124  210
  125 ISL  9.18 D  9.17    33.834 D 26.179   185.2   0.297   3.07   47.3   27.2   1.83   23.9   0.01   0.00   0.01   0.09   126     
  141      8.86    8.84    33.925   26.301   173.9   0.325   2.69   41.2   30.8   1.95   25.9   0.02   0.00   0.00   0.08   142  209
  150 ISL  8.67 D  8.65    33.959 D 26.357   168.7   0.341   2.48   37.8   32.7   2.01   26.7   0.02   0.00   0.00   0.08   151     
  171      8.61    8.59    34.053   26.441   161.2   0.375   2.02   30.8   37.0   2.13   28.3   0.01   0.00   0.00   0.07   172  208
  200      8.23    8.21    34.112   26.545   151.7   0.421   1.56   23.6   43.3   2.32   30.9   0.01   0.00   0.00   0.08   201  207
  233      7.86    7.84    34.110   26.599   147.0   0.470   1.50   22.5   46.1   2.38   32.1   0.02   0.00                 234  206
  250 ISL  7.76 D  7.74    34.110 D 26.614   145.8   0.495   1.37   20.5   48.1   2.44   32.6   0.01   0.00                 252     
  273      7.64    7.61    34.152   26.665   141.4   0.528   1.17   17.5   50.9   2.53   33.3   0.00   0.00                 275  205
  300 ISL  7.49 D  7.46    34.165 D 26.697   138.7   0.566   1.02   15.2   53.5   2.59   34.0   0.00   0.00                 302     
  320      7.43    7.40    34.192   26.727   136.2   0.593   0.93   13.8   55.3   2.63   34.5   0.01   0.00                 322  204
  380      6.98    6.94    34.221   26.813   128.7   0.673   0.71   10.4   62.3   2.75   36.1   0.01   0.00                 383  203
  400 ISL  6.88 D  6.84    34.217 D 26.824   127.9   0.698   0.67    9.8   63.9   2.78   36.5   0.01   0.00                 403     
  439      6.64    6.60    34.226   26.863   124.5   0.748   0.61    8.9   67.2   2.83   37.2   0.00   0.00                 442  202
  500 ISL  5.95 D  5.91    34.223 D 26.951   116.4   0.821   0.50    7.2   75.7   2.93   38.9   0.00   0.00                 504     
  512      5.92    5.88    34.233   26.962   115.5   0.835   0.48    6.9   77.4   2.95   39.2   0.00   0.00                 516  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV DAVID STARR JORDAN                                CALCOFI CRUISE 0903                                    STATION  76.7  70.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 22.7 N  122 14.6 W   22/03/09  1608  UTC  4019 m  320  33 kn  320 07 07  1   1023.7 mb  13.3 C  9.1 C      12m        4/8    AC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 12.54   12.54    33.125   25.031   291.8   0.000   6.20  102.4    4.4   0.47    1.8   0.10   0.23   0.80   0.13     0     
    2 A   12.54   12.54    33.125   25.031   291.9   0.006   6.20  102.4    4.4   0.47    1.8   0.10   0.23   0.80   0.13     2  222
    9 A   12.53   12.53    33.119   25.028   292.3   0.026   6.21  102.6    4.5   0.49    1.8   0.10   0.20   0.74   0.16     9  221
   10 ISL 12.50 D 12.50    33.105 D 25.023   292.8   0.029   6.21  102.5    4.5   0.49    1.8   0.10   0.19   0.74   0.16    10     
   17 A   12.51   12.51    33.111   25.026   292.7   0.050   6.23  102.8    4.5   0.49    1.8   0.10   0.16   0.74   0.16    17  220
   20 ISL 12.50 D 12.50    33.103 D 25.022   293.2   0.058   6.23  102.8    4.4   0.49    1.8   0.10   0.16   0.76   0.16    20     
   26 A   12.55   12.55    33.125   25.030   292.6   0.076   6.24  103.1    4.2   0.49    1.7   0.10   0.16   0.78   0.17    26  219
   30 ISL 12.55 D 12.55    33.122 D 25.027   292.9   0.088   6.21  102.6    4.3   0.50    1.7   0.10   0.14   0.76   0.15    30     
   34 A   12.52   12.52    33.111   25.025   293.3   0.099   6.19  102.2    4.4   0.50    1.7   0.10   0.13   0.75   0.13    34  218
   42     12.80   12.79    33.253   25.081   288.2   0.123   6.21  103.2    2.9   0.46    1.4   0.11   0.19   1.21   0.14    42  217
   49     12.88   12.87    33.333   25.127   284.0   0.143   6.15  102.4    5.5   0.50    1.9   0.09   0.30   0.91   0.19    49  216
   50 ISL 12.83 D 12.82    33.334 D 25.138   283.0   0.146   6.15  102.3    5.8   0.51    2.0   0.09   0.32   0.86   0.20    50     
   55     12.74   12.73    33.337   25.158   281.2   0.160   6.14  102.0    6.7   0.54    2.3   0.12   0.39   0.63   0.24    55  215
   61     12.59   12.58    33.322   25.176   279.7   0.177   6.02   99.7    7.3   0.57    2.6   0.20   0.45   0.53   0.28    61  214
   71     12.48   12.47    33.357   25.224   275.3   0.204   5.79   95.6    8.7   0.66    3.8   0.41   0.33   0.30   0.24    71  213
   75 ISL 12.24 D 12.23    33.317 D 25.239   273.9   0.215   5.65   92.8    9.3   0.73    4.9   0.35   0.24   0.25   0.22    75     
   86     11.68   11.67    33.387   25.399   259.0   0.245   5.15   83.7   11.6   0.97    8.8   0.09   0.00   0.16   0.18    86  212
  100 ISL 10.84 D 10.83    33.492 D 25.632   237.0   0.279   4.21   67.2   16.6   1.38   14.8   0.03   0.00   0.09   0.15   100     
  102     10.70   10.69    33.515   25.675   232.9   0.284   4.09   65.1   17.3   1.43   15.6   0.02   0.00   0.08   0.14   103  211
  122      9.56    9.55    33.591   25.927   209.1   0.328   3.94   61.2   21.1   1.58   18.8   0.01   0.00   0.01   0.05   123  210
  125 ISL  9.72 D  9.71    33.717 D 26.000   202.4   0.334   3.79   59.1   22.0   1.63   19.5   0.01   0.00   0.01   0.05   126     
  142      9.38    9.36    33.829   26.143   189.0   0.368   2.97   46.0   26.8   1.87   23.3   0.00   0.00   0.01   0.07   143  209
  150 ISL  8.96 D  8.94    33.851 D 26.228   181.1   0.382   2.99   45.9   28.0   1.88   23.9   0.00   0.00   0.01   0.06   151     
  170      8.65    8.63    33.917   26.328   171.8   0.418   3.03   46.2   30.7   1.90   24.8   0.00   0.00   0.00   0.03   171  208
  200 ISL  8.50 D  8.48    34.050 D 26.456   160.2   0.468   2.02   30.7   38.0   2.21   28.6   0.00   0.00   0.00   0.05   201     
  204      8.42    8.40    34.056   26.473   158.7   0.474   1.87   28.4   38.9   2.25   29.1   0.00   0.00   0.00   0.05   205  207
  231      8.19    8.17    34.084   26.530   153.7   0.516   1.63   24.6   42.0   2.35   30.8   0.00   0.00                 232  206
  250 ISL  7.97 D  7.94    34.111 D 26.584   148.8   0.545   1.48   22.2   44.8   2.42   31.6   0.00   0.00                 251     
  272      7.76    7.73    34.131   26.631   144.6   0.577   1.33   19.9   48.5   2.50   32.5   0.00   0.00                 274  205
  300 ISL  7.19 D  7.16    34.100 D 26.688   139.4   0.617   1.18   17.4   53.5   2.60   34.0   0.00   0.00                 302     
  319      7.09    7.06    34.136   26.730   135.6   0.643   1.09   16.1   56.8   2.66   34.9   0.00   0.00                 321  204
  382      6.93    6.89    34.225   26.823   127.7   0.726   0.66    9.7   63.8   2.83   36.2   0.00   0.00                 384  203
  400 ISL  6.70 D  6.66    34.217 D 26.848   125.4   0.749   0.60    8.8   65.9   2.87   36.8   0.00   0.00                 403     
  439      6.47    6.43    34.245   26.901   120.8   0.797   0.51    7.4   70.8   2.95   38.1   0.00   0.00                 442  202
  500 ISL  5.90 D  5.86    34.269 D 26.993   112.4   0.868   0.37    5.3   79.0   3.06   39.5   0.00   0.00                 503     
  519      5.88    5.83    34.292   27.014   110.7   0.889   0.32    4.6   81.6   3.09   40.0   0.00   0.00                 523  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV DAVID STARR JORDAN                                CALCOFI CRUISE 0903                                    STATION  76.7  80.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  3.5 N  122 56.3 W   22/03/09  0821  UTC  4229 m  260  23 kn                 1019.7 mb  14.0 C 12.5 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.81   13.81    33.032   24.706   322.7   0.000   5.99  101.5    2.2   0.34    0.0   0.00   0.22   0.22   0.04     0     
    2     13.81   13.81    33.032   24.706   322.8   0.006   5.99  101.5    2.2   0.34    0.0   0.00   0.22   0.22   0.04     2  220
   10     13.81   13.81    33.032   24.707   323.0   0.032   6.00  101.7    2.2   0.35    0.0   0.00   0.18   0.22   0.04    10  219
   20 ISL 13.81 D 13.81    33.028 D 24.704   323.5   0.065   6.03  102.2    2.2   0.36    0.0   0.00   0.15   0.23   0.04    20     
   25     13.65   13.65    33.019   24.730   321.2   0.081   6.04  102.0    2.2   0.36    0.0   0.00   0.14   0.25   0.05    25  218
   30 ISL 13.58 D 13.58    33.007 D 24.735   320.8   0.097   6.04  101.9    2.2   0.36    0.0   0.00   0.14   0.28   0.06    30     
   40     13.51   13.50    33.003   24.746   320.0   0.129   6.06  102.1    2.2   0.37    0.0   0.00   0.15   0.36   0.08    40  217
   50     13.19   13.18    32.973   24.787   316.4   0.161   6.11  102.2    2.4   0.39    0.1   0.02   0.15   0.47   0.09    50  216
   62     12.99   12.98    32.962   24.819   313.7   0.198   6.12  101.9    2.4   0.40    0.3   0.03   0.14   0.48   0.13    62  215
   74     12.63   12.62    32.956   24.884   307.7   0.236   6.11  101.0    3.0   0.44    0.8   0.05   0.22   0.48   0.16    74  214
   75 ISL 12.59 D 12.58    32.955 D 24.891   307.0   0.239   6.11  100.9    3.0   0.44    0.8   0.05   0.23   0.47   0.16    75     
   87     12.42   12.41    32.967   24.934   303.3   0.275   6.04   99.4    3.7   0.49    1.4   0.08   0.31   0.27   0.11    87  213
  100     11.68   11.67    32.934   25.047   292.7   0.314   5.89   95.4    5.0   0.65    3.4   0.13   0.25   0.14   0.08   100  212
  111     10.69   10.68    32.918   25.212   277.1   0.345   5.69   90.2    6.1   0.78    5.5   0.03   0.08   0.08   0.06   112  211
  124     10.11   10.10    33.046   25.411   258.3   0.380   5.41   84.7    9.2   0.95    8.6   0.01   0.04   0.03   0.05   125  210
  125 ISL 10.01 D 10.00    33.042 D 25.424   257.0   0.383   5.38   84.1    9.5   0.97    8.9   0.01   0.04   0.03   0.05   126     
  139      9.60    9.58    33.217   25.629   237.8   0.418   4.99   77.4   14.3   1.23   13.0   0.00   0.06   0.01   0.03   140  209
  150 ISL  9.48 D  9.46    33.353 D 25.755   226.0   0.443   4.67   72.3   16.9   1.34   15.1   0.00   0.06   0.01   0.03   151     
  169      9.27    9.25    33.672   26.039   199.5   0.483   4.16   64.2   20.6   1.47   17.8   0.00   0.07   0.00   0.02   170  208
  200      8.82    8.80    33.892   26.282   176.8   0.542   3.53   54.0   27.1   1.70   21.9   0.00   0.00   0.00   0.02   201  207
  229      8.38    8.36    33.964 D 26.407   165.4   0.591                                                                  230  206
  250 ISL  7.95 D  7.92    33.989 D 26.491   157.5   0.625   2.73   41.0   36.7   2.00   25.8   0.00   0.04                 251     
  269      7.70    7.67    33.989   26.528   154.3   0.655   2.48   37.0   40.2   2.10   26.9   0.00   0.06                 271  205
  300 ISL  7.19 D  7.16    34.009 D 26.616   146.1   0.701   2.11   31.1   46.4   2.28   29.5   0.00   0.02                 302     
  318      7.08    7.05    34.027   26.646   143.5   0.728   1.94   28.5   49.9   2.37   31.0   0.00   0.00                 320  204
  378      6.44    6.41    34.041   26.743   134.8   0.811   1.62   23.5   59.1   2.56   34.1   0.00   0.00                 380  203
  400 ISL  6.19 D  6.15    34.048 D 26.781   131.3   0.840   1.41   20.3   62.8   2.65   35.4   0.00   0.00                 403     
  437      5.98    5.94    34.093   26.843   125.7   0.888   1.07   15.3   69.0   2.78   37.3   0.00   0.00                 440  202
  500 ISL  5.61 D  5.57    34.125 D 26.915   119.4   0.965   0.81   11.5   77.6   2.91   39.2   0.00   0.00                 503     
  511      5.50    5.46    34.133   26.934   117.5   0.978   0.76   10.8   79.1   2.93   39.5   0.00   0.00                 514  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV DAVID STARR JORDAN                                CALCOFI CRUISE 0903                                    STATION  76.7  90.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 43.4 N  123 37.7 W   22/03/09  0238  UTC  4322 m  270  12 kn  280 02 06  1   1018.3 mb  14.9 C 13.0 C                 3/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.09   14.09    33.052   24.664   326.8   0.000   5.98  102.0    2.2   0.35    0.0   0.00   0.22   0.18   0.06     0     
    1     14.09   14.09    33.052   24.664   326.8   0.003   5.98  102.0    2.2   0.35    0.0   0.00   0.22   0.18   0.06     1  220
   10     13.96   13.96    33.057   24.695   324.1   0.033   5.99  101.9    2.3   0.36    0.0   0.00   0.23   0.18   0.06    10  219
   20 ISL 13.89 D 13.89    33.049 D 24.704   323.5   0.065   5.98  101.6    2.2   0.35    0.0   0.00   0.17   0.19   0.05    20     
   25     13.89   13.89    33.051   24.705   323.5   0.081   5.98  101.6    2.2   0.35    0.0   0.00   0.14   0.20   0.05    25  218
   30 ISL 13.86 D 13.86    33.048 D 24.709   323.3   0.097   6.01  102.0    2.2   0.36    0.0   0.00   0.16   0.27   0.08    30     
   40     13.41   13.40    33.001   24.765   318.3   0.129   6.07  102.0    2.2   0.37    0.0   0.01   0.19   0.39   0.14    40  217
   50     13.23   13.22    33.000   24.800   315.1   0.161   6.04  101.1    2.4   0.37    0.1   0.02   0.12   0.39   0.12    50  216
   62     13.21   13.20    33.007   24.810   314.5   0.199   6.01  100.6    2.5   0.40    0.1   0.03   0.20   0.31   0.12    62  215
   75     13.20   13.19    33.004   24.810   314.9   0.240   5.98  100.1    2.3   0.40    0.1   0.04   0.17   0.27   0.10    75  214
   87     12.36   12.35    32.991   24.964   300.4   0.277   5.77   94.9    3.3   0.54    2.0   0.16   0.12   0.19   0.11    87  213
  100 ISL 11.36 D 11.35    32.946 D 25.115   286.2   0.315   5.70   91.7    4.5   0.65    3.8   0.04   0.04   0.11   0.09   100     
  101     11.37   11.36    32.948   25.114   286.3   0.318   5.70   91.7    4.6   0.66    3.9   0.03   0.03   0.11   0.09   101  212
  111     11.28   11.27    32.999   25.171   281.1   0.346   5.62   90.3    5.1   0.69    4.7   0.02   0.03   0.08   0.07   112  211
  123     10.62   10.61    32.947   25.247   274.0   0.379   5.67   89.8    6.0   0.77    5.8   0.01   0.00   0.04   0.04   124  210
  125 ISL 10.46 D 10.45    32.941 D 25.270   271.8   0.385   5.67   89.4    6.2   0.79    6.1   0.01   0.00   0.04   0.04   126     
  139      9.91    9.89    32.963   25.380   261.5   0.422   5.57   86.8    8.3   0.91    8.1   0.00   0.03   0.02   0.04   140  209
  150 ISL  9.64 D  9.62    33.122 D 25.548   245.7   0.450   5.35   83.0   10.0   1.00    9.8   0.00   0.05   0.01   0.04   151     
  168      9.71    9.69    33.400   25.754   226.5   0.492   4.86   75.6   13.5   1.16   12.9   0.00   0.06   0.01   0.03   169  208
  200 ISL  9.00 D  8.98    33.750 D 26.143   190.1   0.559   3.79   58.2   24.0   1.61   20.1   0.00   0.05   0.00   0.02   201     
  202      9.00    8.98    33.794   26.178   186.9   0.563   3.74   57.4   24.6   1.63   20.5   0.00   0.05   0.00   0.02   203  207
  229      8.57    8.55    33.941   26.360   169.9   0.611   3.81   58.0   27.7   1.64   21.7   0.00   0.05                 230  206
  250 ISL  8.22 D  8.19    33.949 D 26.420   164.5   0.646   3.64   55.0   30.5   1.70   22.9   0.00   0.02                 251     
  267      7.99    7.96    33.976   26.475   159.4   0.674   3.50   52.6   33.5   1.80   24.3   0.00   0.00                 268  205
  300 ISL  7.63 D  7.60    34.002 D 26.549   152.8   0.725   2.26   33.7   42.7   2.22   29.5   0.00   0.00                 302     
  317      7.49    7.46    34.043   26.601   148.0   0.751   1.61   23.9   47.7   2.44   32.2   0.00   0.00                 319  204
  381      6.66    6.63    34.069   26.736   135.6   0.842   1.39   20.3   58.8   2.61   35.0   0.00   0.00                 383  203
  400 ISL  6.33 D  6.29    34.071 D 26.781   131.4   0.867   1.37   19.8   62.4   2.64   35.8   0.00   0.00                 402     
  437      5.86    5.82    34.062   26.834   126.5   0.915   1.30   18.6   69.2   2.71   37.4   0.00   0.00                 440  202
  500 ISL  5.55 D  5.51    34.145 D 26.938   117.2   0.991   0.74   10.5   78.7   2.93   39.8   0.00   0.00                 503     
  512      5.52    5.48    34.155   26.949   116.2   1.005   0.63    8.9   80.5   2.97   40.2   0.00   0.00                 515  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV DAVID STARR JORDAN                                CALCOFI CRUISE 0903                                    STATION  76.7 100.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 23.9 N  124 18.8 W   21/03/09  2101  UTC  4502 m  230  16 kn  300 03 05  1   1019.4 mb  16.3 C 15.0 C      30m        6/8    ST  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.27   14.27    33.065   24.637   329.4   0.000   5.94  101.7    2.2   0.34    0.0   0.00   0.03   0.14   0.04     0     
    2     14.27   14.27    33.065   24.637   329.4   0.007   5.94  101.7    2.2   0.34    0.0   0.00   0.03   0.14   0.04     2  220
   10 ISL 14.06 D 14.06    33.060 D 24.677   325.8   0.033   5.95  101.4    2.0   0.33    0.0   0.00   0.06   0.15   0.04    10     
   11     14.07   14.07    33.064   24.678   325.8   0.036   5.95  101.4    2.0   0.33    0.0   0.00   0.07   0.15   0.04    11  219
   20 ISL 14.02 D 14.02    33.058 D 24.684   325.4   0.065   5.96  101.5    1.9   0.33    0.0   0.00   0.06   0.16   0.05    20     
   26     14.01   14.01    33.062   24.689   325.1   0.085   5.96  101.5    1.9   0.33    0.0   0.00   0.06   0.16   0.05    26  218
   30 ISL 14.00 D 14.00    33.060 D 24.690   325.2   0.098   5.97  101.6    1.9   0.33    0.0   0.00   0.05   0.17   0.05    30     
   41     13.97   13.96    33.060   24.696   324.8   0.134   5.98  101.7    1.8   0.34    0.0   0.00   0.04   0.19   0.06    41  217
   50 ISL 13.96 D 13.95    33.072 D 24.708   324.0   0.163   5.95  101.2    2.1   0.33    0.0   0.00   0.05   0.27   0.09    50     
   51     13.96   13.95    33.076   24.711   323.7   0.166   5.95  101.2    2.1   0.33    0.0   0.00   0.05   0.28   0.09    51  216
   63     13.90   13.89    33.076   24.724   322.8   0.205   5.91  100.4    2.1   0.34    0.0   0.00   0.21   0.30   0.11    63  215
   75     13.65   13.64    33.034   24.743   321.3   0.244   5.94  100.3    2.0   0.34    0.0   0.02   0.08   0.27   0.12    75  214
   88     13.60   13.59    33.027   24.748   321.2   0.285   5.93  100.1    2.1   0.35    0.0   0.03   0.11   0.23   0.10    88  213
  100 ISL 12.22 D 12.21    32.977 D 24.980   299.2   0.323   5.76   94.4    3.6   0.54    2.3   0.09   0.06   0.15   0.10   100     
  101     12.20   12.19    32.976   24.983   298.9   0.325   5.75   94.2    3.7   0.56    2.5   0.09   0.06   0.14   0.10   101  212
  112     11.35   11.34    32.951   25.121   285.9   0.358   5.71   91.8    4.6   0.65    3.9   0.02   0.08   0.09   0.09   113  211
  125     10.52   10.51    32.923   25.245   274.2   0.394   5.69   89.9    6.1   0.79    6.0   0.01   0.00   0.04   0.05   126  210
  141     10.25   10.23    33.065   25.402   259.5   0.437   5.42   85.2    8.5   0.91    8.3   0.00   0.00   0.01   0.03   142  209
  150 ISL 10.42 D 10.40    33.252 D 25.519   248.7   0.460   5.14   81.2   10.9   1.05   10.5   0.00   0.00   0.01   0.03   151     
  173      9.76    9.74    33.549   25.863   216.4   0.513   4.40   68.6   17.3   1.39   16.0   0.00   0.00   0.00   0.02   174  208
  200 ISL  9.22 D  9.20    33.820 D 26.163   188.3   0.568   3.97   61.3   22.0   1.52   19.1   0.00   0.00   0.00   0.01   201     
  203      9.21    9.19    33.828   26.171   187.6   0.573   3.93   60.6   22.5   1.53   19.4   0.00   0.00   0.00   0.01   204  207
  232      8.58    8.56    33.935   26.354   170.5   0.625   3.30   50.2   29.8   1.81   23.7   0.00   0.00                 233  206
  250 ISL  8.37 D  8.34    33.962 D 26.407   165.7   0.656   3.04   46.1   32.7   1.92   25.3   0.00   0.00                 251     
  270      8.13    8.10    33.975   26.454   161.5   0.688   2.79   42.0   35.4   2.01   26.8   0.00   0.00                 271  205
  300 ISL  7.72 D  7.69    34.012 D 26.543   153.4   0.736   2.32   34.6   40.8   2.19   29.3   0.00   0.00                 302     
  320      7.54    7.51    34.025   26.580   150.1   0.766   2.03   30.2   44.7   2.31   30.9   0.00   0.00                 322  204
  381      6.53    6.50    34.046   26.735   135.6   0.853   1.62   23.5   58.2   2.55   34.5   0.00   0.00                 383  203
  400 ISL  6.40 D  6.36    34.064 D 26.767   132.8   0.879   1.41   20.4   61.5   2.64   35.6   0.00   0.00                 402     
  437      6.13    6.09    34.097   26.828   127.3   0.927   1.00   14.4   67.3   2.80   37.6   0.00   0.00                 440  202
  500 ISL  5.76 D  5.72    34.151 D 26.917   119.4   1.004   0.69    9.8   75.8   2.95   39.4   0.00   0.00                 503     
  511      5.74    5.70    34.163   26.929   118.3   1.017   0.64    9.1   77.3   2.98   39.7   0.00   0.00                 514  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV DAVID STARR JORDAN                                CALCOFI CRUISE 0903                                    STATION  80.0  50.5


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 28.1 N  120 29.7 W   20/03/09  0356  UTC    29 m  160  09 kn                 1012.3 mb  13.0 C 12.2 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.39   13.39    33.512   25.163   279.3   0.000   6.91  116.5    1.4   0.30    0.0   0.02   0.23   2.34   0.57     0     
    1     13.39   13.39    33.512   25.163   279.3   0.003   6.91  116.5    1.4   0.30    0.0   0.02   0.23   2.34   0.57     1  205
    5     13.38   13.38    33.513   25.166   279.1   0.014   6.90  116.3    1.5   0.31    0.1   0.03   0.08   2.36   0.53     5  204
   10 ISL 13.32 D 13.32    33.521 D 25.184   277.5   0.028   6.82  114.8    2.2   0.34    0.5   0.04   0.10   2.47   0.52    10     
   11     13.33   13.33    33.521   25.182   277.7   0.031   6.81  114.7    2.3   0.35    0.6   0.04   0.10   2.51   0.52    11  202
   12     13.33   13.33    33.521   25.182   277.8   0.033                                                                   12  203
   20 ISL 11.93 D 11.93    33.606 D 25.521   245.7   0.054   4.89   80.0   11.8   1.06    8.5   0.17   0.67   3.38   1.11    20     
   21     11.92   11.92    33.607   25.523   245.5   0.057   4.68   76.5   12.9   1.14    9.4   0.18   0.73   3.48   1.17    21  201

