CalCOFI Cruise 0901 Hydrographic Report

 
   RV NEW HORIZON                                       CALCOFI CRUISE 0901                                    STATION  76.7  49.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  5.4 N  120 46.6 W   23/01/09  0359  UTC    70 m  270  05 kn                 1014.2 mb  14.0 C 13.0 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.37   13.37    33.406   25.085   286.7   0.000   6.83  115.0    1.4   0.33    0.3   0.03   0.27   2.70   0.00     0     
    2     13.37   13.37    33.406   25.085   286.7   0.006   6.83  115.0    1.4   0.33    0.3   0.03   0.27   2.70   0.00     2  209
    5     13.35   13.35    33.406   25.089   286.4   0.014   6.84  115.1    1.5   0.32    0.3   0.03   0.28   2.20   0.49     5  208
   10     13.25   13.25    33.406   25.109   284.6   0.029   6.78  113.9    1.5   0.31    0.4   0.04   0.31   2.53   0.30    10  206
   10     13.26   13.26    33.411   25.111   284.5   0.029                                                                   10  207
   20     13.13   13.13    33.408   25.135   282.5   0.057   6.68  111.9    1.6   0.36    0.6   0.05   0.49   2.94   0.26    20  205
   30     12.99   12.99    33.412   25.166   279.8   0.085   6.50  108.6    2.2   0.43    1.1   0.08   0.69   3.29 A 0.32 A  30  204
   41     12.59   12.58    33.435   25.263   270.9   0.115   5.64   93.4    6.5   0.81    5.1   0.23   1.17   1.93   0.92    41  203
   50 ISL 12.40 D 12.39    33.450 D 25.311   266.5   0.140   5.30   87.5    8.5   0.96    6.8   0.27   1.20   1.42   0.86    50     
   51     12.39   12.38    33.454   25.316   266.0   0.142   5.27   86.9    8.7   0.97    7.0   0.27   1.20   1.38   0.85    51  202
   62     11.98   11.97    33.493   25.425   256.0   0.171   4.68   76.6   12.5   1.18   10.6   0.32   0.87   0.70   0.91    62  201

 A) SECOND FLUOROMETER READING NOT ACCEPTED, CHLOROPHYLL AND PHAEOPIGMENT                                                     
    CALCULATED WITH ASSUMED ACID RATIO INTERPOLATED FROM ADJACENT LEVELS.                                                     
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0901                                    STATION  76.7  51.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  1.5 N  120 55.3 W   23/01/09  0124  UTC   247 m  340  09 kn  290 03 09  2   1013.5 mb  15.0 C 13.2 C                 7/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.42   13.42    33.376   25.052   289.9   0.000   6.47  109.0    5.2   0.42    1.1   0.04   0.18   0.91   0.22     0     
    2     13.42   13.42    33.376   25.052   289.9   0.006   6.47  109.0    5.2   0.42    1.1   0.04   0.18   0.91   0.22     2  216
   10 ISL 13.41 D 13.41    33.371 D 25.050   290.3   0.029   6.48  109.2    5.1   0.42    1.1   0.04   0.17   1.00   0.17    10     
   11     13.40   13.40    33.376   25.056   289.8   0.032   6.48  109.2    5.1   0.42    1.1   0.04   0.17   1.01   0.17    11  214
   11     13.41   13.41    33.375   25.053   290.0   0.032                                                                   11  215
   20 ISL 13.18 D 13.18    33.380 D 25.103   285.5   0.058   6.38  107.0    5.5   0.48    1.8   0.06   0.24   1.05   0.24    20     
   21     13.13   13.13    33.383   25.116   284.3   0.061   6.37  106.7    5.5   0.49    1.9   0.06   0.25   1.05   0.25    21  213
   30 ISL 12.66 D 12.66    33.390 D 25.214   275.2   0.086   5.96   98.9    6.8   0.67    4.4   0.19   0.34   0.84   0.27    30     
   31     12.67   12.67    33.394   25.215   275.1   0.089   5.91   98.1    7.0   0.69    4.7   0.21   0.34   0.81   0.27    31  212
   41     12.36   12.35    33.410   25.288   268.5   0.116   5.47   90.2    8.8   0.84    7.3   0.33   0.07   0.51   0.37    41  211
   50     11.81   11.80    33.439   25.414   256.6   0.139   4.84   78.9   12.0   1.12   11.8   0.15   0.01   0.27   0.26    50  210
   60     11.28   11.27    33.534   25.585   240.5   0.164   4.16   67.1   15.8   1.39   15.7   0.14   0.01   0.19   0.23    60  209
   71     10.94   10.93    33.622   25.715   228.4   0.190   3.71   59.4   18.9   1.58   18.1   0.15   0.01   0.15   0.22    71  208
   75 ISL 10.70 D 10.69    33.645 D 25.776   222.7   0.199   3.59   57.2   19.7   1.62   18.8   0.13   0.01   0.13   0.21    75     
   86     10.59   10.58    33.703   25.840   216.8   0.223   3.31   52.6   21.6   1.73   20.6   0.05   0.00   0.09   0.18    86  207
  100 ISL 10.23 D 10.22    33.789 D 25.970   204.8   0.253   2.93   46.2   24.1   1.90   22.9   0.00   0.00   0.05   0.16   101     
  101     10.22   10.21    33.794   25.975   204.3   0.255   2.91   45.9   24.3   1.91   23.0   0.00   0.00   0.05   0.16   102  206
  122      9.77    9.76    33.872   26.112   191.6   0.296   2.69   42.0   27.6   2.01   24.7   0.00   0.00   0.03   0.14   123  205
  125 ISL  9.75 D  9.74    33.876 D 26.119   191.1   0.302   2.68   41.9   27.9   2.02   24.9   0.00   0.00   0.03   0.14   126     
  142      9.58    9.56    33.927   26.187   184.9   0.334   2.58   40.2   29.4   2.08   25.7   0.01   0.01   0.03   0.13   143  204
  150 ISL  9.52 D  9.50    33.936 D 26.204   183.5   0.349   2.48   38.6   30.4   2.11   26.1   0.02   0.01   0.03   0.14   151     
  171      9.24    9.22    34.009   26.307   174.1   0.386   2.15   33.2   33.5   2.22   27.2   0.07   0.03   0.02   0.19   172  203
  200      8.91    8.89    34.083   26.418   164.0   0.435   1.75   26.9   38.5   2.40   29.1   0.11   0.12   0.00   0.23   201  202
  237      8.66    8.63    34.128   26.493   157.5   0.495   1.40   21.4   42.9   2.55   30.5   0.15   0.15                 238  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0901                                    STATION  76.7  55.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 53.4 N  121 11.7 W   22/01/09  2141  UTC   571 m  020  02 kn  280 03 09  2   1013.7 mb  14.8 C 13.2 C      13m        7/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.39   13.39    33.385   25.065   288.6   0.000   6.42  108.1    5.5   0.48    1.7   0.07   0.20   1.06   0.05     0     
    2     13.39   13.39    33.385   25.065   288.7   0.006   6.42  108.1    5.5   0.48    1.7   0.07   0.20   1.06   0.05     2  221
    9     13.17   13.17    33.401   25.121   283.5   0.026   6.52  109.3    5.1   0.48    1.6   0.07   0.20   1.40   0.11     9  219
    9     13.18   13.18    33.400   25.119   283.7   0.026                                                                    9  220
   10 ISL 13.13 D 13.13    33.399 D 25.128   282.9   0.029   6.51  109.1    4.9   0.48    1.6   0.07   0.21   1.40   0.12    10     
   19     12.93   12.93    33.411   25.177   278.4   0.054   6.47  107.9    3.9   0.50    1.7   0.10   0.39   1.36   0.28    19  218
   20 ISL 12.85 D 12.85    33.413 D 25.194   276.8   0.057   6.41  106.8    4.1   0.52    1.9   0.12   0.45   1.32   0.30    20     
   30     12.38   12.38    33.423   25.293   267.6   0.084   5.60   92.4    7.3   0.81    6.0   0.35   0.81   0.78   0.46    30  217
   39     11.77   11.77    33.459   25.437   254.2   0.107   4.96   80.8   12.0   1.12   11.4   0.38   0.12   0.41   0.37    39  216
   49     11.46   11.45    33.550   25.565   242.2   0.132   4.20   68.0   15.2   1.35   14.9   0.27   0.03   0.39   0.32    49  215
   50 ISL 11.38 D 11.37    33.557 D 25.585   240.3   0.135   4.12   66.6   15.6   1.38   15.4   0.25   0.03   0.37   0.31    50     
   59     10.87   10.86    33.646   25.746   225.2   0.156   3.51   56.1   19.3   1.62   19.2   0.05   0.04   0.19   0.23    59  214
   70     10.64   10.63    33.700   25.829   217.6   0.180   3.26   51.9   21.2   1.73   20.7   0.03   0.01   0.10   0.22    70  213
   75 ISL 10.47 D 10.46    33.743 D 25.892   211.7   0.191   3.16   50.1   22.0   1.77   21.3   0.02   0.01   0.08   0.20    75     
   84     10.37   10.36    33.765   25.927   208.6   0.210   3.00   47.5   23.4   1.83   22.2   0.02   0.00   0.07   0.17    84  212
   99      9.96    9.95    33.829   26.047   197.4   0.240   2.85   44.7   25.4   1.92   23.7   0.02   0.00   0.03   0.25   100  211
  100 ISL  9.94 D  9.93    33.853 D 26.069   195.3   0.242   2.83   44.4   25.6   1.93   23.8   0.02   0.00   0.03   0.25   101     
  119      9.66    9.65    33.935   26.180   185.2   0.278   2.47   38.5   29.0   2.06   25.4   0.02   0.03   0.02   0.14   120  210
  125 ISL  9.54 D  9.53    33.962 D 26.221   181.4   0.289   2.40   37.3   30.1   2.09   25.9   0.02   0.02   0.01   0.13   126     
  139      9.20    9.18    34.014   26.317   172.5   0.314   2.26   34.9   32.5   2.16   27.0   0.01   0.00   0.00   0.11   140  209
  150 ISL  8.98 D  8.96    34.044 D 26.376   167.1   0.333   2.10   32.3   34.5   2.23   27.8   0.01   0.00   0.00   0.10   151     
  167      8.85    8.83    34.092   26.434   161.8   0.361   1.86   28.5   37.1   2.32   28.8   0.01   0.00   0.00   0.09   168  208
  199      8.76    8.74    34.144   26.489   157.2   0.412   1.59   24.3   39.8   2.43   29.8   0.01   0.00   0.00   0.07   200  207
  200 ISL  8.71 D  8.69    34.148 D 26.500   156.2   0.413   1.59   24.3   39.9   2.43   29.8   0.01   0.00                 201     
  228      8.50    8.48    34.139   26.526   154.1   0.457   1.56   23.7   42.0   2.46   30.6   0.00   0.00                 229  206
  250 ISL  8.31 D  8.28    34.141 D 26.557   151.6   0.490   1.50   22.7   44.0   2.50   31.4   0.00   0.00                 252     
  268      8.09    8.06    34.145   26.593   148.3   0.517   1.42   21.4   46.0   2.55   32.1   0.00   0.00                 270  205
  300 ISL  7.72 D  7.69    34.155 D 26.656   142.7   0.564   1.22   18.2   50.7   2.66   33.4   0.00   0.00                 302     
  318      7.53    7.50    34.178   26.702   138.6   0.589   1.10   16.4   53.5   2.72   34.1   0.00   0.00                 320  204
  377      6.94    6.90    34.206   26.807   129.2   0.668   0.83   12.2   61.7   2.89   35.7   0.00   0.00                 380  203
  400 ISL  6.80 D  6.76    34.214 D 26.832   127.0   0.698   0.71   10.4   65.1   2.96   36.3   0.00   0.00                 403     
  438      6.55    6.51    34.245   26.890   121.9   0.745   0.54    7.9   70.4   3.05   37.1   0.00   0.00                 441  202
  500 ISL  6.32 D  6.27    34.254 D 26.928   119.0   0.820   0.47    6.8   75.9   3.11   38.1   0.00   0.00                 504     
  515      6.16    6.11    34.266   26.958   116.2   0.837   0.45    6.5   77.2   3.13   38.4   0.00   0.00                 519  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0901                                    STATION  76.7  60.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 43.4 N  121 32.9 W   22/01/09  1749  UTC   933 m  100  09 kn  110 04 08  2   1015.0 mb  13.5 C 12.2 C      11m        8/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 13.25   13.25    33.390   25.097   285.6   0.000   6.89  115.7    3.1   0.34    0.2   0.02   0.10   1.41   0.23     0     
    1 A   13.25   13.25    33.390   25.097   285.6   0.003   6.89  115.7    3.1   0.34    0.2   0.02   0.10   1.41   0.23     1  223
    5 A   13.26   13.26    33.390   25.095   285.9   0.014   6.95  116.7    3.1   0.34    0.2   0.01   0.09   1.39   0.26     5  222
    9     13.20   13.20    33.402   25.116   284.0   0.026   6.83  114.6    3.4   0.38    0.4   0.02   0.16   1.33   0.25     9  221
   10 ISL 13.07 D 13.07    33.407 D 25.146   281.1   0.029   6.78  113.5    3.6   0.40    0.7   0.03   0.19   1.33   0.27    10     
   16 A   12.69   12.69    33.412   25.225   273.8   0.045   6.41  106.4    4.8   0.56    2.6   0.11   0.43   1.31   0.38    16  220
   20 ISL 12.55 D 12.55    33.408 D 25.249   271.6   0.056   6.15  101.8    5.7   0.65    3.7   0.18   0.59   1.09   0.41    20     
   21 A   12.55   12.55    33.413   25.253   271.3   0.059   6.09  100.8    5.9   0.67    3.9   0.20   0.63   1.02   0.41    21  219
   30 ISL 12.46 D 12.46    33.409 D 25.267   270.1   0.083   5.86   96.8    6.6   0.73    4.6   0.32   0.74   0.59   0.44    30     
   31 A   12.47   12.47    33.413   25.268   270.0   0.086   5.84   96.5    6.7   0.73    4.7   0.33   0.75   0.55   0.44    31  218
   39     12.29   12.28    33.424   25.312   266.1   0.107   5.58   91.9    8.4   0.85    6.9   0.39   0.39   0.40   0.36    39  217
   48 A   11.59   11.58    33.475   25.483   250.0   0.131   4.70   76.2   12.9   1.19   12.9   0.18   0.01   0.23   0.28    48  216
   50 ISL 11.40 D 11.39    33.483 D 25.524   246.1   0.135   4.60   74.3   13.5   1.24   13.7   0.16   0.01   0.24   0.31    50     
   53     11.21   11.20    33.486   25.561   242.7   0.143   4.46   71.8   14.6   1.32   14.9   0.13   0.01   0.24   0.35    53  215
   59     10.65   10.64    33.545   25.706   229.0   0.157   3.92   62.3   18.2   1.56   18.7   0.03   0.02   0.12   0.25    59  214
   70     10.18   10.17    33.702   25.910   209.8   0.181   3.33   52.5   22.1   1.75   21.7   0.02   0.01   0.04   0.15    70  213
   75 ISL 10.02 D 10.01    33.709 D 25.942   206.8   0.192   3.28   51.5   22.8   1.78   22.3   0.02   0.01   0.04   0.15    75     
   84      9.98    9.97    33.740   25.974   204.0   0.210   3.20   50.2   23.5   1.82   22.8   0.02   0.02   0.03   0.15    84  212
  100      9.69    9.68    33.820   26.085   193.8   0.242   2.91   45.4   26.1   1.93   24.2   0.01   0.00   0.01   0.11   101  211
  119      9.48    9.47    33.904   26.185   184.6   0.278   2.61   40.5   28.6   2.02   25.5   0.00   0.00   0.01   0.10   120  210
  125 ISL  9.35 D  9.34    33.947 D 26.240   179.5   0.289   2.53   39.2   29.4   2.05   25.8   0.00   0.00   0.01   0.10   126     
  139      9.30    9.28    33.972   26.268   177.1   0.314   2.38   36.8   31.0   2.10   26.5   0.00   0.00   0.01   0.10   140  209
  150 ISL  9.17 D  9.15    33.996 D 26.308   173.5   0.333   2.31   35.7   31.9   2.13   26.9   0.00   0.00   0.01   0.09   151     
  168      9.06    9.04    34.030   26.352   169.7   0.364   2.17   33.4   33.7   2.18   27.6   0.00   0.00   0.01   0.08   169  208
  200      8.72    8.70    34.127   26.482   157.9   0.416   1.65   25.2   39.6   2.39   29.5   0.00   0.00   0.00   0.09   201  207
  228      8.37    8.35    34.174   26.573   149.6   0.459   1.33   20.2   44.2   2.52   31.1   0.00   0.00                 229  206
  250 ISL  8.16 D  8.13    34.188 D 26.616   145.9   0.492   1.19   18.0   46.8   2.60   31.9   0.00   0.00                 252     
  269      8.03    8.00    34.204   26.649   143.1   0.519   1.11   16.7   49.1   2.66   32.5   0.00   0.00                 271  205
  300 ISL  7.37 D  7.34    34.186 D 26.730   135.5   0.562   0.94   13.9   54.6   2.76   33.8   0.00   0.00                 302     
  319      7.25    7.22    34.206   26.763   132.6   0.588   0.85   12.6   58.2   2.82   34.7   0.00   0.00                 321  204
  377      6.51    6.48    34.197   26.857   124.1   0.662   0.72   10.5   66.9   2.94   37.1   0.00   0.00                 380  203
  400 ISL  6.28 D  6.24    34.207 D 26.895   120.6   0.690   0.61    8.8   70.4   3.00   37.9   0.00   0.00                 403     
  438      6.09    6.05    34.250   26.954   115.4   0.735   0.43    6.2   75.5   3.08   39.0   0.00   0.00                 441  202
  500 ISL  5.77 D  5.73    34.285 D 27.022   109.5   0.805   0.33    4.7   80.7   3.14   39.7   0.00   0.00                 504     
  515      5.76    5.72    34.286   27.024   109.5   0.821   0.30    4.3   82.0   3.15   39.9   0.00   0.00                 519  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0901                                    STATION  76.7  70.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 23.6 N  122 15.0 W   22/01/09  1138  UTC  4025 m  080  13 kn                 1012.6 mb  12.9 C 12.0 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 12.66   12.66    33.094   24.984   296.3   0.000   6.28  104.0    6.0   0.60    3.5   0.09   0.09   0.86   0.22     0     
    2     12.66   12.66    33.094   24.984   296.4   0.006   6.28  104.0    6.0   0.60    3.5   0.09   0.09   0.86   0.22     2  220
   10     12.48   12.48    33.223   25.119   283.7   0.029   6.34  104.7    6.5   0.63    3.9   0.11   0.08   0.88   0.12    10  219
   20     12.23   12.23    33.353   25.268   269.8   0.057   6.32  103.9    7.1   0.67    4.7   0.15   0.05   1.14   0.30    20  218
   30     11.97   11.97    33.378   25.336   263.5   0.083   6.02   98.4    8.2   0.80    6.6   0.27   0.17   1.02   0.46    30  217
   40     11.82   11.81    33.419   25.396   258.0   0.110   5.80   94.5    9.4   0.92    8.2   0.40   0.18   0.43   0.43    40  216
   50     11.63   11.62    33.415   25.429   255.2   0.135   5.56   90.2   10.4   1.02    9.6   0.45   0.03   0.30   0.21    50  215
   60     10.92   10.91    33.458   25.591   240.0   0.160   4.63   74.0   14.7   1.33   15.1   0.05   0.01   0.10   0.18    60  214
   70     10.00    9.99    33.547   25.819   218.4   0.183   3.98   62.4   19.7   1.62   19.9   0.01   0.01   0.03   0.09    70  213
   75 ISL  9.87 D  9.86    33.616 D 25.895   211.3   0.194   3.75   58.7   21.2   1.70   21.1   0.01   0.01   0.02   0.09    75     
   84      9.87    9.86    33.693   25.955   205.8   0.212   3.42   53.5   23.2   1.80   22.5   0.01   0.00   0.01   0.09    84  212
  100      9.41    9.40    33.820   26.130   189.4   0.244   2.96   45.9   27.3   1.98   25.0   0.00   0.00   0.01   0.07   101  211
  119      9.00    8.99    33.903   26.261   177.3   0.279   2.72   41.8   30.5   2.06   26.5   0.00   0.01   0.00   0.05   120  210
  125 ISL  8.95 D  8.94    33.921 D 26.284   175.3   0.289   2.62   40.2   31.5   2.09   26.9   0.00   0.01   0.00   0.05   126     
  138      8.75    8.74    33.981   26.362   168.0   0.312   2.38   36.4   33.7   2.16   27.8   0.00   0.00   0.00   0.05   139  209
  150 ISL  8.50 D  8.48    34.012 D 26.425   162.2   0.332   2.16   32.8   35.9   2.24   28.8   0.00   0.00   0.00   0.05   151     
  169      8.38    8.36    34.059   26.481   157.3   0.362   1.82   27.6   39.4   2.37   30.3   0.00   0.00   0.00   0.05   170  208
  200 ISL  8.19 D  8.17    34.119 D 26.557   150.5   0.410   1.36   20.5   44.1   2.54   32.1   0.02   0.00   0.00   0.03   201     
  201      8.20    8.18    34.117   26.554   150.9   0.411   1.35   20.4   44.2   2.54   32.1   0.02   0.00   0.00   0.03   202  207
  229      7.91    7.89    34.139   26.615   145.5   0.453   1.23   18.5   48.0   2.62   33.0   0.00   0.00                 230  206
  250 ISL  7.79 D  7.77    34.151 D 26.642   143.2   0.483   1.20   18.0   50.9   2.67   33.6   0.00   0.00                 252     
  269      7.37    7.34    34.132   26.687   139.0   0.510   1.17   17.3   53.4   2.71   34.1   0.00   0.00                 271  205
  300 ISL  7.18 D  7.15    34.164 D 26.740   134.5   0.552   0.95   14.0   56.9   2.81   34.7   0.00   0.00                 302     
  318      7.19    7.16    34.197   26.764   132.4   0.576   0.81   12.0   58.9   2.86   35.1   0.00   0.00                 320  204
  377      6.50    6.47    34.188   26.851   124.6   0.652   0.69   10.0   67.7   2.97   37.2   0.00   0.00                 380  203
  400 ISL  6.42 D  6.38    34.218 D 26.886   121.6   0.680   0.63    9.1   70.3   3.01   37.6   0.00   0.00                 403     
  437      6.14    6.10    34.213   26.918   118.8   0.725   0.54    7.8   74.1   3.07   38.0   0.00   0.00                 440  202
  500 ISL  5.85 D  5.81    34.248 D 26.983   113.3   0.798   0.39    5.6   80.2   3.15   39.1   0.00   0.00                 504     
  515      5.80    5.76    34.259   26.998   112.0   0.815   0.36    5.1   81.7   3.17   39.4   0.00   0.00                 519  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0901                                    STATION  76.7  80.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  3.1 N  122 56.2 W   22/01/09  0509  UTC  4236 m  100  09 kn                 1013.8 mb  13.2 C 11.7 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.97   14.97    33.126   24.535   339.1   0.000   5.84  101.4    2.3   0.35    0.1   0.01   0.07   0.30   0.13     0     
    2     14.97   14.97    33.126   24.535   339.1   0.007   5.84  101.4    2.3   0.35    0.1   0.01   0.07   0.30   0.13     2  220
   10 ISL 14.97 D 14.97    33.122 D 24.532   339.6   0.034   5.84  101.4    2.3   0.36    0.1   0.01   0.03   0.37   0.10    10     
   11     14.97   14.97    33.132   24.540   338.9   0.037   5.84  101.4    2.3   0.36    0.1   0.01   0.03   0.38   0.09    11  219
   20 ISL 14.98 D 14.98    33.126 D 24.533   339.8   0.068   5.85  101.6    2.2   0.36    0.1   0.01   0.05   0.40   0.05    20     
   26     14.98   14.98    33.128   24.535   339.8   0.088   5.85  101.6    2.2   0.35    0.1   0.01   0.07   0.41   0.04    26  218
   30 ISL 14.97 D 14.97    33.120 D 24.531   340.3   0.102   5.85  101.6    2.2   0.35    0.1   0.01   0.07   0.41   0.05    30     
   40     14.98   14.97    33.127   24.535   340.3   0.136   5.86  101.8    2.3   0.35    0.1   0.01   0.07   0.39   0.08    40  217
   50 ISL 14.98 D 14.97    33.123 D 24.532   340.8   0.170   5.85  101.6    2.2   0.36    0.1   0.01   0.07   0.36   0.08    50     
   51     14.97   14.96    33.125   24.536   340.5   0.173   5.85  101.6    2.2   0.36    0.1   0.01   0.07   0.36   0.08    51  216
   63     14.94   14.93    33.118   24.537   340.7   0.214   5.83  101.2    2.1   0.36    0.1   0.01   0.10   0.31   0.10    63  215
   75 ISL 14.53 D 14.52    33.046 D 24.569   337.9   0.255   5.82  100.1    2.4   0.41    0.5   0.07   0.22   0.33   0.13    75     
   76     14.57   14.56    33.062   24.573   337.6   0.258   5.82  100.2    2.4   0.41    0.5   0.07   0.23   0.33   0.13    76  214
   88     12.80   12.79    32.919   24.823   313.9   0.297   5.90   97.9    3.9   0.59    2.8   0.29   0.06   0.22   0.12    88  213
  100     11.04   11.03    32.817   25.072   290.2   0.334   5.84   93.2    5.9   0.81    6.2   0.01   0.05   0.09   0.09   100  212
  113     10.33   10.32    32.958   25.305   268.2   0.370   5.51   86.7    9.3   1.05   10.4   0.01   0.06   0.05   0.05   114  211
  125     10.25   10.24    33.215   25.519   248.1   0.401   5.16   81.2   10.7   1.06   11.3   0.01   0.03   0.01   0.02   126  210
  141     10.06   10.04    33.465   25.746   226.8   0.439   4.86   76.2   12.4   1.12   13.0   0.01   0.00   0.01   0.01   142  209
  150 ISL  9.54 D  9.52    33.572 D 25.916   210.7   0.459   4.57   70.9   15.5   1.27   15.5   0.01   0.00   0.01   0.01   151     
  171      9.04    9.02    33.766   26.149   189.0   0.501   3.89   59.8   23.5   1.65   21.6   0.00   0.00   0.00   0.01   172  208
  200      8.73    8.71    33.902   26.304   174.7   0.553   3.41   52.1   28.4   1.82   24.5   0.00   0.00   0.00   0.01   201  207
  231      8.23    8.21    33.965   26.431   163.1   0.606   3.06   46.2   33.8   1.97   26.8   0.00   0.00                 232  206
  250 ISL  7.74 D  7.72    33.971 D 26.508   155.9   0.636   3.05   45.6   37.3   2.01   27.5   0.00   0.00                 251     
  271      7.41    7.38    33.977   26.560   151.1   0.668   3.01   44.6   41.4   2.07   28.3   0.00   0.00                 273  205
  300 ISL  7.08 D  7.05    33.989 D 26.615   146.1   0.711   2.53   37.2   47.2   2.27   30.9   0.00   0.00                 302     
  320      6.92    6.89    34.013   26.656   142.4   0.740   2.13   31.2   51.2   2.42   32.8   0.00   0.00                 322  204
  382      6.36    6.33    34.068   26.775   131.8   0.825   1.31   19.0   62.6   2.74   36.6   0.00   0.00                 384  203
  400 ISL  6.14 D  6.10    34.046 D 26.786   130.8   0.849   1.14   16.4   65.4   2.82   37.3   0.00   0.00                 403     
  440      6.00    5.96    34.128   26.869   123.4   0.900   0.85   12.2   71.2   2.95   38.5   0.00   0.00                 443  202
  500 ISL  5.40 D  5.36    34.129 D 26.943   116.5   0.972   0.73   10.3   80.2   3.03   40.0   0.00   0.00                 503     
  513      5.36    5.32    34.141   26.957   115.2   0.987   0.70    9.9   82.1   3.05   40.3   0.00   0.00                 516  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0901                                    STATION  76.7  90.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 43.6 N  123 38.5 W   21/01/09  2303  UTC  4188 m  070  09 kn  340 04 08  2   1011.9 mb  15.2 C 13.5 C      25m        7/8    SC  

