CalCOFI Cruise 0810 Hydrographic Report

 
   RV NEW HORIZON                                       CALCOFI CRUISE 0810                                    STATION  76.7  49.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  5.4 N  120 46.6 W   29/10/08  1237  UTC    70 m  010  04 kn                 1016.7 mb  12.0 C 11.4 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.05   14.05    33.405   24.945   300.0   0.000   6.06  103.5    3.1   0.56    2.1   0.13   1.13   1.90   0.65     0     
    2     14.05   14.05    33.405   24.945   300.1   0.006   6.06  103.5    3.1   0.56    2.1   0.13   1.13   1.90   0.65     2  208
    6     14.05   14.05    33.406   24.946   300.1   0.018   6.05  103.3    3.2   0.56    2.1   0.14   1.12   2.07   0.65     6  207
   10     13.91   13.91    33.408   24.977   297.3   0.030   6.02  102.5    3.6   0.61    2.5   0.15   1.12   2.25   0.90    10  206
   20     13.77   13.77    33.411 D 25.008   294.6   0.060   5.93  100.7    4.2   0.67    3.1   0.17   0.98   2.62   1.20    20  205
   30     12.98   12.98    33.461   25.206   276.0   0.088   5.26   87.9    8.3   1.01    7.2   0.25   1.19   2.41   1.73    30  204
   40     12.37   12.36    33.502   25.357   261.8   0.115   4.72   77.9   12.3   1.23   10.7   0.27   0.96   1.51   1.50    40  203
   50     12.08   12.07    33.524   25.429   255.2   0.141   4.41   72.3   14.7   1.36   12.6   0.28   0.89   1.25   1.43    50  202
   60     11.62   11.61    33.555   25.540   244.9   0.166   4.08   66.3   17.1   1.52   15.0   0.27   0.58   0.95   1.37    60  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0810                                    STATION  76.7  51.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  1.4 N  120 55.7 W   29/10/08  0952  UTC   254 m  330  15 kn                 1017.5 mb  13.0 C 12.5 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.80   14.80    33.353   24.746   318.9   0.000   6.09  105.6    1.1   0.38    0.4   0.04   0.12   1.84   0.34     0     
    2     14.80   14.80    33.353   24.746   319.0   0.006   6.09  105.6    1.1   0.38    0.4   0.04   0.12   1.84   0.34     2  216
   10 ISL 14.79 D 14.79    33.352 D 24.748   319.1   0.032   6.09  105.5    1.2   0.37    0.4   0.04   0.14   1.86   0.37    10     
   11     14.79   14.79    33.357   24.752   318.7   0.035   6.09  105.5    1.2   0.37    0.4   0.04   0.14   1.87   0.37    11  215
   20 ISL 14.80 D 14.80    33.354 D 24.748   319.4   0.064   6.12  106.1    1.2   0.39    0.4   0.04   0.12   1.95   0.41    20     
   21     14.80   14.80    33.357   24.750   319.2   0.067   6.12  106.1    1.2   0.39    0.4   0.04   0.12   1.96   0.41    21  214
   30     14.80   14.80    33.361   24.753   319.1   0.096   6.15  106.6    1.0   0.38    0.3   0.04   0.12   2.08   0.43    30  213
   40     14.27   14.26    33.384   24.884   307.0   0.127   5.99  102.7    2.2   0.49    1.7   0.10   0.36   1.22   0.44    40  212
   50     12.84   12.83    33.397   25.185   278.5   0.156   5.14   85.6    7.8   0.96    8.5   0.28   0.32   0.57   0.37    50  211
   61     11.86   11.85    33.390   25.367   261.4   0.186   4.76   77.6   11.3   1.19   12.5   0.24   0.05   0.90   0.55    61  210
   70     11.43   11.42    33.460   25.501   248.8   0.209   4.47   72.3   13.4   1.32   15.1   0.07   0.01   0.21   0.33    70  209
   75 ISL 11.41 D 11.40    33.476 D 25.517   247.4   0.221   4.39   70.9   14.1   1.36   15.7   0.05   0.01   0.16   0.24    75     
   85     11.23   11.22    33.535   25.596   240.1   0.246   4.27   68.8   15.1   1.41   16.5   0.02   0.02   0.07   0.14    85  208
  100 ISL 10.78 D 10.77    33.603 D 25.729   227.7   0.281   4.00   63.8   17.3   1.52   18.4   0.01   0.00   0.06   0.15   101     
  102     10.78   10.77    33.607   25.732   227.5   0.285   3.95   63.0   17.7   1.54   18.8   0.01   0.00   0.06   0.15   103  207
  122      9.76    9.75    33.850   26.097   193.1   0.327   2.86   44.7   26.6   1.95   24.6   0.02   0.00   0.03   0.14   123  206
  125 ISL  9.74 D  9.73    33.876 D 26.121   190.9   0.333   2.71   42.3   27.9   2.00   25.2   0.03   0.00   0.03   0.15   126     
  143      9.32    9.30    34.005   26.291   175.1   0.366   2.01   31.1   33.9   2.24   27.8   0.09   0.02   0.03   0.20   144  205
  150 ISL  9.20 D  9.18    34.031 D 26.330   171.4   0.378   1.96   30.3   34.4   2.26   28.0   0.10   0.02   0.03   0.20   151     
  171      9.16    9.14    34.044   26.347   170.2   0.414   1.82   28.1   35.8   2.32   28.6   0.13   0.01   0.03   0.18   172  204
  200      9.06    9.04    34.065   26.380   167.7   0.463   1.70   26.2   37.0   2.37   29.2   0.14   0.00   0.03   0.19   201  203
  224      9.00    8.98    34.076   26.399   166.4   0.503   1.65   25.4   37.7   2.39   29.4   0.12   0.00                 225  202
  245      8.96    8.93    34.083   26.411   165.6   0.538   1.61   24.7   38.3   2.41   29.5   0.12   0.00                 246  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0810                                    STATION  76.7  55.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 53.5 N  121 11.9 W   29/10/08  0556  UTC   570 m  350  14 kn                 1019.0 mb  14.3 C 13.0 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.84   14.84    33.444   24.808   313.1   0.000   6.11  106.1    0.3   0.34    0.3   0.02   0.16   0.59   0.16     0     
    2     14.84   14.84    33.444   24.808   313.1   0.006   6.11  106.1    0.3   0.34    0.3   0.02   0.16   0.59   0.16     2  221
    9     14.84   14.84    33.439   24.804   313.7   0.028   6.10  105.9    0.3   0.36    0.3   0.02   0.15   0.56   0.16     9  219
    9     14.84   14.84    33.440   24.805   313.6   0.028                                                                    9  220
   10 ISL 14.84 D 14.84    33.438 D 24.804   313.8   0.031   6.10  105.9    0.4   0.37    0.4   0.03   0.15   0.59   0.18    10     
   20     14.02   14.02    33.409   24.955   299.6   0.062   6.10  104.1    1.2   0.55    2.3   0.15   0.41   0.87   0.44    20  218
   29     13.26   13.26    33.431   25.127   283.5   0.088   5.24   88.0    5.4   0.91    6.5   0.28   1.07   0.72   0.54    29  217
   30 ISL 13.12 D 13.12    33.437 D 25.160   280.4   0.091   5.17   86.6    6.0   0.95    7.1   0.30   1.06   0.69   0.53    30     
   39     12.21   12.20    33.448   25.346   262.9   0.116   4.70   77.3   10.4   1.22   11.8   0.45   0.68   0.40   0.38    39  216
   50     11.73   11.72    33.477   25.458   252.4   0.144   4.49   73.1   12.6   1.33   14.3   0.37   0.29   0.26   0.29    50  215
   59     11.07   11.06    33.481   25.582   240.8   0.166   4.33   69.5   15.7   1.46   17.1   0.08   0.03   0.18   0.26    59  214
   69     10.48   10.47    33.582   25.765   223.6   0.189   3.99   63.2   19.2   1.61   19.7   0.01   0.02   0.08   0.21    69  213
   75 ISL 10.38 D 10.37    33.613 D 25.806   219.8   0.203   3.82   60.4   20.5   1.67   20.7   0.01   0.01   0.06   0.19    75     
   84     10.09   10.08    33.693   25.918   209.3   0.222   3.55   55.8   22.1   1.76   22.0   0.01   0.01   0.04   0.16    84  212
  100      9.80    9.79    33.831   26.075   194.7   0.254   2.87   44.9   26.2   1.95   24.5   0.00   0.03   0.03   0.15   101  211
  119      9.33    9.32    33.887   26.196   183.5   0.290   2.74   42.4   28.8   2.03   26.1   0.00   0.02   0.02   0.17   120  210
  125 ISL  9.29 D  9.28    33.935 D 26.240   179.5   0.301   2.54   39.3   30.0   2.08   26.7   0.00   0.02   0.02   0.17   126     
  140      9.27    9.25    34.017   26.308   173.3   0.327   2.03   31.4   32.8   2.20   27.9   0.00   0.03   0.01   0.15   141  209
  150 ISL  9.21 D  9.19    34.023 D 26.323   172.2   0.345   1.99   30.7   33.8   2.23   28.3   0.00   0.03   0.01   0.14   151     
  168      8.99    8.97    34.054   26.382   166.8   0.375   1.91   29.4   35.3   2.27   28.8   0.00   0.03   0.01   0.13   169  208
  199      8.59    8.57    34.105   26.485   157.5   0.426   1.67   25.5   39.9   2.39   30.2   0.00   0.00   0.01   0.07   200  207
  200 ISL  8.59 D  8.57    34.106 D 26.486   157.5   0.427   1.66   25.3   40.0   2.39   30.2   0.00   0.00                 201     
  228      8.42    8.40    34.156   26.552   151.7   0.470   1.36   20.7   43.7   2.52   31.3   0.00   0.03                 229  206
  250 ISL  8.33 D  8.30    34.167 D 26.574   149.9   0.504   1.29   19.6   45.4   2.57   31.9   0.00   0.02                 252     
  268      8.06    8.03    34.162   26.611   146.6   0.530   1.25   18.8   47.1   2.60   32.5   0.00   0.02                 270  205
  300 ISL  7.60 D  7.57    34.186 D 26.698   138.7   0.576   1.00   14.9   53.5   2.74   34.2   0.00   0.02                 302     
  316      7.36    7.33    34.199   26.742   134.6   0.598   0.87   12.9   56.9   2.81   35.1   0.00   0.02                 318  204
  376      6.92    6.88    34.225   26.824   127.5   0.676   0.67    9.8   63.5   2.93   36.5   0.00   0.02                 379  203
  400 ISL  6.76 D  6.72    34.244 D 26.861   124.3   0.707   0.58    8.5   66.8   2.99   37.1   0.00   0.02                 403     
  437      6.54    6.50    34.267   26.909   120.1   0.752   0.45    6.5   72.4   3.08   37.9   0.00   0.01                 440  202
  500 ISL  5.91 D  5.87    34.300 D 27.016   110.2   0.824   0.31    4.4   82.3   3.19   39.3   0.00   0.03                 504     
  520      5.86    5.81    34.309   27.030   109.1   0.846   0.26    3.7   85.4   3.22   39.8   0.00   0.03                 524  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       
  
  
  
 
 
    RV NEW HORIZON                                       CALCOFI CRUISE 0810                                    STATION 76.7  60.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 43.5 N  121 33.1 W   29/10/08  0140  UTC   916 m  330  24 kn  340 05 06  2   1019.2 mb  14.0 C 12.9 C                 7/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.77   14.77    33.401   24.790   314.8   0.000   6.12  106.0    0.4   0.37    0.4   0.03   0.24   0.59   0.17     0     
    3     14.77   14.77    33.401   24.790   314.9   0.009   6.12  106.0    0.4   0.37    0.4   0.03   0.24   0.59   0.17     3  220
   10     14.77   14.77    33.402   24.791   315.0   0.031   6.12  106.0    0.4   0.38    0.4   0.03   0.23   0.60   0.16    10  219
   20     14.58   14.58    33.394   24.826   312.0   0.063   6.12  105.6    0.5   0.38    0.6   0.04   0.25   0.61   0.17    20  218
   29     13.14   13.14    33.348   25.087   287.3   0.090   6.05  101.3    3.3   0.73    5.2   0.22   0.79   0.83   0.44    29  217
   30 ISL 13.07 D 13.07    33.352 D 25.104   285.7   0.093   6.02  100.7    3.7   0.75    5.5   0.24   0.78   0.79   0.43    30     
   39     12.47   12.46    33.358   25.226   274.3   0.118   5.61   92.7    7.7   0.96    8.6   0.35   0.64   0.33   0.37    39  216
   49     11.36   11.35    33.412   25.476   250.7   0.144   4.96   80.0   14.1   1.31   14.4   0.30   0.05   0.21   0.29    49  215
   50 ISL 11.20 D 11.19    33.394 D 25.491   249.3   0.147   4.93   79.3   14.4   1.33   14.6   0.29   0.05   0.21   0.29    50     
   59     11.32   11.31    33.500   25.552   243.7   0.169   4.74   76.5   15.9   1.41   16.0   0.16   0.05   0.21   0.27    59  214
   69     10.95   10.94    33.548   25.656   234.0   0.193   4.34   69.5   17.3   1.53   18.2   0.03   0.04   0.16   0.20    69  213
   75 ISL  9.93 D  9.92    33.455 D 25.759   224.2   0.206   4.33   67.7   18.5   1.57   19.0   0.02   0.04   0.11   0.14    75     
   85      9.50    9.49    33.482   25.851   215.6   0.228   4.30   66.6   20.9   1.63   20.4   0.00   0.03   0.03   0.06    85  212
  100      9.59    9.58    33.737   26.036   198.4   0.259   3.42   53.2   24.9   1.86   23.9   0.00   0.01   0.02   0.06   101  211
  119      9.46    9.45    33.863   26.156   187.3   0.296   2.85   44.2   27.9   1.98   25.5   0.00   0.01   0.01   0.08   120  210
  125 ISL  9.41 D  9.40    33.874 D 26.173   185.9   0.307   2.83   43.9   28.4   1.99   25.8   0.00   0.01   0.01   0.08   126     
  139      9.18    9.16    33.896   26.228   180.9   0.333   2.77   42.7   29.3   2.01   26.3   0.00   0.02   0.01   0.06   140  209
  150 ISL  9.02 D  9.00    33.927 D 26.278   176.3   0.353   2.67   41.1   30.6   2.04   26.8   0.00   0.02   0.01   0.05   151     
  169      8.73    8.71    33.975   26.361   168.7   0.385   2.47   37.7   33.2   2.11   27.8   0.00   0.01   0.01   0.05   170  208
  200      8.26    8.24    34.020   26.469   158.9   0.436   2.23   33.7   37.9   2.22   29.5   0.00   0.02   0.00   0.05   201  207
  229      7.98    7.96    34.045   26.530   153.5   0.481   1.98   29.8   41.5   2.33   30.9   0.00   0.01                 230  206
  250 ISL  7.72 D  7.70    34.073 D 26.591   148.0   0.513   1.75   26.1   45.1   2.42   32.1   0.00   0.02                 252     
  268      7.62    7.59    34.097   26.624   145.1   0.540   1.53   22.8   48.3   2.51   33.1   0.00   0.03                 270  205
  300 ISL  7.74 D  7.71    34.207 D 26.694   139.2   0.585   1.10   16.5   52.2   2.68   33.9   0.00   0.03                 302     
  318      7.68    7.65    34.216   26.710   137.9   0.610   0.88   13.1   54.1   2.76   34.2   0.00   0.02                 320  204
  378      7.23    7.19    34.247   26.799   130.2   0.690   0.61    9.0   62.0   2.91   35.7   0.00   0.01                 381  203
  400 ISL  7.16 D  7.12    34.253 D 26.814   129.1   0.719   0.57    8.4   64.0   2.94   36.1   0.00   0.01                 403     
  438      6.79    6.75    34.256   26.867   124.3   0.767   0.51    7.5   68.0   3.00   37.0   0.00   0.00                 441  202
  500 ISL  5.96 D  5.92    34.294 D 27.005   111.3   0.840   0.33    4.7   80.1   3.14   39.5   0.00   0.00                 504     
  512      5.88    5.84    34.293   27.015   110.5   0.853   0.29    4.2   82.4   3.17   40.0   0.00   0.00                 516  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0810                                    STATION  76.7  70.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 23.2 N  122 14.9 W   28/10/08  1906  UTC  4023 m  330  14 kn  340 05 07  2   1022.0 mb  14.9 C 13.7 C      11m        8/8    SC  

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 14.98   14.98    33.315   24.678   325.4   0.000   6.12  106.4    1.0   0.38    0.9   0.04   0.10   0.97   0.18     0     
    2 A   14.98   14.98    33.315   24.678   325.5   0.007   6.12  106.4    1.0   0.38    0.9   0.04   0.10   0.97   0.18     2  221
    8 A   14.98   14.98    33.316   24.679   325.5   0.026   6.11  106.3    1.2   0.38    0.9   0.04   0.09   0.97   0.16     8  220
   10 ISL 14.98 D 14.98    33.315 D 24.679   325.7   0.033   6.12  106.4    1.3   0.38    0.9   0.04   0.08   0.98   0.17    10     
   16 A   14.96   14.96    33.332   24.696   324.2   0.052   6.13  106.6    1.4   0.39    0.9   0.04   0.07   1.01   0.20    16  219
   20 ISL 14.96 D 14.96    33.354 D 24.713   322.7   0.065   6.12  106.4    1.3   0.38    0.9   0.04   0.08   1.05   0.20    20     
   23 A   14.96   14.96    33.368   24.724   321.7   0.075   6.10  106.1    1.3   0.38    0.9   0.04   0.09   1.08   0.21    23  218
   30 A   14.84   14.84    33.402   24.776   316.9   0.097   6.00  104.1    0.8   0.41    1.2   0.07   0.33   0.80   0.27    30  217
   41 A   14.52   14.51    33.386   24.833   311.9   0.132   5.72   98.6    1.8   0.54    1.6   0.15   1.05   0.81   0.49    41  216
   50     12.21   12.20    33.479   25.370   260.9   0.157   4.67   76.8   12.7   1.22   12.8   0.33   0.27   0.46   0.44    50  215
   59     10.95   10.94    33.488   25.609   238.2   0.180   4.33   69.3   16.1   1.47   17.7   0.05   0.04   0.26   0.32    59  214
   69     10.28   10.27    33.681   25.876   213.0   0.202   3.59   56.7   21.3   1.72   21.6   0.03   0.03   0.07   0.18    69  213
   75 ISL 10.22 D 10.21    33.771 D 25.957   205.5   0.215   3.26   51.4   23.1   1.79   22.7   0.02   0.03   0.05   0.14    75     
   84     10.02   10.01    33.822   26.031   198.6   0.233   2.84   44.6   25.3   1.88   23.8   0.00   0.04   0.02   0.11    84  212
   99      9.55    9.54    33.956   26.214   181.5   0.262   2.17   33.8   30.3   2.14   27.3   0.00   0.04   0.01   0.08   100  211
  100 ISL  9.52 D  9.51    33.963 D 26.224   180.5   0.263   2.14   33.3   30.5   2.15   27.4   0.00   0.04   0.01   0.08   101     
  119      9.35    9.34    34.027   26.302   173.5   0.297   1.80   27.9   32.9   2.26   28.7   0.00   0.02   0.01   0.08   120  210
  125 ISL  9.30 D  9.29    34.041 D 26.322   171.8   0.307   1.72   26.6   33.6   2.28   29.0   0.00   0.02   0.01   0.08   126     
  139      9.24    9.22    34.059 D 26.346   169.8   0.331                                                                  140  209
  150 ISL  9.19 D  9.17    34.080 D 26.370   167.6   0.350   1.47   22.7   36.3   2.36   29.9   0.00   0.03   0.01   0.08   151     
  168      9.07    9.05    34.115   26.417   163.5   0.380   1.35   20.8   37.8   2.40   30.4   0.00   0.04   0.01   0.07   169  208
  200      8.93    8.91    34.154   26.470   159.1   0.431   1.15   17.7   39.4   2.49   31.4   0.00   0.01   0.00   0.05   201  207
  226      8.86    8.84    34.175   26.498   156.9   0.472   1.11   17.0   41.1   2.52   31.5   0.00   0.02                 227  206
  250 ISL  8.79 D  8.76    34.196 D 26.526   154.7   0.510   1.07   16.4   42.7   2.55   31.6   0.00   0.02                 252     
  268      8.70    8.67    34.212   26.553   152.5   0.537   1.03   15.7   44.0   2.58   31.8   0.00   0.02                 270  205
  300 ISL  8.52 D  8.49    34.233 D 26.598   148.8   0.586   0.94   14.3   46.3   2.64   32.3   0.00   0.02                 302     
  317      8.43    8.40    34.241   26.618   147.1   0.611   0.89   13.5   47.6   2.68   32.7   0.00   0.02                 319  204
  377      7.85    7.81    34.234   26.700   140.0   0.697   0.82   12.3   52.3   2.77   34.1   0.00   0.00                 379  203
  400 ISL  7.71 D  7.67    34.247 D 26.731   137.4   0.729   0.77   11.5   54.3   2.81   34.5   0.00   0.01                 403     
  439      7.46    7.42    34.247   26.767   134.4   0.782   0.67   10.0   58.0   2.87   35.3   0.00   0.02                 442  202
  500 ISL  6.89 D  6.84    34.250 D 26.850   127.1   0.862   0.56    8.2   65.6   2.97   36.9   0.00   0.00                 503     
  515      6.81    6.76    34.254   26.864   125.9   0.881   0.53    7.8   67.5   2.99   37.3   0.00   0.00                 519  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       


 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0810                                    STATION  76.7  80.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  3.4 N  122 56.8 W   28/10/08  1245  UTC  4237 m  330  15 kn                 1021.5 mb  15.0 C 13.5 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 15.53   15.53    33.402   24.625   330.5   0.000   6.00  105.6    0.6   0.36    0.0   0.00   0.02   0.48   0.10     0     
    1     15.53   15.53    33.402   24.625   330.5   0.003   6.00  105.6    0.6   0.36    0.0   0.00   0.02   0.48   0.10     1  220
   10     15.46   15.46    33.394   24.634   329.9   0.033   6.01  105.6    0.5   0.36    0.0   0.00   0.01   0.49   0.11    10  219
   20     14.15   14.15    33.329   24.866   308.1   0.065   6.36  108.8    0.1   0.46    1.4   0.07   0.20   1.10   0.36    20  218
   30     14.14   14.14    33.388   24.914   303.8   0.096   5.98  102.3    1.0   0.58    2.1   0.13   0.49   1.79   0.71    30  217
   41     12.33   12.32    33.285   25.196   277.1   0.127   5.35   88.1    9.0   1.06    9.4   0.50   0.08   0.92   0.65    41  216
   50     11.31   11.30    33.243   25.354   262.3   0.152   5.10   82.1   12.0   1.24   13.1   0.10   0.00   0.31   0.37    50  215
   61     10.70   10.69    33.330   25.530   245.8   0.180   4.74   75.4   14.6   1.44   16.2   0.05   0.04   0.23   0.28    61  214
   70     10.56   10.55    33.534   25.713   228.5   0.201   4.19   66.5   18.4   1.67   19.6   0.01   0.04   0.18   0.25    70  213
   75 ISL 10.36 D 10.35    33.590 D 25.792   221.2   0.212   3.97   62.8   20.4   1.75   21.0   0.01   0.03   0.13   0.22    75     
   85      9.75    9.74    33.677   25.963   205.1   0.234   3.62   56.5   23.7   1.85   23.2   0.00   0.00   0.05   0.15    85  212
  100 ISL  9.47 D  9.46    33.800 D 26.105   191.8   0.263   3.14   48.7   26.9   1.99   25.4   0.00   0.00   0.02   0.12   101     
  102      9.45    9.44    33.807   26.114   191.0   0.267   3.09   47.9   27.2   2.00   25.6   0.00   0.00   0.02   0.12   103  211
  121      9.09    9.08    33.912   26.254   178.0   0.302   2.74   42.2   30.4   2.07   27.0   0.00   0.00   0.01   0.08   122  210
  125 ISL  9.07 D  9.06    33.915 D 26.260   177.6   0.309   2.73   42.0   30.7   2.07   27.1   0.00   0.00   0.01   0.08   126     
  141      8.89    8.87    33.946   26.313   172.8   0.337   2.66   40.8   31.8   2.10   27.5   0.00   0.00   0.01   0.07   142  209
  150 ISL  8.84 D  8.82    33.999 D 26.362   168.3   0.353   2.46   37.7   33.1   2.16   28.1   0.00   0.00   0.01   0.07   151     
  170      8.79    8.77    34.066   26.423   162.9   0.386   1.97   30.2   36.2   2.30   29.4   0.00   0.00   0.00   0.08   171  208
  200 ISL  8.48 D  8.46    34.101 D 26.499   156.2   0.434   1.77   26.9   39.8   2.40   30.6   0.00   0.00   0.01   0.05   201     
  201      8.51    8.49    34.105   26.497   156.3   0.435   1.77   26.9   39.9   2.40   30.6   0.00   0.00   0.01   0.05   202  207
  232      8.49    8.47    34.171   26.553   151.7   0.483   1.23   18.7   43.8   2.59   32.0   0.00   0.01                 233  206
  250 ISL  8.39 D  8.36    34.192 D 26.585   149.0   0.510   1.11   16.9   45.6   2.64   32.5   0.00   0.03                 252     
  271      8.23    8.20    34.200   26.616   146.4   0.541   1.05   15.9   47.5   2.68   33.0   0.00   0.04                 273  205
  300 ISL  7.97 D  7.94    34.207 D 26.660   142.5   0.583   0.92   13.8   50.3   2.76   33.7   0.00   0.02                 302     
  317      7.94    7.91    34.228   26.681   140.8   0.607   0.86   12.9   51.9   2.80   34.1   0.00   0.00                 319  204
  382      7.44    7.40    34.239   26.763   133.8   0.696   0.71   10.5   58.4   2.91   35.7   0.00   0.00                 385  203
  400 ISL  7.31 D  7.27    34.250 D 26.790   131.5   0.720   0.65    9.6   60.5   2.95   36.2   0.00   0.00                 403     
  438      7.00    6.96    34.259   26.841   127.0   0.769   0.54    7.9   65.2   3.02   37.2   0.00   0.01                 441  202
  500 ISL  6.49 D  6.44    34.272 D 26.920   119.9   0.846   0.42    6.1   72.2   3.13   38.7   0.00   0.00                 503     
  513      6.41    6.36    34.273   26.932   119.0   0.861   0.40    5.8   73.7   3.15   39.0   0.00   0.00                 517  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0810                                    STATION  76.7  90.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 43.4 N  123 38.0 W   28/10/08  0634  UTC  4353 m  010  14 kn                 1022.5 mb  16.0 C 15.2 C                            

  DEPTH   TEMP   POT TEMP SALINITY   SIGMA    SVA   DYN HT  OXYGEN  OXY    SIO3   PO4    NO3    NO2    NH4   CHL-A  PHAEO  PRES SAMP 
    m     DEG C   DEG C              THETA                   ml/l   PCT    uM/l   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL 16.41   16.41    33.199   24.270   364.3   0.000   5.83  104.3    1.7   0.35    0.0   0.01   0.03   0.41   0.05     0     
    2     16.41   16.41    33.199   24.270   364.3   0.007   5.83  104.3    1.7   0.35    0.0   0.01   0.03   0.41   0.05     2  221
   10 ISL 16.38 D 16.38    33.196 D 24.275   364.1   0.036   5.87  104.9    1.5   0.35    0.1   0.01   0.04   0.43   0.07    10     
   11     16.33   16.33    33.197   24.287   363.0   0.040   5.88  105.0    1.5   0.35    0.1   0.01   0.04   0.43   0.08    11  220
   19     15.92   15.92    33.194   24.378   354.6   0.069   5.92  104.8    1.4   0.38    0.3   0.02   0.03   0.47   0.15    19  219
   20 ISL 15.91 D 15.91    33.193 D 24.380   354.5   0.072   5.92  104.8    1.4   0.38    0.3   0.02   0.03   0.47   0.16    20     
   30     15.75   15.75    33.214   24.432   349.8   0.108   5.84  103.1    1.8   0.40    0.7   0.04   0.07   0.50   0.23    30  218
   40     14.93   14.92    33.175   24.582   335.7   0.142   5.78  100.3    2.6   0.50    1.6   0.13   0.40   0.42   0.26    40  217
