CalCOFI Cruise 0707 Hydrographic Report

 
RV NEW HORIZON                                         CALCOFI CRUISE 0707                                    STATION   76.7  49.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  5.2 N  120 46.5 W   13/07/07  1714  UTC    71 m  330  08 kn  270 01 06  0   1017.0 mb  17.0 C 14.4 C      10m        0/8        

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  13.71     13.71      33.806    25.325   263.8   0.000    6.40   108.8   8.9   0.65    5.9   0.18   2.49   0.75     0     
    2 A    13.71     13.71      33.806    25.325   263.9   0.005    6.40   108.8   8.9   0.65    5.9   0.18   2.49   0.75     2  210
    5 A    13.63     13.63      33.805    25.341   262.5   0.013    6.41   108.8   8.8   0.64    5.6   0.18   2.75   0.75     5  209
   10      12.97     12.97      33.809    25.477   249.7   0.026    5.94    99.4  10.0   0.75    7.5   0.20   3.05   1.46    10  208
   14 A    12.45     12.45      33.819    25.587   239.3   0.036    5.46    90.4  12.1   0.97    9.8   0.22   2.72   1.26    14  207
   20 A    11.96     11.96      33.829    25.688   229.8   0.050    4.93    80.8  14.5   1.18   12.5   0.25   2.36   1.55    20  206
   27 A    11.68     11.68      33.829    25.741   225.0   0.066    4.60    74.9  15.9   1.30   13.9   0.26   1.93   1.26    27  205
   30 ISL  11.51 D   11.51      33.823 D  25.768   222.5   0.072    4.44    72.1  16.4   1.33   14.5   0.26   1.63   1.21    30     
   38 A    11.44     11.44      33.822    25.780   221.6   0.090    4.12    66.8  17.5   1.41   15.7   0.27   1.08   1.09    38  204
   44      11.33     11.32      33.829    25.806   219.2   0.103    4.05    65.5  18.4   1.48   16.2   0.27   1.27   1.39    44  203
   50      11.07     11.06      33.837    25.859   214.3   0.116    3.55    57.1  21.4   1.71   18.1   0.29   1.23   1.81    50  202
   65      10.68     10.67      33.859    25.946   206.4   0.148    3.21    51.2  24.8   1.91   19.5   0.28   0.99   1.48    65  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
RV NEW HORIZON                                         CALCOFI CRUISE 0707                                    STATION   76.7  51.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  1.2 N  120 55.0 W   13/07/07  1349  UTC   239 m  320  09 kn  010 01 08  0   1016.3 mb  15.2 C 14.5 C                 0/8        

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  14.31     14.31      33.470    24.941   300.4   0.000    6.74   115.8   0.1   0.57    5.6   0.17   1.40   0.30     0     
    2      14.31     14.31      33.470    24.941   300.5   0.006    6.74   115.8   0.1   0.57    5.6   0.17   1.40   0.30     2  216
   10      13.73     13.73      33.462    25.055   289.8   0.030    6.67   113.2   0.1   0.64    6.7   0.18   1.64   0.35    10  214
   10      13.77     13.77      33.462    25.047   290.6   0.030                                                             10  215
   20      12.91     12.91      33.488    25.241   272.4   0.058    6.60   110.1   0.0   0.71    7.9   0.21   1.92   0.37    20  213
   29      11.82     11.82      33.490    25.451   252.6   0.081    5.99    97.7   2.2   0.97   11.5   0.23   2.99   0.69    29  212
   30 ISL  11.80 D   11.80      33.504 D  25.466   251.2   0.084    5.99    97.6   2.2   0.97   11.5   0.23   3.77   0.88    30     
   40      11.73     11.72      33.682    25.618   237.0   0.108    5.98    97.4   1.7   1.07   11.1   0.21   9.44   2.41    40  211
   50      10.75     10.74      33.632    25.756   224.0   0.131    4.67    74.5  15.6   1.55   18.6   0.32   2.36   1.29    50  210
   59      10.13     10.12      33.732    25.941   206.6   0.151    3.83    60.3  21.7   1.78   22.6   0.28   0.41   0.56    59  209
   69      10.04     10.03      33.859    26.056   195.9   0.171    2.90    45.6  25.6   1.96   24.8   0.18   0.25   0.53    69  208
   75 ISL   9.97 D    9.96      33.861 D  26.069   194.7   0.183    2.81    44.1  26.5   2.01   25.4   0.16   0.21   0.49    75     
   85       9.85      9.84      33.889    26.112   190.9   0.202    2.67    41.8  27.2   2.04   25.9   0.13   0.18   0.44    85  207
   99       9.49      9.48      33.942    26.213   181.6   0.228    2.41    37.5  29.2   2.08   26.6   0.16   0.14   0.46   100  206
  100 ISL   9.40 D    9.39      33.940 D  26.226   180.3   0.230    2.41    37.4  29.3   2.08   26.6   0.16   0.14   0.45   101     
  119       9.16      9.15      33.982    26.298   173.8   0.263    2.35    36.3  31.0   2.06   27.1   0.18   0.05   0.30   120  205
  125 ISL   9.07 D    9.06      34.014 D  26.337   170.2   0.274    2.28    35.1  31.8   2.09   27.4   0.17   0.05   0.27   126     
  139       9.04      9.02      34.040    26.363   168.1   0.297    2.09    32.2  33.8   2.20   28.2   0.12   0.04   0.23   140  204
  150 ISL   8.97 D    8.95      34.096 D  26.418   163.0   0.316    1.92    29.5  35.4   2.26   28.9   0.08   0.03   0.22   151     
  169       8.87      8.85      34.124    26.456   159.8   0.346    1.63    25.0  38.1   2.37   30.0   0.04   0.03   0.21   170  203
  200       8.77      8.75      34.169    26.507   155.5   0.395    1.31    20.1  42.0   2.56   30.9   0.09   0.04   0.37   201  202
  230       8.71      8.69      34.180    26.526   154.3   0.442    1.20    18.3  44.7   2.68   31.2   0.11                 231  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0707                                    STATION  76.7  55.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 53.1 N  121 12.7 W   13/07/07  1022  UTC   564 m  300  10 kn                 1016.1 mb  16.5 C 15.5 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  16.39     16.39      33.760    24.706   322.8   0.000    6.37   114.3   5.1   0.34    0.4   0.02   1.91   0.46     0     
    2      16.39     16.39      33.760    24.706   322.9   0.006    6.37   114.3   5.1   0.34    0.4   0.02   1.91   0.46     2  221
    2      16.39     16.39                                 0.006                                                              2  222
   10      14.84     14.84      33.810    25.090   286.5   0.031    6.17   107.3   9.5   0.65    4.3   0.07   1.95   0.70    10     
   10      14.53     14.53      33.810    25.157   280.1   0.031                                                             10  220
   20      11.70     11.70      33.794    25.710   227.8   0.056    4.02    65.5  17.1   1.42   16.2   0.28   0.63   0.35    20  218
   30      10.52     10.52      33.783    25.914   208.6   0.078    3.09    49.1  21.7   1.72   21.4   0.25   0.26   0.28    30  217
   40      10.19     10.19      33.821    26.000   200.5   0.098    2.81    44.3  24.1   1.85   23.2   0.20   0.14   0.23    40  216
   50      10.12     10.11      33.833    26.022   198.7   0.118    2.74    43.2  24.7   1.87   23.6   0.16   0.12   0.23    50  215
   60       9.97      9.96      33.862    26.070   194.4   0.138    2.62    41.1  25.9   1.93   24.2   0.19   0.10   0.22    60  214
   69       9.86      9.85      33.891    26.111   190.6   0.155    2.53    39.6  27.1   1.98   24.8   0.17   0.09   0.21    69  213
   75 ISL   9.80 D    9.79      33.906 D  26.133   188.7   0.167    2.48    38.8  27.6   2.00   25.1   0.20   0.09   0.23    75     
   85       9.64      9.63      33.932    26.180   184.4   0.185    2.40    37.4  28.5   2.04   25.7   0.25   0.09   0.26    85  212
   99       9.43      9.42      33.981    26.253   177.7   0.211    2.21    34.3  30.8   2.12   26.7   0.18   0.06   0.24   100  211
  100 ISL   9.43 D    9.42      33.984 D  26.255   177.5   0.213    2.20    34.2  30.9   2.12   26.7   0.17   0.06   0.24   101     
  120       9.29      9.28      34.030    26.315   172.3   0.248    2.08    32.2  32.5   2.16   27.4   0.07   0.04   0.18   121  210
  125 ISL   9.30 D    9.29      34.026 D  26.310   172.9   0.256    2.04    31.6  33.0   2.17   27.6   0.06   0.04   0.17   126     
  139       9.16      9.14      34.066    26.364   168.0   0.280    1.93    29.8  34.4   2.22   28.2   0.05   0.03   0.16   140  209
  150 ISL   8.98 D    8.96      34.095 D  26.416   163.3   0.298    1.85    28.4  35.5   2.26   28.7   0.05   0.03   0.16   151     
  170       8.93      8.91      34.115    26.439   161.4   0.331                  37.5   2.33   29.6   0.06   0.02   0.17   171  208
  198       8.76      8.74      34.155    26.498   156.4   0.375    1.51    23.1  40.1   2.42   30.5   0.03   0.02   0.17   199  207
  200 ISL   8.71 D    8.69      34.167 D  26.515   154.7   0.378    1.49    22.8  40.4   2.43   30.6   0.03                 201     
  229       8.51      8.49      34.207    26.578   149.3   0.422    1.23    18.7  43.9   2.54   31.8   0.02                 230  206
  250 ISL   8.42 D    8.39      34.223 D  26.604   147.1   0.454    1.20    18.2  45.2   2.57   32.1   0.02                 252     
  268       8.39      8.36      34.229    26.614   146.5   0.480    1.18    17.9  45.9   2.59   32.3   0.02                 270  205
  300 ISL   8.26 D    8.23      34.244 D  26.646   144.1   0.526    1.03    15.6  47.7   2.66   32.8   0.02                 302     
  318       8.19      8.16      34.248    26.660   143.0   0.552    0.94    14.2  48.9   2.70   33.1   0.02                 320  204
  377       7.66      7.62      34.255    26.744   135.7   0.635    0.76    11.3  55.5   2.81   34.8   0.01                 380  203
  400 ISL   7.40 D    7.36      34.257 D  26.783   132.2   0.665    0.70    10.4  57.9   2.85   35.2   0.01                 403     
  438       7.20      7.16      34.255    26.810   130.1   0.715    0.63     9.3  62.0   2.91   35.8   0.01                 441  202
  500 ISL   6.48 D    6.43      34.231 D  26.889   122.9   0.794    0.59     8.6  69.8   2.98   37.8   0.01                 504     
  514       6.39      6.34      34.227    26.898   122.1   0.811    0.58     8.4  71.5   3.00   38.2   0.01                 518  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
RV NEW HORIZON                                         CALCOFI CRUISE 0707                                    STATION   76.7  60.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 43.4 N  121 33.2 W   13/07/07  0623  UTC   922 m  310  06 kn                 1017.3 mb  17.0 C 15.7 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  15.59     15.59      33.730    24.864   307.7   0.000    6.98   123.2   3.6   0.49    1.6   0.09   0.82   0.21     0     
    2      15.59     15.59      33.730    24.864   307.8   0.006    6.98   123.2   3.6   0.49    1.6   0.09   0.82   0.21     2  220
   10      14.64     14.64      33.649    25.009   294.2   0.030    6.88   119.1   2.0   0.59    3.6   0.13   0.77   0.17    10  219
   20      12.42     12.42      33.546    25.381   259.0   0.058    6.39   105.6   0.2   0.90    8.9   0.23   2.33   0.50    20  218
   30      12.56     12.56      33.669    25.450   252.8   0.083    6.15   102.0   1.8   0.99    8.8   0.20   5.14   1.18    30  217
   40      11.94     11.93      33.772    25.648   234.1   0.108    5.22    85.5  10.6   1.39   12.3   0.22   2.93   1.41    40  216
   50      10.96     10.95      33.806    25.854   214.7   0.130    4.18    67.0  18.0   1.78   18.5   0.24   0.93   0.94    50  215
   60      10.11     10.10      33.826    26.018   199.3   0.151    3.03    47.7  23.5   1.98   24.6   0.27   0.46   0.85    60  214
   70       9.62      9.61      34.014    26.247   177.7   0.170    1.92    29.9  30.8   2.26   28.3   0.13   0.14   0.37    70  213
   75 ISL   9.48 D    9.47      34.080 D  26.322   170.7   0.179    1.62    25.2  33.0   2.38   29.5   0.09   0.12   0.38    75     
   85       9.32      9.31      34.115    26.376   165.8   0.195    1.33    20.6  35.9   2.54   30.8   0.05   0.07   0.39    85  212
  100       9.04      9.03      34.158    26.454   158.6   0.220    1.24    19.1  38.6   2.57   31.2   0.05   0.05   0.37   101  211
  119       8.94      8.93      34.158    26.471   157.4   0.250    1.34    20.6  39.3   2.53   31.0   0.04   0.04   0.23   120  210
  125 ISL   8.89 D    8.88      34.168 D  26.486   156.0   0.259    1.28    19.7  40.6   2.55   31.3   0.04   0.04   0.23   126     
  139       8.62      8.61      34.195    26.550   150.2   0.281    1.12    17.1  43.7   2.61   32.0   0.03   0.03   0.23   140  209
  150 ISL   8.59 D    8.57      34.197 D  26.556   149.8   0.297    1.13    17.2  44.0   2.64   32.2   0.04   0.03   0.22   151     
  169       8.56      8.54      34.199    26.563   149.6   0.325    1.15    17.5  44.5   2.67   32.3   0.05   0.03   0.20   170  208
  199       8.14      8.12      34.188    26.619   144.7   0.370    1.22    18.4  46.7   2.65   32.9   0.06   0.02   0.14   200  207
  200 ISL   8.05 D    8.03      34.199 D  26.641   142.6   0.371    1.21    18.2  46.9   2.65   33.0   0.06                 201     
  229       7.82      7.80      34.234    26.702   137.2   0.412    0.90    13.5  52.4   2.80   34.5   0.06                 230  206
  250 ISL   7.65 D    7.63      34.247 D  26.738   134.1   0.440    0.78    11.6  54.7   2.85   35.0   0.06                 252     
  269       7.56      7.53      34.252    26.755   132.8   0.465                  56.2   2.88   35.3   0.05                 271  205
  300 ISL   7.36 D    7.33      34.271 D  26.799   129.0   0.506    0.63     9.3  59.0   2.93   35.9   0.04                 302     
  319       7.29      7.26      34.272    26.809   128.3   0.530    0.61     9.0  60.7   2.96   36.2   0.03                 321  204
  378       7.04      7.00      34.293    26.861   124.1   0.605    0.46     6.8  65.3   3.06   37.2   0.02                 381  203
  400 ISL   6.96 D    6.92      34.297 D  26.876   123.1   0.632    0.44     6.5  67.6   3.07   37.8   0.02                 403     
  437       6.54      6.50      34.289    26.926   118.5   0.677    0.42     6.1  71.9   3.07   38.8   0.02                 440  202
  500 ISL   5.95 D    5.91      34.300 D  27.011   110.7   0.749    0.34     4.9  80.0   3.15   40.6   0.01                 504     
  512       5.87      5.83      34.294    27.017   110.3   0.762    0.32     4.6  81.6   3.16   41.0   0.01                 516  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
RV NEW HORIZON                                         CALCOFI CRUISE 0707                                    STATION   76.7  70.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 23.0 N  122 15.2 W   13/07/07  0042  UTC  4029 m  310  04 kn  350 01 09  1   1017.4 mb  20.1 C 17.2 C      16m        7/8    SC  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  17.19     17.19      33.100    24.013   388.8   0.000    5.90   107.1   2.3   0.37    0.4   0.03   0.31   0.05     0     
    1      17.19     17.19      33.100    24.013   388.9   0.004    5.90   107.1   2.3   0.37    0.4   0.03   0.31   0.05     1  220
    1      17.07     17.07      33.095    24.037   386.5   0.004                                                              1  221
   10      15.78     15.78      33.111    24.346   357.4   0.037    5.99   105.7   2.4   0.38    0.8   0.04   0.44   0.02    10  219
   20      15.08     15.08      33.174    24.549   338.4   0.072    6.05   105.3   3.3   0.46    2.1   0.08   0.45   0.13    20  218
   30      14.56     14.56      33.173    24.660   328.0   0.105    6.00   103.4   3.2   0.53    2.8   0.12   0.60   0.17    30  217
   40      12.68     12.67      33.156    25.029   293.1   0.137    5.86    97.1   5.7   0.84    6.9   0.45   0.64   0.23    40  216
   50      11.77     11.76      33.205    25.240   273.2   0.165    5.52    89.7  10.1   1.01   10.6   0.41   0.40   0.24    50  215
   60      11.37     11.36      33.311    25.396   258.5   0.191    5.19    83.7  10.8   1.09   12.2   0.06   0.17   0.12    60  214
   69      11.26     11.25      33.455    25.528   246.2   0.214    4.80    77.3  12.1   1.21   14.1   0.05   0.09   0.06    69  213
   75 ISL  10.56 D   10.55      33.448 D  25.646   235.0   0.229    4.52    71.7  14.4   1.34   16.2   0.04   0.06   0.06    75     
   85      10.17     10.16      33.536    25.782   222.3   0.251    4.13    65.0  18.8   1.57   19.8   0.02   0.04   0.05    85  212
  100       9.83      9.82      33.659    25.936   208.0   0.284    3.89    60.8  23.4   1.78   23.2   0.02   0.02   0.07   100  211
  119       9.31      9.30      33.749    26.091   193.4   0.322    3.23    49.9  26.1   1.89   25.0   0.02   0.01   0.05   120  210
  125 ISL   9.12 D    9.11      33.788 D  26.152   187.7   0.333    3.15    48.5  26.6   1.90   25.3   0.02   0.01   0.05   126     
  139       8.97      8.96      33.837    26.215   182.1   0.359    3.05    46.8  27.9   1.92   25.8   0.02   0.01   0.05   140  209
  150 ISL   8.78 D    8.76      33.883 D  26.281   175.9   0.379    2.92    44.6  29.7   1.96   26.6   0.02   0.01   0.05   151     
  169       8.52      8.50      33.943    26.368   167.9   0.412    2.68    40.7  33.2   2.06   28.1   0.02   0.01   0.04   170  208
  199       8.22      8.20      34.026    26.479   157.9   0.460    2.28    34.4  38.2   2.21   30.0   0.02   0.00   0.04   200  207
  200 ISL   8.19 D    8.17      34.028 D  26.485   157.3   0.462    2.27    34.3  38.3   2.21   30.0   0.02                 201     
  228       7.93      7.91      34.046    26.539   152.7   0.505    2.17    32.6  41.6   2.29   30.9   0.05                 229  206
  250 ISL   7.76 D    7.74      34.080 D  26.590   148.1   0.538    2.06    30.8  44.8   2.36   31.8   0.04                 251     
  268       7.52      7.49      34.068    26.616   145.9   0.565    1.97    29.3  47.7   2.41   32.7   0.03                 270  205
  300 ISL   6.89 D    6.86      34.038 D  26.680   139.9   0.611    1.88    27.5  53.5   2.50   34.4   0.02                 302     
  317       6.59      6.56      34.027    26.712   136.9   0.634    1.81    26.3  56.8   2.56   35.4   0.02                 319  204
  377       5.96      5.93      34.071    26.828   126.3   0.713    1.24    17.8  68.2   2.82   38.6   0.01                 379  203
  400 ISL   5.75 D    5.72      34.081 D  26.862   123.2   0.742    1.10    15.7  72.5   2.89   39.5   0.01                 403     
  436       5.46      5.42      34.106    26.917   118.2   0.785    0.91    12.9  78.6   2.98   40.6   0.01                 439  202
  500 ISL   5.35 D    5.31      34.185 D  26.993   111.7   0.859    0.55     7.8  85.4   3.12   41.9   0.01                 503     
  512       5.25      5.21      34.187    27.007   110.4   0.872    0.48     6.8  86.7   3.15   42.2   0.01                 516  201

 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
RV NEW HORIZON                                         CALCOFI CRUISE 0707                                    STATION   76.7  80.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  3.2 N  122 56.2 W   12/07/07  1847  UTC  4235 m  220  03 kn  230 01 07  2   1017.9 mb  20.0 C 16.8 C      23m        8/8    ST  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  17.58     17.58      32.895    23.763   412.7   0.000    5.69   103.9   2.0   0.33    0.4   0.00   0.11   0.02     0     
    2 A    17.58     17.58      32.895    23.763   412.7   0.008    5.69   103.9   2.0   0.33    0.4   0.00   0.11   0.02     2  222
   10 ISL  17.33 D   17.33      32.991 D  23.896   400.3   0.041    5.74   104.4   2.6   0.33    0.3   0.00   0.13   0.03    10     
   12 A    17.26     17.26      33.002    23.922   397.9   0.049    5.75   104.4   2.8   0.33    0.3   0.00   0.14   0.03    12  221
   20 ISL  17.15 D   17.15      33.026 D  23.966   393.9   0.080    5.77   104.6   2.8   0.33    0.3   0.00   0.16   0.04    20     
   22      17.03     17.03      33.007    23.980   392.7   0.088    5.77   104.3   2.8   0.33    0.3   0.00   0.17   0.05    22  220
   30 ISL  15.42 D   15.42      32.880 D  24.248   367.3   0.119    6.29   110.1   2.6   0.35    0.3   0.00   0.24   0.08    30     
   33 A    14.38     14.38      32.789    24.402   352.7   0.129    6.47   110.8   2.5   0.36    0.3   0.00   0.27   0.09    33  219
   40      13.63     13.62      32.813    24.575   336.3   0.154    6.41   108.1   2.7   0.43    0.9   0.05   0.83   0.38    40  218
   47 A    13.10     13.09      32.827    24.692   325.3   0.177    6.18   103.1   4.2   0.54    2.0   0.14   0.73   0.34    47  217
   50 ISL  12.83 D   12.82      32.830 D  24.747   320.1   0.186    6.07   100.7   5.0   0.60    2.5   0.23   0.56   0.30    50     
   54      12.84     12.83      32.851    24.762   318.8   0.199    5.94    98.6   5.6   0.65    3.0   0.34   0.36   0.26    54  216
   62 A    12.93     12.92      33.023    24.878   308.0   0.224    5.86    97.5   3.5   0.51    1.9   0.29   0.44   0.39    62  215
   75      12.30     12.29      33.111    25.068   290.2   0.263    5.65    92.8   5.3   0.71    5.4   0.03   0.15   0.19    75  214
   88 A    12.52     12.51      33.325    25.192   278.8   0.300    5.49    90.7   5.5   0.75    6.7   0.03   0.08   0.10    88  213
  100 ISL  11.70 D   11.69      33.394 D  25.401   259.1   0.332    5.14    83.5   7.6   0.90    9.2   0.02   0.04   0.05   100     
  103      11.57     11.56      33.387    25.419   257.4   0.340    5.04    81.7   8.5   0.96   10.1   0.02   0.03   0.04   103  212
  119      10.25     10.24      33.375    25.644   236.1   0.380    4.66    73.4  17.2   1.45   17.9   0.03   0.03   0.04   120  211
  125 ISL  10.05 D   10.04      33.443 D  25.731   228.0   0.394    4.51    70.7  19.2   1.56   19.6   0.03   0.02   0.04   126     
  139       9.65      9.63      33.583 D  25.907   211.5   0.424    4.08    63.5  22.7   1.74   22.3   0.02   0.01   0.05   140  210
  150 ISL   9.54 D    9.52      33.713 D  26.027   200.3   0.447    3.49    54.2  25.5   1.88   24.4   0.02   0.01   0.05   151     
  169       9.12      9.10      33.869    26.217   182.5   0.483    2.68    41.3  29.0   2.02   26.7   0.01   0.01   0.05   170  209
  199       8.66      8.64      33.944    26.348   170.5   0.536    3.19    48.7  29.6   1.87   25.5   0.01   0.00   0.03   200  208
  200 ISL   8.60 D    8.58      33.952 D  26.364   169.0   0.538    3.18    48.4  29.8   1.88   25.6   0.01                 201     
  228       8.28      8.26      34.023    26.469   159.5   0.584    2.60    39.3  36.1   2.11   28.6   0.01                 229  207
  250 ISL   7.77 D    7.75      34.014 D  26.537   153.1   0.618    2.39    35.7  39.8   2.22   30.1   0.01                 251     
  268       7.67      7.64      34.042    26.574   149.9   0.646    2.27    33.9  42.7   2.29   31.1   0.01                 270  206
  300 ISL   7.38 D    7.35      34.078 D  26.644   143.6   0.693    1.90    28.2  48.7   2.49   33.3   0.01                 302     
  318       7.16      7.13      34.075    26.672   141.1   0.718    1.67    24.6  52.2   2.60   34.5   0.01                 320  205
  378       6.69      6.66      34.154    26.799   129.7   0.800    0.94    13.7  62.5   2.88   37.4   0.01                 380  204
  400 ISL   6.28 D    6.24      34.126 D  26.831   126.6   0.828    0.94    13.6  66.4   2.92   38.3   0.01                 403     
  439       5.80      5.76      34.119    26.886   121.5   0.876    0.93    13.3  73.2   2.98   39.6   0.00                 442  203
  500 ISL   5.44 D    5.40      34.184 D  26.982   112.9   0.948    0.60     8.5  83.5   3.13   41.5   0.00                 503     
  514       5.27      5.23      34.180    26.999   111.2   0.963    0.53     7.5  85.9   3.16   41.9   0.00                 518  202

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                
 D) CTD DATA USED ON STANDARD LEVELS AND MISSING FIELDS;PRIMARY T; PRIMARY CORRECTED S;                                       



 
 
RV NEW HORIZON                                         CALCOFI CRUISE 0707                                    STATION   76.7  90.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 43.3 N  123 38.0 W   12/07/07  1317  UTC  4274 m  190  07 kn  200 01 08  2   1016.6 mb  18.6 C 16.8 C                 8/8    ST  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  17.55     17.55      32.913    23.784   410.7   0.000    5.62   102.6   3.1   0.35    0.1   0.00   0.09   0.02     0     
    2      17.55     17.55      32.913    23.784   410.7   0.008    5.62   102.6   3.1   0.35    0.1   0.00   0.09   0.02     2  220
   10 ISL  17.55 D   17.55      32.914 D  23.785   410.9   0.041    5.63   102.8   3.2   0.34    0.1   0.00   0.08   0.02    10     
   15      17.39     17.39      32.973    23.869   403.1   0.061    5.63   102.5   3.3   0.34    0.1   0.00   0.08   0.02    15  219
   20 ISL  17.34 D   17.34      33.007 D  23.907   399.6   0.081    5.73   104.2   3.4   0.34    0.1   0.00   0.09   0.03    20     
   30      15.75     15.75      32.977    24.250   367.1   0.120    5.98   105.4   3.5   0.35    0.1   0.01   0.14   0.04    30  218
   45      13.83     13.82      32.919    24.616   332.6   0.172    6.27   106.3   2.6   0.36    0.1   0.01   0.35   0.15    45  217
   50 ISL  13.17 D   13.16      32.889 D  24.726   322.2   0.189    6.23   104.1   2.9   0.39    0.3   0.05   0.52   0.27    50     
   55      13.11     13.10      32.927    24.768   318.4   0.205    6.15   102.7   3.2   0.42    0.5   0.11   0.65   0.38    55  216
   65      12.88     12.87      32.948    24.829   312.7   0.236    5.99    99.5   3.3   0.49    1.2   0.36   0.57   0.44    65  215
   74      12.50     12.49      32.936    24.894   306.8   0.264    5.83    96.1   3.9   0.55    2.6   0.26   0.40   0.26    74  214
   75 ISL  12.20 D   12.19      32.912 D  24.932   303.1   0.267    5.82    95.3   4.2   0.57    2.9   0.23   0.38   0.24    75     
   84      11.78     11.77      32.873    24.981   298.6   0.294    5.77    93.6   6.4   0.73    5.8   0.03   0.20   0.13    84  213
   95      11.90     11.89      33.069    25.111   286.5   0.326    5.58    90.9   6.3   0.74    6.4   0.03   0.14   0.12    95  212
  100 ISL  11.74 D   11.73      33.081 D  25.150   282.9   0.341    5.53    89.8   7.2   0.80    7.5   0.03   0.11   0.10   100     
  109      11.41     11.40      33.145    25.260   272.6   0.366    5.44    87.7   9.2   0.95    9.8   0.02   0.06   0.06   109  211
