CalCOFI Cruise 0604 Hydrographic Report

 
   RV NEW HORIZON                                       CALCOFI CRUISE 0604                                    STATION  76.7  49.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  5.3 N  120 46.6 W   17/04/06  0449  UTC    71 m  290  14 kn                 1017.6 mb  13.7 C 12.0 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  13.54     13.54      33.089    24.805   313.3   0.000    6.33   106.8   5.4   0.40    1.8   0.08   3.36   0.39     0     
    1      13.54     13.54      33.089    24.805   313.3   0.003    6.33   106.8   5.4   0.40    1.8   0.08   3.36   0.39     1  210
    6      13.54     13.54      33.091    24.807   313.3   0.019    6.33   106.8   5.3   0.41    1.8   0.08   3.56 A 0.45 A   6  209
   10      13.41     13.41      33.110    24.848   309.5   0.031    6.26   105.3   5.9   0.46    2.4   0.09   3.44   0.51    10  208
   15      12.25     12.25      33.233    25.171   278.9   0.046    5.39    88.6  10.4   0.82    7.1   0.17   2.45   0.56    15  207
   20 ISL  11.18     11.18      33.476    25.557   242.2   0.059    4.26    68.5  18.3   1.37   14.3   0.27   0.95   0.43    20     
   21      11.00     11.00      33.525    25.628   235.5   0.061    4.05    64.9  19.8   1.47   15.7   0.29   0.68   0.40    21  206
   30      10.44     10.44      33.674    25.843   215.3   0.082    3.45    54.7  24.0   1.74   19.6   0.32   0.30   0.33    30  205
   41      10.40     10.40      33.688    25.861   213.9   0.105    3.39    53.7  24.7   1.77   20.0   0.32   0.28   0.34    41  204
   50      10.10     10.09      33.740    25.953   205.3   0.124    3.27    51.4  25.3   1.84   21.4   0.28   0.18   0.28    50  203
   61       9.77      9.76      33.842    26.088   192.7   0.146    2.73    42.7  29.7   2.06   23.9   0.31   0.14   0.42    61  202
   64       9.75      9.74      33.850    26.097   191.8   0.152    2.66    41.6  30.4   2.09   24.0   0.33   0.21   0.59    64  201

 A) SECOND FLUOROMETER READING RECALCULATED BECAUSE ACID RATIO > TAU OF PURE CHL-A.                                           
    CHLOROPHYLL AND PHAEOPIGMENT CALCULATED WITH ACID RATIO FROM ADJACENT SAMPLES.                                            


 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0604                                    STATION  76.7  51.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  1.1 N  120 55.1 W   17/04/06  0658  UTC   245 m  310  15 kn                 1018.5 mb  13.6 C 11.7 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  13.68     13.68      32.872    24.609   332.0   0.000    6.20   104.7   2.6   0.31    0.1   0.00   0.54   0.03     0     
    2      13.68     13.68      32.872    24.609   332.0   0.007    6.20   104.7   2.6   0.31    0.1   0.00   0.54   0.03     2  220
    2      13.68     13.68      32.871    24.609   332.1   0.007                                                              2  221
   10 ISL  13.63     13.63      32.882    24.627   330.5   0.033    6.21   104.8   2.7   0.31    0.0   0.00   0.43   0.07    10     
   11      13.62     13.62      32.884    24.631   330.2   0.036    6.21   104.8   2.7   0.31    0.0   0.00   0.42   0.08    11  218
   11      13.62     13.62      32.883    24.630   330.3   0.036                                                             11  219
   20      13.48     13.48      32.899    24.671   326.6   0.066    6.24   105.0   2.7   0.31    0.1   0.01   0.55   0.05    20  216
   21      13.47     13.47      32.902    24.676   326.2   0.069                                                             21  217
   30      13.21     13.21      32.961    24.773   317.1   0.098                                                             30  215
   30      13.21     13.21      32.961    24.773   317.1   0.098    6.21   103.9   3.2   0.35    0.6   0.03   0.78   0.01    30  214
   41      12.54     12.53      33.116    25.025   293.5   0.132    5.88    97.1   5.6   0.57    3.7   0.17   1.01   0.10    41  213
   49      11.53     11.52      33.241    25.312   266.3   0.154                                                             49  212
   49      11.47     11.46      33.259    25.337   263.9   0.154    4.88    78.9  10.5   1.06   11.3   0.14   1.08   0.14    49  211
   50 ISL  11.31     11.30      33.284    25.385   259.3   0.157    4.76    76.7  11.2   1.12   12.2   0.13   1.03   0.14    50     
   59      10.13     10.12      33.517    25.774   222.5   0.178    3.88    61.0  17.7   1.54   18.8   0.05   0.42   0.14    59  210
   70       9.82      9.81      33.696    25.966   204.4   0.202    3.42    53.5  23.1   1.77   21.6   0.20   0.07   0.12    70  209
   75 ISL   9.65      9.64      33.724    26.016   199.8   0.212    3.33    51.9  23.5   1.79   22.4   0.16   0.06   0.11    75     
   85       9.34      9.33      33.745    26.083   193.6   0.232    3.23    50.0  24.4   1.83   23.6   0.04   0.03   0.09    85  208
  100       9.04      9.03      33.804    26.177   184.8   0.260    3.09    47.5  26.4   1.89   24.9   0.01   0.01   0.06   101  207
  120       8.93      8.92      33.848    26.229   180.3   0.297    2.99    45.9  27.8   1.93   25.5   0.01   0.00   0.06   121  206
  125 ISL   8.95      8.94      33.875    26.248   178.7   0.306    2.85    43.7  28.5   1.97   25.9   0.01   0.00   0.06   126     
  139       9.01      9.00      33.960    26.305   173.5   0.330    2.40    36.9  31.0   2.12   27.3   0.01   0.00   0.06   140  205
  150 ISL   8.92      8.90      34.018    26.365   168.1   0.349    2.17    33.3  33.3   2.21   28.3   0.01   0.00   0.05   151     
  168       8.68      8.66      34.096    26.464   159.0   0.378    1.86    28.4  37.3   2.33   29.8   0.01   0.01   0.05   169  204
  199       8.32      8.30      34.170    26.577   148.7   0.426    1.34    20.3  44.2   2.55   31.9   0.03   0.01   0.08   200  203
  200 ISL   8.32      8.30      34.170    26.577   148.7   0.428    1.34    20.3  44.2   2.55   31.9   0.03                 201     
  228       8.33      8.31      34.177    26.582   148.8   0.469    1.26    19.1  45.2   2.58   31.9   0.04                 229  202
  236       8.34      8.32      34.178    26.581   149.0   0.481    1.26    19.1  45.5   2.58   31.9   0.04                 237  201


 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0604                                    STATION  76.7  55.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 53.4 N  121 12.0 W   16/04/06  2209  UTC   562 m  180  10 kn  280 04 08  1   1016.5 mb  15.7 C 15.0 C      12m        6/8    AC  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  14.02     14.02      32.938    24.591   333.8   0.000    6.13   104.3   3.1   0.32    0.1   0.01   0.56   0.00     0     
    2      14.02     14.02      32.938    24.591   333.8   0.007    6.13   104.3   3.1   0.32    0.1   0.01   0.56   0.00     2  222
   10      13.71     13.71      32.942    24.658   327.7   0.033    6.17   104.3   3.4   0.32    0.1   0.01   0.74   0.12    10  221
   20 ISL  13.42     13.42      32.962    24.732   320.8   0.066    6.12   102.9   3.6   0.35    0.6   0.05   1.08   0.10    20     
   21      13.39     13.39      32.966    24.741   320.0   0.069    6.11   102.6   3.6   0.36    0.7   0.06   1.11   0.10    21  220
   25      13.27     13.27      32.985    24.780   316.4   0.081    6.03   101.1   3.9   0.40    1.2   0.10   1.12   0.08    25  219
   30 ISL  12.28     12.28      33.135    25.089   287.0   0.097    5.33    87.6   7.2   0.79    6.9   0.17   0.62   0.11    30     
   31      12.06     12.06      33.168    25.156   280.7   0.099    5.17    84.6   7.9   0.87    8.2   0.17   0.51   0.12    31  218
   36      11.68     11.68      33.219    25.267   270.3   0.113    4.87    79.0   9.1   1.01   10.4   0.07   0.40   0.11    36  217
   40      11.34     11.34      33.271    25.370   260.5   0.124    4.62    74.5  10.8   1.15   12.6   0.05   0.27   0.11    40  216
   50 ISL  10.71     10.70      33.394    25.578   241.0   0.149    4.30    68.4  14.0   1.34   15.7   0.07   0.14   0.10    50     
   51      10.65     10.64      33.406    25.598   239.1   0.151    4.28    68.0  14.3   1.35   15.9   0.07   0.14   0.10    51  215
   60       9.99      9.98      33.528    25.806   219.4   0.172    3.89    61.0  17.9   1.56   19.3   0.05   0.06   0.11    60  214
   71       9.75      9.74      33.728    26.002   201.0   0.195    3.28    51.2  23.7   1.82   22.7   0.09   0.05   0.14    71  213
   75 ISL   9.76      9.75      33.788    26.048   196.8   0.203    3.04    47.5  25.2   1.90   23.6   0.11   0.05   0.19    75     
   85       9.78      9.77      33.885    26.120   190.1   0.222    2.54    39.7  27.8   2.05   25.0   0.15   0.07   0.29    85  212
  100       9.76      9.75      33.913    26.146   188.0   0.251    2.41    37.7  28.5   2.11   25.7   0.05   0.07   0.26   101  211
  120       9.40      9.39      33.972    26.251   178.3   0.287    2.25    34.9  31.2   2.17   26.8   0.06   0.03   0.22   121  210
  125 ISL   9.37      9.36      33.992    26.272   176.5   0.296    2.17    33.6  32.0   2.20   27.1   0.07   0.03   0.22   126     
  140       9.31      9.29      34.049    26.327   171.6   0.322    1.90    29.4  34.2   2.29   28.0   0.11   0.04   0.23   141  209
  150 ISL   9.24      9.22      34.075    26.358   168.8   0.339    1.78    27.5  35.3   2.33   28.5   0.12   0.03   0.23   151     
  169       9.09      9.07      34.114    26.413   163.9   0.371    1.61    24.8  37.3   2.40   29.5   0.13   0.01   0.21   170  208
  199       8.78      8.76      34.177    26.512   155.0   0.419    1.36    20.8  40.9   2.52   31.0   0.06   0.01   0.15   200  207
  200 ISL   8.77      8.75      34.178    26.514   154.8   0.420    1.36    20.8  41.0   2.52   31.0   0.06                 201     
  228       8.60      8.58      34.192    26.552   151.7   0.463    1.28    19.5  43.1   2.56   31.6   0.04                 229  206
  250 ISL   8.48      8.45      34.201    26.578   149.7   0.496    1.24    18.9  44.3   2.59   32.0   0.02                 252     
  268       8.37      8.34      34.207    26.600   147.9   0.523    1.20    18.2  45.4   2.61   32.3   0.01                 270  205
  300 ISL   8.08      8.05      34.222    26.656   143.0   0.570    1.08    16.3  48.7   2.68   33.4   0.01                 302     
  319       7.87      7.84      34.227    26.691   139.9   0.597    1.00    15.0  51.2   2.72   34.1   0.01                 321  204
  379       7.03      6.99      34.206    26.794   130.5   0.678    0.83    12.2  60.5   2.86   36.6   0.01                 382  203
  400 ISL   6.85      6.81      34.206    26.819   128.3   0.705    0.78    11.4  62.9   2.90   37.2   0.01                 403     
  438       6.59      6.55      34.212    26.859   124.9   0.753    0.69    10.0  66.9   2.96   38.2   0.00                 441  202
  500 ISL   6.24      6.20      34.237    26.925   119.2   0.829    0.52     7.5  74.0   3.06   39.3   0.01                 504     
 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0604                                    STATION  76.7  60.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 43.4 N  121 33.4 W   16/04/06  1801  UTC   919 m  210  09 kn  280 04 06  1   1016.6 mb  14.8 C 14.1 C      12m        4/8    SC  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  13.90     13.90      32.988    24.654   327.7   0.000    6.27   106.5   3.4   0.31    0.3   0.02   1.08   0.24     0     
    2 A    13.90     13.90      32.988    24.654   327.8   0.007    6.27   106.5   3.4   0.31    0.3   0.02   1.08   0.24     2  223
    7      13.88     13.88      32.995    24.664   327.0   0.023                                                              7  222
    7 A    13.89     13.89      32.987    24.655   327.8   0.023    6.26   106.3   3.3   0.31    0.3   0.02   1.19   0.24     7  221
   10 ISL  13.76     13.76      33.057    24.736   320.2   0.033    6.31   106.9   2.9   0.33    0.5   0.03   1.61   0.35    10     
   16      13.32     13.32      33.260    24.982   296.9   0.051                                                             16  220
   17 A    13.32     13.32      33.256    24.979   297.2   0.054    6.42   107.9   2.2   0.37    1.7   0.08   2.26   0.62    17  219
   20 ISL  13.11     13.11      33.305    25.059   289.7   0.063    6.26   104.8   2.6   0.47    2.7   0.11   1.89   0.62    20     
   23 A    12.91     12.91      33.342    25.128   283.2   0.072    6.09   101.5   3.2   0.57    3.6   0.14   1.43   0.61    23  218
   30 A    12.65     12.65      33.379    25.207   275.8   0.091    5.91    98.0   4.5   0.68    4.7   0.18   1.02   0.56    30  217
   42      11.72     11.71      33.546    25.514   246.9   0.122    5.35    87.1  10.5   1.05    9.0   0.25   0.36   0.37    42  216
   50 ISL  11.18     11.17      33.625    25.674   231.9   0.142    4.95    79.7  14.1   1.26   12.2   0.25   0.35   0.28    50     
   52 A    11.06     11.05      33.641    25.708   228.6   0.146    4.83    77.5  15.0   1.31   13.1   0.25   0.35   0.27    52  215
   60      10.64     10.63      33.690    25.821   218.1   0.164    4.12    65.6  18.6   1.54   16.8   0.29   0.26   0.35    60  214
   69      10.44     10.43      33.719    25.878   212.8   0.183    3.87    61.3  20.1   1.63   18.4   0.30   0.26   0.29    69  213
   75 ISL  10.12     10.11      33.751    25.958   205.3   0.196    3.48    54.8  22.3   1.76   20.8   0.23   0.19   0.26    75     
   85       9.56      9.55      33.812    26.099   192.0   0.216    2.83    44.0  26.1   1.96   24.8   0.09   0.06   0.23    85  212
   99       9.20      9.19      33.875    26.207   182.0   0.242    2.60    40.1  28.7   2.05   26.5   0.03   0.03   0.20   100  211
  100 ISL   9.18      9.17      33.878    26.213   181.5   0.244    2.59    40.0  28.8   2.05   26.6   0.03   0.03   0.20   101     
  120       8.99      8.98      33.933    26.287   174.9   0.280    2.47    38.0  30.8   2.11   27.4   0.05   0.02   0.21   121  210
  125 ISL   8.96      8.95      33.955    26.309   172.9   0.288    2.40    36.9  31.5   2.13   27.7   0.05   0.02   0.20   126     
  141       8.86      8.84      34.022    26.377   166.7   0.315    2.16    33.1  34.0   2.21   28.7   0.06   0.01   0.16   142  209
  150 ISL   8.76      8.74      34.044    26.410   163.7   0.330    2.07    31.7  35.3   2.25   29.2   0.06   0.01   0.14   151     
  170       8.53      8.51      34.079    26.474   158.0   0.362    1.91    29.1  38.2   2.32   30.3   0.06   0.01   0.12   171  208
  198       8.32      8.30      34.124    26.541   152.1   0.406    1.66    25.2  41.7   2.43   31.5   0.05   0.01   0.10   199  207
  200 ISL   8.31      8.29      34.130    26.547   151.5   0.409    1.62    24.5  42.1   2.44   31.6   0.05                 201     
  229       8.20      8.18      34.212    26.629   144.3   0.452    1.12    16.9  47.3   2.65   33.0   0.03                 230  206
  250 ISL   8.01      7.98      34.230    26.672   140.5   0.482    0.99    14.9  50.1   2.72   33.8   0.02                 252     
  268       7.84      7.81      34.232    26.698   138.2   0.507    0.95    14.2  52.1   2.75   34.3   0.01                 270  205
  300 ISL   7.65      7.62      34.238    26.731   135.6   0.551    0.86    12.8  54.7   2.80   34.9   0.01                 302     
  318       7.54      7.51      34.240    26.749   134.2   0.575    0.82    12.2  56.2   2.83   35.3   0.01                 320  204
  378       6.87      6.83      34.254    26.854   124.7   0.653    0.61     8.9  65.4   2.97   37.6   0.01                 381  203
  400 ISL   6.59      6.55      34.234    26.876   122.7   0.680    0.61     8.9  68.2   3.00   38.4   0.01                 403     
  436       6.19      6.15      34.207    26.907   119.9   0.723    0.61     8.8  72.4   3.03   39.6   0.00                 439  202
  500 ISL   5.94      5.90      34.276    26.994   112.4   0.798    0.39     5.6  79.6   3.14   40.7   0.00                 504     
  512       5.89      5.85      34.289    27.010   110.9   0.811    0.35     5.0  81.0   3.16   40.9   0.00                 516  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                      



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0604                                    STATION  76.7  70.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 23.6 N  122 14.9 W   16/04/06  1201  UTC  4031 m  260  07 kn                 1015.4 mb  14.5 C 12.9 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  14.53     14.53      32.944    24.489   343.5   0.000    5.90   101.5   1.8   0.33    0.1   0.00   0.18   0.01     0     
    2      14.53     14.53      32.944    24.489   343.5   0.007    5.90   101.5   1.8   0.33    0.1   0.00   0.18   0.01     2  220
   10 ISL  14.53     14.53      32.943    24.488   343.8   0.034    5.90   101.5   1.8   0.32    0.0   0.00   0.17   0.02    10     
   16      14.53     14.53      32.942    24.487   344.0   0.055    5.91   101.6   1.8   0.32    0.0   0.00   0.16   0.02    16  219
   20 ISL  14.51     14.51      32.944    24.493   343.6   0.069    5.91   101.6   1.8   0.32    0.0   0.00   0.17   0.01    20     
   30 ISL  14.42     14.42      32.949    24.516   341.7   0.103    5.92   101.6   1.7   0.32    0.0   0.00   0.21   0.00    30     
   31      14.41     14.41      32.950    24.519   341.4   0.106    5.92   101.5   1.7   0.32    0.0   0.00   0.21   0.00    31  218
   45      14.22     14.21      32.951    24.560   337.9   0.154    5.95   101.7   1.7   0.32    0.0   0.00   0.26   0.05    45  217
   50 ISL  13.99     13.98      32.911    24.577   336.4   0.171    6.00   102.0   1.7   0.33    0.0   0.00   0.41   0.06    50     
   56      13.65     13.64      32.866    24.612   333.2   0.191    6.03   101.8   1.7   0.34    0.0   0.00   0.61   0.09    56  216
   65      13.07     13.06      32.866    24.729   322.3   0.220    5.93    98.9   1.9   0.42    0.4   0.07   0.76   0.24    65  215
   75      12.93     12.92      32.956    24.826   313.3   0.252    5.77    96.0   3.1   0.49    1.5   0.29   0.39   0.09    75  214
   86      12.64     12.63      33.068    24.970   299.9   0.286    5.47    90.5   4.6   0.64    4.3   0.19   0.19   0.09    86  213
   95      12.03     12.02      33.182    25.175   280.5   0.312    5.12    83.7   6.8   0.85    7.7   0.03   0.13   0.09    95  212
  100 ISL  11.66     11.65      33.209    25.264   272.1   0.326    4.94    80.1   8.2   0.97    9.6   0.03   0.11   0.08   100     
  111      10.94     10.93      33.260    25.434   256.0   0.355    4.57    73.0  11.1   1.21   13.3   0.02   0.07   0.06   112  211
  125      10.41     10.40      33.403    25.638   236.8   0.389    4.21    66.5  14.1   1.39   16.3   0.01   0.03   0.04   126  210
  143       9.75      9.73      33.603    25.906   211.7   0.430    3.70    57.7  19.1   1.63   20.2   0.01   0.01   0.03   144  209
  150 ISL   9.55      9.53      33.649    25.975   205.2   0.444    3.73    57.9  20.1   1.64   20.5   0.01   0.01   0.03   151     
  169       9.09      9.07      33.738    26.119   191.8   0.482    3.82    58.8  22.0   1.65   21.3   0.00   0.00   0.02   170  208
  199       8.52      8.50      33.881    26.320   173.1   0.537    3.65    55.5  27.4   1.75   23.6   0.01   0.00   0.02   200  207
  200 ISL   8.51      8.49      33.885    26.325   172.6   0.539    3.62    55.0  27.7   1.76   23.7   0.01                 201     
  229       8.12      8.10      33.981    26.459   160.3   0.587    2.80    42.2  35.2   2.06   27.8   0.00                 230  206
  250 ISL   7.83      7.81      34.014    26.528   154.0   0.620    2.42    36.2  39.8   2.21   29.9   0.00                 251     
  269       7.59      7.56      34.030    26.576   149.7   0.649    2.17    32.3  43.6   2.32   31.4   0.00                 271  205
  300 ISL   7.27      7.24      34.059    26.644   143.5   0.694    1.79    26.5  48.9   2.48   33.4   0.00                 302     
  318       7.09      7.06      34.073    26.681   140.2   0.720    1.60    23.6  51.9   2.57   34.3   0.00                 320  204
  378       6.39      6.36      34.110    26.804   129.0   0.800    1.06    15.4  63.5   2.83   37.4   0.00                 380  203
  400 ISL   6.25      6.21      34.133    26.840   125.7   0.828    0.90    13.0  66.6   2.90   38.1   0.00                 403     
  439       6.06      6.02      34.174    26.897   120.7   0.876    0.67     9.6  71.6   3.00   39.1   0.00                 442  202
  500 ISL   5.61      5.57      34.214    26.985   112.8   0.948    0.45     6.4  81.2   3.12   40.7   0.00                 503     
  513       5.52      5.48      34.223    27.003   111.1   0.962    0.40     5.7  83.3   3.15   41.0   0.00                 517  201
 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0604                                    STATION  76.7  80.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  3.4 N  122 56.3 W   16/04/06  0556  UTC  4227 m  230  10 kn                 1017.2 mb  15.5 C 13.7 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  15.05     15.05      33.072    24.476   344.7   0.000    5.81   101.0   1.9   0.31    0.1   0.00   0.10   0.01     0     
    2      15.05     15.05      33.072    24.476   344.8   0.007    5.81   101.0   1.9   0.31    0.1   0.00   0.10   0.01     2  222
   10 ISL  15.05     15.05      33.070    24.475   345.1   0.034    5.80   100.9   1.9   0.31    0.1   0.00   0.09   0.01    10     
   15      15.05     15.05      33.069    24.474   345.3   0.052    5.80   100.9   1.9   0.31    0.1   0.00   0.08   0.01    15  220
   16      15.05     15.05      33.070    24.475   345.3   0.055                                                             16  221
   20 ISL  15.03     15.03      33.066    24.476   345.3   0.069    5.80   100.8   1.9   0.31    0.1   0.00   0.08   0.01    20     
   30      14.97     14.97      33.068    24.491   344.1   0.103    5.81   100.9   1.8   0.31    0.1   0.00   0.09   0.02    30  219
   45      14.94     14.93      33.107    24.528   341.1   0.155    5.82   101.0   1.8   0.31    0.0   0.00   0.13   0.03    45  218
   50 ISL  14.91     14.90      33.107    24.535   340.6   0.172    5.82   100.9   1.8   0.31    0.0   0.00   0.16   0.04    50     
   60      14.84     14.83      33.109    24.552   339.3   0.206    5.82   100.8   1.8   0.31    0.0   0.00   0.21   0.07    60  217
   75      14.20     14.19      32.990    24.596   335.4   0.257    5.92   101.1   1.8   0.33    0.0   0.00   0.27   0.09    75  216
   85      13.87     13.86      32.967    24.646   330.8   0.290    5.94   100.8   1.8   0.34    0.1   0.01   0.43   0.30    85  215
   90      14.03     14.02      33.097    24.714   324.6   0.306    5.76    98.1   2.4   0.38    0.6   0.06   0.53   0.41    90  214
   95      13.91     13.90      33.158    24.786   317.8   0.322    5.66    96.2   2.6   0.42    1.1   0.08   0.55   0.31    95  213
  100 ISL  13.45     13.44      33.226    24.932   304.0   0.338    5.52    93.0   3.2   0.50    2.3   0.06   0.42   0.32   100     
  104      12.98     12.97      33.275    25.064   291.5   0.350    5.39    89.9   3.9   0.58    3.6   0.04   0.28   0.32   104  212
  114      11.87     11.86      33.339    25.327   266.5   0.378    5.05    82.3   6.6   0.82    7.9   0.02   0.12   0.15   115  211
  125      11.34     11.32      33.374    25.452   254.8   0.406    4.93    79.5   8.2   0.92    9.7   0.01   0.08   0.08   126  210
  140      10.70     10.68      33.451    25.626   238.4   0.443    4.80    76.4  10.4   1.05   12.1   0.01   0.04   0.04   141  209
  150 ISL  10.24     10.22      33.516    25.756   226.2   0.467    4.66    73.4  12.5   1.17   14.1   0.01   0.02   0.03   151     
  164       9.65      9.63      33.613    25.931   209.7   0.497    4.43    68.9  15.9   1.34   17.0   0.00   0.01   0.02   165  208
  195       8.90      8.88      33.796    26.195   185.0   0.558    3.93    60.2  23.4   1.63   21.6   0.00   0.00   0.01   196  207
  200 ISL   8.82      8.80      33.821    26.227   182.1   0.567    3.91    59.8  24.2   1.65   21.9   0.00                 201     
  229       8.40      8.38      33.935    26.381   167.8   0.618    3.76    57.0  29.0   1.72   23.5   0.00                 230  206
  250 ISL   8.01      7.98      33.971    26.468   159.8   0.653    3.40    51.1  34.3   1.88   25.9   0.00                 251     
  269       7.67      7.64      33.987    26.531   154.0   0.682    3.02    45.0  39.3   2.04   28.2   0.00                 271  205
  300 ISL   7.27      7.24      34.013    26.608   146.9   0.729    2.47    36.5  45.8   2.27   31.2   0.00                 302     
  319       7.05      7.02      34.023    26.647   143.4   0.757    2.18    32.1  49.4   2.39   32.7   0.00                 321  204
  378       6.23      6.20      34.025    26.757   133.2   0.838    1.70    24.5  60.3   2.64   36.2   0.00                 380  203
  400 ISL   6.04      6.01      34.037    26.791   130.1   0.867    1.50    21.5  63.9   2.73   37.3   0.00                 403     
  438       5.76      5.72      34.066    26.849   124.9   0.916    1.16    16.5  70.1   2.87   39.0   0.00                 441  202
  500 ISL   5.27      5.23      34.123    26.953   115.3   0.990    0.75    10.6  82.3   3.05   41.1   0.00                 503     
  512       5.17      5.13      34.134    26.974   113.4   1.004    0.67     9.4  84.7   3.08   41.5   0.00                 515  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0604                                    STATION  76.7  90.0


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 43.2 N  123 38.2 W   16/04/06  0001  UTC  4188 m  280  06 kn  330 03 05  1   1017.3 mb  15.0 C 13.6 C      38m        4/8    CC  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  15.22     15.22      33.046    24.419   350.1   0.000    5.80   101.2   2.1   0.32    0.1   0.00   0.10   0.02     0     
    2      15.22     15.22      33.046    24.419   350.2   0.007    5.80   101.2   2.1   0.32    0.1   0.00   0.10   0.02     2  221
   10 ISL  15.10     15.10      33.043    24.443   348.1   0.035    5.80   101.0   2.1   0.32    0.1   0.00   0.10   0.02    10     
   15      15.01     15.01      33.040    24.460   346.6   0.052    5.80   100.8   2.1   0.32    0.1   0.00   0.10   0.02    15  220
   20 ISL  15.00     15.00      33.041    24.464   346.5   0.070    5.81   100.9   2.1   0.32    0.1   0.00   0.10   0.02    20     
   30      14.98     14.98      33.039    24.467   346.5   0.104    5.82   101.0   2.1   0.32    0.1   0.00   0.10   0.02    30  219
   45      14.93     14.92      33.075    24.505   343.2   0.156    5.82   101.0   2.2   0.32    0.1   0.00   0.13   0.03    45  218
   50 ISL  14.89     14.88      33.074    24.514   342.6   0.173    5.82   100.9   2.2   0.32    0.1   0.00   0.15   0.04    50     
   60      14.83     14.82      33.074    24.527   341.6   0.207    5.83   100.9   2.1   0.32    0.1   0.00   0.19   0.05    60  217
   75      14.86     14.85      33.115    24.552   339.6   0.258    5.82   100.8   2.0   0.31    0.1   0.00   0.25   0.08    75  216
   85      14.85     14.84      33.123    24.561   339.1   0.292    5.80   100.5   2.1   0.31    0.2   0.00   0.27   0.11    85  215
