CalCOFI Cruise 0511 Hydrographic Report

 
   RV NEW HORIZON                                       CALCOFI CRUISE 0511                                    STATION  77    49


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  5.3 N  120 46.5 W   20/11/05  1116  UTC    70 m  120  06 kn                 1017.0 mb  15.0 C 11.6 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  14.72     14.72      33.387    24.790   314.8   0.000    6.39   110.6   5.6   0.29    0.0   0.02  17.51   0.83     0     
    2      14.72     14.72      33.387    24.790   314.8   0.006    6.39   110.6   5.6   0.29    0.0   0.02  17.51 A 0.83 A   2  208
    6      14.70     14.70      33.387    24.794   314.5   0.019    6.36   110.0   5.5   0.30    0.0   0.02  17.42   0.85     6  207
   10      14.54     14.54      33.392    24.832   311.0   0.031    6.00   103.5   6.1   0.38    0.3   0.06  11.57   0.81    10  206
   20      13.74     13.74      33.420    25.021   293.3   0.062    4.99    84.7   8.5   0.72    4.5   0.29   1.03   0.28    20  205
   30      13.35     13.35      33.444    25.119   284.3   0.090    4.66    78.4  10.0   0.89    6.7   0.33   0.54   0.27    30  204
   40      13.10     13.09      33.468    25.188   278.0   0.119    4.46    74.7  11.4   1.00    8.0   0.33   0.43   0.30    40  203
   50 ISL  13.00     12.99      33.475    25.214   275.8   0.146    4.41    73.7  12.2   1.04    8.3   0.31   0.39   0.27    50     
   51      12.99     12.98      33.476    25.216   275.6   0.149    4.40    73.5  12.3   1.04    8.3   0.31   0.38   0.27    51  202
   62      12.16     12.15      33.554    25.438   254.7   0.178    3.69    60.6  17.0   1.41   13.0   0.31   0.22   0.44    62  201

 A) SECOND FLUOROMETER READING RECALCULATED BECAUSE ACID RATIO > TAU OF PURE CHL-A.                                           
    CHLOROPHYLL AND PHAEOPIGMENT CALCULATED WITH ACID RATIO FROM ADJACENT SAMPLES.                                            



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0511                                    STATION  77    51


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  1.6 N  120 55.6 W   20/11/05  0837  UTC   254 m  090  05 kn                 1017.1 mb  15.6 C 12.5 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  15.31     15.31      33.358    24.639   329.1   0.000    6.44   112.8   4.9   0.20    0.0   0.01   5.55   0.56     0     
    1      15.31     15.31      33.358    24.639   329.1   0.003    6.44   112.8   4.9   0.20    0.0   0.01   5.55   0.56     1  217
   10      15.24     15.24      33.360    24.657   327.8   0.033    6.31   110.4   5.0   0.22    0.0   0.02   7.98   0.73    10  216
   15      14.67     14.67      33.375    24.792   315.1   0.049    5.68    98.2   5.9   0.38    0.2   0.10   7.79   0.42    15  215
   20      13.77     13.77      33.396    24.996   295.7   0.064    4.79    81.3   8.1   0.73    4.7   0.39   0.55   0.21    20  214
   30      12.21     12.21      33.476    25.367   260.6   0.092    3.89    63.9  13.2   1.26   12.8   0.20   0.14   0.16    30  213
   41      11.83     11.82      33.519    25.472   250.9   0.120    3.58    58.4  15.2   1.42   15.0   0.12   0.12   0.16    41  212
   50      11.38     11.37      33.588    25.609   238.0   0.142    3.31    53.5  17.8   1.58   17.4   0.10   0.09   0.17    50  211
   60      10.92     10.91      33.686    25.768   223.1   0.165    2.84    45.5  21.6   1.80   20.2   0.07   0.06   0.15    60  210
   70      10.73     10.72      33.752    25.854   215.2   0.187    2.57    41.0  24.2   1.92   21.6   0.22   0.06   0.25    70  209
   75 ISL  10.59     10.58      33.791    25.909   210.1   0.198    2.44    38.8  25.5   1.98   22.5   0.21   0.05   0.24    75     
   85      10.32     10.31      33.862    26.011   200.6   0.218    2.22    35.1  27.6   2.08   24.0   0.20   0.03   0.22    85  208
  100      10.11     10.10      33.912    26.086   193.7   0.248    2.11    33.2  29.2   2.15   25.0   0.18   0.03   0.20   101  207
  120       9.91      9.90      33.946    26.147   188.4   0.286    2.07    32.5  30.0   2.18   25.8   0.16   0.02   0.18   121  206
  125 ISL   9.85      9.84      33.948    26.159   187.4   0.295    2.08    32.6  30.3   2.19   26.0   0.15   0.02   0.17   126     
  140       9.66      9.64      33.955    26.196   184.1   0.323    2.10    32.8  31.4   2.20   26.5   0.11   0.02   0.14   141  205
  150 ISL   9.51      9.49      33.969    26.232   180.9   0.342    2.09    32.5  31.8   2.20   26.9   0.10   0.02   0.13   151     
  171       9.20      9.18      34.009    26.313   173.4   0.379    2.08    32.1  32.9   2.22   27.9   0.09   0.01   0.10   172  204
  200       8.84      8.82      34.064    26.414   164.4   0.428    1.91    29.3  36.3   2.30   29.5   0.08   0.01   0.07   201  203
  229       8.30      8.28      34.111    26.535   153.3   0.474    1.59    24.1  43.4   2.48   31.5   0.15                 230  202
  245       8.05      8.03      34.129    26.586   148.5   0.498    1.43    21.5  47.4   2.57   32.3   0.16                 247  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0511                                    STATION  77    55


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 53.5 N  121 11.7 W   20/11/05  0507  UTC   564 m  310  08 kn                 1016.8 mb  15.5 C 14.8 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  14.12     14.12      33.315    24.861   308.0   0.000    6.63   113.3   6.1   0.44    0.8   0.07   4.70   0.57     0     
    2      14.12     14.12      33.315    24.861   308.1   0.006    6.63   113.3   6.1   0.44    0.8   0.07   4.70   0.57     2  221
   10      13.73     13.73      33.323    24.948   300.0   0.030    6.40   108.5   6.4   0.43    1.5   0.12   4.94   0.56    10  220
   15      13.66     13.66      33.332    24.969   298.1   0.045    6.39   108.2   6.5   0.43    1.5   0.12   3.97   0.56    15  219
   20 ISL  13.47     13.47      33.337    25.012   294.2   0.060    6.12   103.2   6.8   0.49    2.4   0.15   2.98   0.54    20     
   21      13.42     13.42      33.338    25.023   293.2   0.063    6.05   101.9   6.9   0.51    2.7   0.16   2.78   0.54    21  218
   30      12.90     12.90      33.368    25.150   281.3   0.089    5.41    90.2   8.9   0.76    6.4   0.24   0.85   0.33    30  217
   40      12.10     12.09      33.451    25.369   260.7   0.116    4.72    77.4  12.5   1.07   11.0   0.30   0.44   0.22    40  216
   50      11.56     11.55      33.497    25.505   247.9   0.142    4.24    68.8  14.7   1.29   14.5   0.25   0.18   0.14    50  215
   59      11.47     11.46      33.497    25.522   246.5   0.164    4.18    67.6  14.9   1.32   15.0   0.22   0.15   0.15    59  214
   70      11.42     11.41      33.494    25.529   246.1   0.191    4.17    67.4  14.8   1.33   15.1   0.22   0.15   0.16    70  213
   75 ISL  11.14     11.13      33.498    25.583   241.1   0.203    4.06    65.2  15.3   1.39   16.1   0.19   0.13   0.14    75     
   85      10.48     10.47      33.526    25.721   228.1   0.227    3.76    59.6  17.0   1.55   18.7   0.12   0.08   0.10    85  212
   99       9.94      9.93      33.615    25.883   212.9   0.257    3.35    52.5  20.4   1.73   21.6   0.09   0.05   0.09   100  211
  100 ISL   9.90      9.89      33.627    25.899   211.4   0.260    3.31    51.8  20.8   1.75   21.8   0.09   0.05   0.09   101     
  120       9.28      9.27      33.868    26.189   184.2   0.299    2.60    40.2  27.7   2.02   26.0   0.07   0.03   0.09   121  210
  125 ISL   9.28      9.27      33.905    26.219   181.5   0.308    2.50    38.7  28.6   2.06   26.4   0.07   0.03   0.08   126     
  139       9.28      9.26      33.958    26.260   177.9   0.333    2.31    35.7  30.2   2.13   26.9   0.08   0.03   0.07   140  209
  150 ISL   9.25      9.23      33.994    26.293   174.9   0.353    2.17    33.5  31.6   2.18   27.4   0.07   0.03   0.07   151     
  169       9.16      9.14      34.036    26.341   170.8   0.386    2.00    30.9  33.8   2.24   28.1   0.05   0.02   0.08   170  208
  199       8.91      8.89      34.063    26.402   165.5   0.436    1.88    28.9  36.1   2.30   29.1   0.05   0.03   0.08   200  207
  200 ISL   8.88      8.86      34.063    26.407   165.0   0.438    1.89    29.0  36.2   2.30   29.1   0.05                 201     
  228       8.11      8.09      34.058    26.521   154.4   0.482    2.10    31.7  39.7   2.28   30.6   0.06                 229  206
  250 ISL   7.72      7.70      34.068    26.587   148.4   0.516    1.96    29.3  44.1   2.38   32.1   0.05                 252     
  268       7.49      7.46      34.078    26.628   144.7   0.542    1.77    26.3  47.7   2.48   33.3   0.04                 270  205
  300 ISL   7.22      7.19      34.084    26.671   141.0   0.588    1.62    23.9  51.1   2.56   34.5   0.04                 302     
  318       7.11      7.08      34.088    26.690   139.4   0.613    1.54    22.7  52.6   2.59   34.9   0.04                 320  204
  379       6.78      6.74      34.129    26.768   132.8   0.696    1.15    16.8  59.3   2.76   36.5   0.04                 382  203
  400 ISL   6.54      6.50      34.135    26.804   129.4   0.724    1.03    15.0  63.1   2.83   37.5   0.04                 403     
  437       6.13      6.09      34.152    26.871   123.2   0.770    0.82    11.8  70.0   2.94   39.1   0.04                 440  202
  500 ISL   5.91      5.87      34.227    26.959   115.6   0.846    0.49     7.0  78.2   3.08   40.0   0.04                 504     
  513       5.87      5.83      34.243    26.976   114.1   0.861    0.42     6.0  79.9   3.11   40.2   0.04                 517  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0511                                    STATION  77    60


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 43.5 N  121 32.8 W   20/11/05  0058  UTC   915 m  300  05 kn  320 03 06  0   1016.0 mb  16.8 C 15.6 C                 0/8        

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  14.82     14.82      33.208    24.630   330.0   0.000    6.02   104.3   3.0   0.39    1.4   0.10   0.89   0.24     0     
    2      14.82     14.82      33.208    24.630   330.0   0.007    6.02   104.3   3.0   0.39    1.4   0.10   0.89   0.24     2  222
   10 ISL  14.62     14.62      33.218    24.681   325.4   0.033    6.21   107.2   3.2   0.37    1.1   0.09   1.80   0.38    10     
   11      14.60     14.60      33.219    24.686   325.0   0.036    6.22   107.3   3.2   0.37    1.1   0.09   1.86   0.41    11  221
   15      14.17     14.17      33.267    24.814   312.9   0.049    5.99   102.4   3.9   0.44    2.0   0.17   1.22   0.48    15  220
   20      14.07     14.07      33.279    24.844   310.2   0.064    6.01   102.6   3.9   0.43    1.7   0.15   1.18   0.46    20  219
   25      13.98     13.98      33.304    24.882   306.7   0.080    5.82    99.2   4.2   0.47    1.7   0.15   0.73   0.35    25  218
   30 ISL  13.90     13.90      33.307    24.901   305.0   0.095    5.88   100.0   4.6   0.49    1.9   0.16   0.62   0.29    30     
   31      13.88     13.88      33.307    24.905   304.7   0.098    5.90   100.3   4.7   0.49    1.9   0.16   0.61   0.28    31  217
   40      13.72     13.71      33.354    24.975   298.3   0.125    5.80    98.3   5.4   0.51    1.7   0.15   0.38   0.21    40  216
   50      12.79     12.78      33.366    25.170   279.9   0.154    5.02    83.5   8.7   0.88    8.3   0.37   0.25   0.23    50  215
   59      11.59     11.58      33.487    25.492   249.4   0.178    3.88    62.9  14.2   1.36   15.3   0.05   0.12   0.20    59  214
   69      11.27     11.26      33.534    25.588   240.6   0.203    3.63    58.5  16.0   1.48   17.1   0.03   0.12   0.14    69  213
   75 ISL  10.94     10.93      33.579    25.682   231.7   0.217    3.38    54.1  17.8   1.60   18.8   0.02   0.10   0.14    75     
   84      10.45     10.44      33.666    25.836   217.2   0.237    2.98    47.2  21.0   1.80   21.5   0.02   0.06   0.13    84  212
   99      10.12     10.11      33.846    26.033   198.8   0.268    2.43    38.3  25.9   2.02   24.3   0.02   0.04   0.10   100  211
  100 ISL  10.11     10.10      33.852    26.039   198.2   0.270    2.41    37.9  26.1   2.03   24.4   0.02   0.04   0.10   101     
  119      10.01     10.00      33.926    26.114   191.5   0.307    2.22    34.9  27.8   2.10   25.2   0.02   0.03   0.10   120  210
  125 ISL   9.96      9.95      33.951    26.142   188.9   0.319    2.16    33.9  28.4   2.12   25.5   0.02   0.03   0.10   126     
  138       9.83      9.81      33.995    26.199   183.8   0.343    2.08    32.6  29.4   2.16   26.2   0.02   0.03   0.09   139  209
  150 ISL   9.63      9.61      33.993    26.231   181.0   0.365    2.16    33.7  29.7   2.15   26.5   0.02   0.03   0.08   151     
  169       9.28      9.26      33.987    26.283   176.3   0.399    2.27    35.1  30.6   2.13   27.1   0.02   0.02   0.07   170  208
  199       8.78      8.76      34.096    26.449   161.0   0.449    1.90    29.1  36.6   2.29   29.5   0.03   0.01   0.05   200  207
  200 ISL   8.77      8.75      34.098    26.452   160.8   0.451    1.89    28.9  36.7   2.29   29.5   0.03                 201     
  229       8.63      8.61      34.124    26.494   157.2   0.497    1.71    26.1  39.1   2.36   30.4   0.04                 230  206
  250 ISL   8.43      8.40      34.134    26.533   153.9   0.530    1.62    24.6  41.5   2.42   31.1   0.03                 252     
  268       8.24      8.21      34.139    26.566   151.0   0.557    1.55    23.4  43.8   2.47   31.7   0.02                 270  205
  300 ISL   7.96      7.93      34.141    26.610   147.3   0.605    1.46    21.9  47.1   2.54   32.7   0.01                 302     
  318       7.78      7.75      34.140    26.636   145.0   0.631    1.40    20.9  49.4   2.58   33.4   0.01                 320  204
  377       6.78      6.75      34.144    26.779   131.6   0.713    1.04    15.2  62.1   2.81   36.4   0.01                 379  203
  400 ISL   6.59      6.55      34.160    26.818   128.2   0.743    0.91    13.2  65.3   2.87   37.2   0.01                 403     
  437       6.40      6.36      34.190    26.867   124.0   0.789    0.73    10.6  69.4   2.96   38.2   0.01                 440  202
  500 ISL   6.04      6.00      34.221    26.938   117.7   0.865    0.53     7.6  76.7   3.07   39.4   0.01                 503     
  513       5.97      5.93      34.228    26.952   116.5   0.881    0.49     7.0  78.2   3.09   39.7   0.01                 517  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0511                                    STATION  77    70


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 23.2 N  122 14.8 W   19/11/05  1850  UTC  4024 m  010  06 kn  350 02 07  1   1018.2 mb  17.4 C 16.0 C      14m        2/8    CS  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  15.20     15.20      33.217    24.555   337.2   0.000    5.94   103.7   2.8   0.35    0.6   0.06   0.74   0.18     0     
    2 A    15.20     15.20      33.217    24.555   337.2   0.007    5.94   103.7   2.8   0.35    0.6   0.06   0.74   0.18     2  224
   10 ISL  15.08     15.08      33.210    24.576   335.4   0.034    5.95   103.6   2.5   0.35    0.6   0.07   0.78   0.20    10     
   11 A    15.06     15.06      33.209    24.580   335.1   0.037    5.95   103.6   2.5   0.35    0.6   0.07   0.79   0.20    11  222
   11      15.06     15.06      33.209    24.580   335.1   0.037    5.95   103.6   2.6   0.35    0.6   0.07   0.79   0.19    11  223
   20      14.99     14.99      33.203    24.590   334.4   0.067    5.90   102.6   2.6   0.36    0.8   0.09   0.78   0.27    20  221
   21 A    14.99     14.99      33.203    24.590   334.4   0.070    5.91   102.7   2.4   0.36    0.7   0.09   0.81   0.27    21  220
   30 A    14.92     14.92      33.189    24.595   334.2   0.101    5.84   101.4   2.4   0.40    1.1   0.14   0.68   0.26    30  219
   39 A    14.78     14.77      33.186    24.623   331.8   0.131    5.76    99.7   2.3   0.43    1.4   0.19   0.47   0.26    39  217
   39      14.77     14.76      33.191    24.629   331.3   0.131    5.76    99.7   2.3   0.43    1.3   0.18   0.50   0.25    39  218
   48      12.48     12.47      33.025    24.966   299.2   0.159    5.42    89.4   5.0   0.78    6.2   0.30   0.33   0.28    48  216
   50 ISL  12.20     12.19      33.000    25.000   296.0   0.165    5.40    88.5   5.4   0.82    6.9   0.25   0.32   0.28    50     
   56 A    11.79     11.78      33.006    25.082   288.4   0.182    5.27    85.6   6.3   0.92    8.6   0.08   0.29   0.26    56  215
   63      12.07     12.06      33.267    25.232   274.3   0.202    4.78    78.2   7.6   1.02   10.5   0.05   0.17   0.17    63  214
   68      11.66     11.65      33.266    25.308   267.1   0.216    4.69    76.1   8.4   1.11   12.2   0.04   0.14   0.15    68  213
   75 ISL  11.17     11.16      33.299    25.423   256.3   0.234    4.50    72.3  10.1   1.24   14.4   0.04   0.12   0.14    75     
   85      10.57     10.56      33.372    25.586   241.0   0.259    4.22    66.9  13.1   1.41   17.1   0.04   0.10   0.13    85  212
  100       9.82      9.81      33.478    25.796   221.2   0.293    3.90    60.9  17.3   1.61   20.5   0.04   0.05   0.06   100  211
  125 ISL   9.13      9.12      33.719    26.097   193.0   0.345    3.20    49.3  24.4   1.88   24.8   0.03   0.01   0.03   126     
  128       9.08      9.07      33.747    26.127   190.2   0.351    3.12    48.0  25.2   1.91   25.2   0.03   0.01   0.03   129  210
  139       8.94      8.93      33.823    26.209   182.6   0.371    2.88    44.2  27.6   1.98   26.5   0.03   0.01   0.03   140  209
  150 ISL   8.81      8.79      33.881    26.275   176.6   0.391    2.74    41.9  29.3   2.02   27.3   0.03   0.01   0.03   151     
  170       8.57      8.55      33.959    26.373   167.5   0.426    2.56    39.0  32.2   2.09   28.3   0.03   0.00   0.03   171  208
  199       8.14      8.12      34.036    26.499   156.0   0.473    2.26    34.1  38.1   2.22   30.4   0.03   0.00   0.02   200  207
  200 ISL   8.12      8.10      34.037    26.503   155.6   0.474    2.25    33.9  38.3   2.22   30.5   0.03                 201     
  228       7.68      7.66      34.052    26.580   148.6   0.517    2.01    30.0  43.5   2.36   32.2   0.03                 229  206
  250 ISL   7.40      7.38      34.060    26.626   144.5   0.549    1.82    27.0  47.2   2.45   33.4   0.03                 251     
  267       7.20      7.17      34.066    26.659   141.5   0.573    1.69    24.9  49.9   2.52   34.3   0.03                 269  205
  300 ISL   6.83      6.80      34.079    26.720   136.0   0.619    1.47    21.5  54.9   2.64   35.7   0.03                 302     
  317       6.66      6.63      34.085    26.748   133.5   0.642    1.37    20.0  57.4   2.69   36.3   0.03                 319  204
  377       6.12      6.09      34.107    26.836   125.7   0.720    1.06    15.3  66.6   2.86   38.4   0.02                 379  203
  400 ISL   5.96      5.93      34.124    26.870   122.7   0.748    0.91    13.0  70.1   2.92   39.1   0.02                 403     
  437       5.76      5.72      34.157    26.921   118.1   0.793    0.69     9.8  75.5   3.01   40.2   0.02                 440  202
  500 ISL   5.51      5.47      34.212    26.996   111.7   0.865    0.46     6.5  82.8   3.13   41.3   0.02                 503     
  511       5.47      5.43      34.222    27.009   110.5   0.877    0.42     6.0  84.1   3.15   41.5   0.02                 515  201
 
 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                      




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0511                                    STATION  77    80


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  3.5 N  122 56.6 W   19/11/05  1242  UTC  4234 m  050  09 kn                 1017.4 mb  16.6 C 14.9 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  15.91     15.91      33.245    24.419   350.1   0.000    5.78   102.4   2.1   0.31    0.0   0.01   0.70   0.19     0     
    2      15.91     15.91      33.245    24.419   350.2   0.007    5.78   102.4   2.1   0.31    0.0   0.01   0.70   0.19     2  220
   10      15.91     15.91      33.247    24.421   350.2   0.035    5.78   102.4   2.0   0.30    0.0   0.01   0.58   0.17    10  219
   20      15.80     15.80      33.241    24.441   348.6   0.070    5.75   101.6   1.9   0.32    0.2   0.02   0.66   0.21    20  218
   30      15.76     15.76      33.238    24.448   348.2   0.105    5.72   101.0   1.9   0.33    0.3   0.04   0.55   0.26    30  217
   40      15.76     15.75      33.238    24.449   348.5   0.140    5.71   100.8   1.7   0.33    0.3   0.04   0.54   0.25    40  216
   50      14.49     14.48      33.209    24.703   324.5   0.173    5.56    95.7   2.6   0.53    2.5   0.37   0.44   0.37    50  215
   60      13.49     13.48      33.232    24.928   303.3   0.205    5.35    90.2   3.7   0.72    5.4   0.46   0.41   0.29    60  214
   70      11.96     11.95      33.257    25.245   273.2   0.234    4.81    78.5   7.5   1.05   11.1   0.05   0.16   0.18    70  213
   75 ISL  11.29     11.28      33.311    25.411   257.5   0.247    4.51    72.6  10.2   1.22   14.0   0.04   0.10   0.13    75     
   85      10.24     10.23      33.452    25.705   229.6   0.271    3.94    62.1  15.6   1.54   19.0   0.03   0.05   0.07    85  212
  100       9.55      9.54      33.640    25.967   204.9   0.304    3.37    52.3  21.5   1.85   23.1   0.03   0.02   0.05   100  211
  120       9.10      9.09      33.800    26.165   186.4   0.343    2.98    45.9  26.2   1.94   25.4   0.03   0.01   0.03   121  210
  125 ISL   9.01      9.00      33.830    26.203   182.9   0.352    2.93    45.0  27.0   1.96   25.8   0.03   0.01   0.03   126     
  139       8.81      8.80      33.897    26.287   175.2   0.377    2.80    42.8  29.0   2.02   26.8   0.03   0.00   0.03   140  209
  150 ISL   8.68      8.66      33.935    26.337   170.6   0.396    2.67    40.7  30.6   2.07   27.6   0.03   0.00   0.03   151     
  169       8.48      8.46      33.983    26.406   164.4   0.428    2.45    37.2  33.3   2.14   28.9   0.03   0.00   0.03   170  208
  199       8.11      8.09      34.033    26.501   155.8   0.476    2.23    33.6  38.1   2.25   30.6   0.03   0.00   0.02   200  207
  200 ISL   8.09      8.07      34.034    26.505   155.4   0.478    2.22    33.4  38.3   2.25   30.6   0.03                 201     
  229       7.65      7.63      34.051    26.583   148.3   0.522    2.05    30.6  43.7   2.36   32.0   0.03                 230  206
  250 ISL   7.40      7.38      34.068    26.632   143.9   0.552    1.80    26.7  47.7   2.48   33.3   0.03                 251     
  269       7.21      7.18      34.082    26.670   140.5   0.579    1.58    23.3  51.1   2.58   34.5   0.03                 271  205
  300 ISL   6.92      6.89      34.091    26.718   136.4   0.622    1.41    20.7  54.8   2.65   35.6   0.03                 302     
  318       6.77      6.74      34.096    26.742   134.2   0.647    1.34    19.6  56.7   2.68   36.1   0.03                 320  204
  378       6.40      6.37      34.152    26.836   126.0   0.725    0.90    13.0  65.1   2.90   38.0   0.03                 380  203
  400 ISL   6.21      6.17      34.159    26.866   123.3   0.752    0.79    11.4  68.4   2.96   38.8   0.03                 403     
  439       5.88      5.84      34.170    26.917   118.7   0.799    0.64     9.2  74.3   3.04   40.1   0.03                 442  202
  500 ISL   5.52      5.48      34.221    27.002   111.1   0.869    0.42     6.0  83.5   3.16   41.4   0.03                 503     
  512       5.45      5.41      34.231    27.018   109.6   0.883    0.38     5.4  85.3   3.18   41.6   0.03                 516  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0511                                    STATION  77    90


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 43.4 N  123 38.0 W   19/11/05  0648  UTC  4241 m  020  10 kn                 1019.1 mb  16.8 C 15.3 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  16.57     16.57      32.998    24.079   382.5   0.000                   1.9   0.33    0.0   0.00   0.27   0.11     0     
    1 A    16.57     16.57      32.998    24.079   382.5   0.004                   1.9   0.33    0.0   0.00   0.27   0.11     1  221
   10 ISL  16.58     16.58      32.995    24.075   383.2   0.038    5.71   102.3   1.8   0.32    0.0   0.00   0.27   0.10    10     
   15      16.58     16.58      32.995    24.075   383.4   0.057    5.71   102.3   1.7   0.31    0.0   0.00   0.27   0.10    15  220
   20 ISL  16.56     16.56      32.996    24.081   383.0   0.077    5.72   102.5   1.6   0.31    0.0   0.00   0.27   0.10    20     
   30      16.52     16.52      32.996    24.090   382.4   0.115    5.73   102.6   1.5   0.31    0.0   0.00   0.28   0.11    30  219
   45      16.50     16.49      32.989    24.090   382.9   0.172    5.71   102.2   1.5   0.31    0.0   0.00   0.34   0.15    45  218
   50 ISL  16.08     16.07      32.985    24.183   374.2   0.191    5.81   103.1   1.6   0.34    0.3   0.04   0.44   0.27    50     
   55      15.41     15.40      32.979    24.328   360.5   0.210    5.89   103.1   1.7   0.41    0.7   0.08   0.52   0.37    55  217
   60      14.41     14.40      32.970    24.536   340.7   0.227    5.88   100.9   2.0   0.55    2.3   0.35   0.49   0.38    60  216
   64      13.55     13.54      32.907    24.664   328.5   0.240    5.87    98.9   2.7   0.58    2.6   0.53   0.40   0.32    64  215
   75      12.73     12.72      32.978    24.882   307.9   0.275    5.81    96.3   2.7   0.52    2.1   0.09   0.21   0.21    75  214
   85      11.98     11.97      33.069    25.096   287.7   0.305    5.46    89.1   4.1   0.70    5.1   0.03   0.11   0.13    85  213
   95      10.90     10.89      33.155    25.359   262.8   0.333    5.15    82.1   6.6   0.90    9.3   0.02   0.06   0.09    95  212
  100 ISL  10.52     10.51      33.208    25.467   252.6   0.346    4.85    76.7   9.1   1.08   12.3   0.02   0.05   0.08   100     
  110       9.95      9.94      33.326    25.656   234.7   0.370    4.22    66.0  14.7   1.45   18.1   0.02   0.04   0.07   110  211
  125       9.33      9.32      33.531    25.918   210.0   0.403    3.63    56.1  20.7   1.74   22.6   0.02   0.02   0.04   126  210
