CalCOFI Cruise 0507 Hydrographic Report

 
   RV NEW HORIZON                                       CALCOFI CRUISE 0507                                    STATION  77    49


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  5.5 N  120 46.9 W   16/07/05  0907  UTC    72 m  270  02 kn                 1009.9 mb  12.8 C 12.1 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  13.00     13.00      33.785    25.452   251.7   0.000    6.98   116.9  18.1   0.75    5.5   0.23  15.92   3.32     0     
    1      13.00     13.00      33.785    25.452   251.8   0.003    6.98   116.9  18.1   0.75    5.5   0.23  15.92   3.32     1  208
    5      12.74     12.74      33.785    25.504   247.0   0.012    6.61   110.1  18.4   0.83    7.0   0.25  15.21   3.14     5  207
   10      11.66     11.66      33.789    25.713   227.2   0.024    5.23    85.1  19.0   1.25   13.3   0.28  11.04   2.68    10  206
   20      11.58     11.58      33.793    25.731   225.7   0.047    5.06    82.2  19.0   1.33   14.2   0.29   9.72   2.44    20  205
   30      11.23     11.23      33.797    25.798   219.5   0.069    4.56    73.6  19.6   1.50   16.3   0.32   7.28   1.98    30  204
   40      10.82     10.82      33.816    25.887   211.4   0.091    3.80    60.8  23.8   1.77   19.3   0.39   5.11   2.02    40  203
   50      10.38     10.37      33.868    26.005   200.4   0.111    2.70    42.8  29.0   2.09   22.8   0.37   1.45   1.55    50  202
   65      10.21     10.20      33.894    26.054   196.0   0.141    2.46    38.8  31.8   2.22   23.7   0.37   0.86   1.30    65  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0507                                    STATION  77    51


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 35  1.3 N  120 55.4 W   16/07/05  0615  UTC   251 m  340  09 kn                 1010.6 mb  13.5 C 12.6 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  12.32     12.32      33.760    25.566   241.0   0.000    6.17   101.9  11.6   0.91    8.8   0.26  11.33   2.80     0     
    2      12.32     12.32      33.760    25.566   241.0   0.005    6.17   101.9  11.6   0.91    8.8   0.26  11.33   2.80     2  215
   10      11.87     11.87      33.778    25.665   231.7   0.024    5.48    89.6  15.9   1.17   11.7   0.27  10.26   2.11    10  214
   20      11.41     11.41      33.788    25.758   223.1   0.046    4.29    69.5  18.7   1.52   16.0   0.31   2.57   0.94    20  213
   30      10.76     10.76      33.824    25.904   209.6   0.068    3.38    54.0  22.2   1.77   20.0   0.31   1.81   1.12    30  212
   40      10.10     10.10      33.859    26.045   196.3   0.088    2.50    39.4  25.7   1.98   24.3   0.25   0.86   1.30    40  211
   50      10.08     10.07      33.910    26.089   192.4   0.108    2.33    36.7  27.1   2.02   24.8   0.14   0.31   0.72    50  210
   59      10.04     10.03      33.931    26.112   190.4   0.125    2.25    35.4  27.8   2.05   25.1   0.11   0.18   0.53    59  209
   69      10.03     10.02      33.948    26.127   189.1   0.144    2.14    33.7  28.7   2.11   25.6   0.07   0.14   0.40    69  208
   75 ISL  10.00      9.99      33.968    26.148   187.3   0.155    2.10    33.0  29.1   2.12   25.9   0.07   0.15   0.40    75     
   84       9.95      9.94      33.999    26.181   184.4   0.172    2.04    32.0  29.6   2.13   26.3   0.07   0.16   0.41    84  207
  100       9.90      9.89      34.020    26.206   182.3   0.201    1.90    29.8  30.5   2.19   26.9   0.05   0.10   0.35   101  206
  119       9.83      9.82      34.046    26.238   179.7   0.236    1.82    28.5  31.7   2.24   27.4   0.04   0.14   0.46   120  205
  125 ISL   9.82      9.81      34.045    26.239   179.7   0.247    1.83    28.7  31.6   2.23   27.4   0.04   0.13   0.47   126     
  140       9.77      9.75      34.038    26.242   179.7   0.274    1.85    28.9  31.5   2.22   27.5   0.05   0.11   0.48   141  204
  150 ISL   9.70      9.68      34.066    26.276   176.7   0.291    1.75    27.3  32.6   2.26   28.0   0.04   0.10   0.45   151     
  169       9.52      9.50      34.131    26.357   169.4   0.324    1.52    23.7  35.3   2.35   29.0   0.02   0.09   0.39   170  203
  199       9.23      9.21      34.171    26.436   162.5   0.374    1.41    21.8  38.1   2.38   29.9   0.05   0.06   0.37   200  202
  200 ISL   9.23      9.21      34.171    26.436   162.5   0.376    1.41    21.8  38.2   2.38   29.9   0.05                 201     
  229       9.12      9.09      34.178    26.460   160.8   0.422    1.34    20.7  40.0   2.45   30.1   0.09                 230  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0507                                    STATION  77    55


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 53.7 N  121 12.1 W   16/07/05  0231  UTC   571 m  340  12 kn  320 04 08  2   1009.7 mb  14.5 C 13.4 C                 8/8    SC  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  13.39     13.39      33.700    25.308   265.4   0.000    6.28   106.0   2.0   0.43    3.5   0.11  15.72   1.65     0     
    1      13.39     13.39      33.700    25.308   265.4   0.003    6.28   106.0   2.0   0.43    3.5   0.11  15.72   1.65     1  220
   10      12.65     12.65      33.726    25.476   249.8   0.026    4.96    82.4   6.6   0.91    9.3   0.17   6.43   1.37    10  219
   20      10.57     10.57      33.757    25.884   211.1   0.049    3.18    50.6  20.7   1.78   21.0   0.22   0.85   0.85    20  218
   30       9.97      9.97      33.942    26.132   187.8   0.069    1.95    30.6  29.9   2.24   26.5   0.31   0.22   0.65    30  217
   40       9.91      9.91      33.968    26.162   185.1   0.087    1.88    29.5  31.0   2.26   26.9   0.25   0.14   0.75    40  216
   50       9.86      9.85      33.996    26.193   182.4   0.106    1.85    29.0  30.7   2.22   27.2   0.23   0.10   0.66    50  215
   60       9.82      9.81      34.006    26.208   181.3   0.124    1.81    28.3  30.9   2.23   27.5   0.20   0.09   0.53    60  214
   70       9.79      9.78      34.027    26.229   179.4   0.142    1.77    27.7  31.5   2.26   27.6   0.19   0.08   0.47    70  213
   75 ISL   9.76      9.75      34.033    26.239   178.6   0.151    1.75    27.4  31.7   2.27   27.7   0.16   0.08   0.45    75     
   85       9.70      9.69      34.047    26.260   176.8   0.169    1.71    26.7  32.3   2.28   28.1   0.10   0.08   0.41    85  212
  100 ISL   9.60      9.59      34.096    26.315   171.9   0.195    1.63    25.4  33.7   2.32   28.7   0.04   0.05   0.36   101     
  101       9.59      9.58      34.100    26.320   171.5   0.197    1.62    25.3  33.8   2.32   28.7   0.04   0.05   0.36   102  211
  120       9.55      9.54      34.138    26.357   168.4   0.229    1.54    24.0  34.7   2.33   29.0   0.03   0.05   0.32   121  210
  125 ISL   9.53      9.52      34.145    26.365   167.7   0.237    1.51    23.5  35.1   2.34   29.1   0.03   0.05   0.30   126     
  139       9.46      9.44      34.161    26.390   165.6   0.261    1.44    22.4  36.3   2.39   29.4   0.02   0.05   0.25   140  209
  150 ISL   9.39      9.37      34.165    26.405   164.5   0.279    1.39    21.6  36.9   2.41   29.7   0.02   0.04   0.27   151     
  169       9.27      9.25      34.171    26.429   162.5   0.310    1.33    20.6  37.9   2.43   30.1   0.03   0.03   0.30   170  208
  199       9.08      9.06      34.206    26.487   157.5   0.358    1.30    20.0  39.7   2.46   30.5   0.04   0.03   0.21   200  207
  200 ISL   9.07      9.05      34.207    26.490   157.3   0.359    1.30    20.0  39.8   2.46   30.5   0.04                 201     
  230       8.83      8.81      34.225    26.542   152.8   0.406    1.19    18.2  42.6   2.53   31.3   0.02                 231  206
  250 ISL   8.76      8.73      34.236    26.562   151.3   0.436    1.19    18.2  43.4   2.54   31.5   0.02                 252     
  268       8.70      8.67      34.243    26.577   150.2   0.464    1.19    18.2  44.0   2.55   31.6   0.02                 270  205
  300 ISL   8.46      8.43      34.245    26.616   147.0   0.511    1.12    17.0  46.3   2.60   32.3   0.03                 302     
  319       8.29      8.26      34.244    26.642   144.8   0.539    1.07    16.2  48.0   2.63   32.9   0.03                 321  204
  378       7.73      7.69      34.244    26.726   137.6   0.622    0.92    13.8  53.9   2.73   34.6   0.02                 381  203
  400 ISL   7.53      7.49      34.246    26.756   134.9   0.652    0.85    12.7  56.5   2.78   35.3   0.02                 403     
  439       7.16      7.12      34.247    26.810   130.1   0.704    0.74    10.9  61.6   2.86   36.6   0.02                 442  202
  500 ISL   6.45      6.40      34.228    26.891   122.7   0.781    0.64     9.3  70.4   2.95   38.7   0.02                 504     
  517       6.25      6.20      34.224    26.914   120.5   0.802    0.61     8.8  72.9   2.97   39.3   0.02                 521  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0507                                    STATION  77    60


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 43.3 N  121 33.4 W   15/07/05  2215  UTC   960 m  340  09 kn  320 05 08  2   1011.6 mb  15.6 C 14.5 C      12m        8/8    SC  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  14.25     14.25      33.517    24.990   295.8   0.000    5.97   102.4   3.3   0.66    5.5   0.16   0.70   0.47     0     
    2      14.25     14.25      33.517    24.990   295.8   0.006    5.97   102.4   3.3   0.66    5.5   0.16   0.70   0.47     2  221
   10 ISL  14.16     14.16      33.528    25.017   293.4   0.029    5.98   102.4   3.0   0.66    5.4   0.16   0.72   0.55    10     
   11      14.14     14.14      33.531    25.024   292.8   0.032    5.98   102.4   3.0   0.66    5.4   0.16   0.73   0.57    11  220
   20      13.98     13.98      33.566    25.084   287.3   0.059    5.95   101.6   3.0   0.73    5.5   0.16   0.80   0.81    20  218
   30 ISL  13.67     13.67      33.601    25.176   278.9   0.087    5.82    98.7   3.3   0.80    5.6   0.16   0.59   0.59    30     
   31      13.64     13.64      33.613    25.191   277.5   0.090    5.81    98.5   3.3   0.81    5.6   0.16   0.57   0.55    31  217
   40      11.56     11.55      33.452    25.470   251.0   0.113    5.06    82.0   9.8   1.23   12.3   0.32   0.50   0.32    40  216
   50      10.61     10.60      33.448    25.637   235.3   0.138    4.46    70.8  14.6   1.45   16.5   0.40   0.37   0.21    50  215
   60      10.21     10.20      33.585    25.813   218.8   0.160    3.88    61.1  18.7   1.70   21.3   0.17   0.15   0.18    60  214
   70       9.85      9.84      33.722    25.981   203.0   0.181    3.04    47.6  23.1   1.88   23.7   0.21   0.08   0.18    70  213
   75 ISL   9.81      9.80      33.782    26.035   198.0   0.192    2.80    43.8  24.5   1.94   24.5   0.21   0.09   0.19    75     
   85       9.74      9.73      33.857    26.105   191.5   0.211    2.52    39.4  26.5   2.03   25.5   0.20   0.12   0.22    85  212
  100 ISL   9.64      9.63      33.915    26.167   186.0   0.239    2.34    36.5  28.1   2.08   26.4   0.14   0.09   0.26   101     
  101       9.63      9.62      33.918    26.171   185.6   0.241    2.34    36.5  28.2   2.08   26.4   0.13   0.09   0.26   102  211
  120       9.09      9.08      33.988    26.314   172.3   0.275    2.32    35.7  31.7   2.13   27.9   0.05   0.03   0.19   121  210
  125 ISL   9.11      9.10      34.018    26.334   170.5   0.284    2.23    34.4  32.3   2.16   28.1   0.04   0.03   0.19   126     
  139       9.27      9.25      34.101    26.374   167.1   0.307    1.92    29.7  33.9   2.24   28.5   0.03   0.03   0.21   140  209
  150 ISL   9.23      9.21      34.138    26.409   164.0   0.326    1.77    27.4  35.3   2.29   29.0   0.03   0.03   0.21   151     
  170       9.02      9.00      34.174    26.471   158.4   0.358    1.59    24.5  37.9   2.37   29.9   0.03   0.03   0.19   171  208
  199       8.60      8.58      34.191    26.551   151.3   0.403    1.40    21.4  42.1   2.49   31.3   0.03   0.02   0.17   200  207
  200 ISL   8.58      8.56      34.192    26.555   150.9   0.404    1.39    21.2  42.3   2.49   31.4   0.03                 201     
  228       8.12      8.10      34.205    26.635   143.6   0.445    1.25    18.9  46.9   2.59   32.8   0.04                 229  206
  250 ISL   7.70      7.68      34.184    26.681   139.5   0.477    1.24    18.5  50.7   2.65   34.0   0.03                 252     
  268       7.41      7.38      34.171    26.712   136.7   0.501    1.22    18.1  53.6   2.69   34.9   0.02                 270  205
  300 ISL   7.25      7.22      34.219    26.773   131.4   0.544    0.93    13.8  57.9   2.81   35.9   0.02                 302     
  318       7.20      7.17      34.251    26.805   128.6   0.568    0.75    11.1  60.2   2.87   36.3   0.02                 320  204
  377       6.61      6.58      34.245    26.882   121.8   0.642    0.62     9.0  68.1   2.99   38.1   0.01                 380  203
  400 ISL   6.44      6.40      34.249    26.907   119.6   0.669    0.56     8.1  70.7   3.03   38.7   0.01                 403     
  437       6.23      6.19      34.262    26.945   116.4   0.713    0.47     6.8  74.4   3.08   39.6   0.01                 440  202
  500 ISL   5.99      5.95      34.298    27.005   111.4   0.785    0.35     5.0  79.0   3.14   40.4   0.00                 504     
  513       5.94      5.90      34.305    27.017   110.4   0.799    0.33     4.7  80.0   3.15   40.6   0.00                 517  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0507                                    STATION  77    70


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34 23.2 N  122 15.3 W   15/07/05  1719  UTC  4025 m  320  15 kn  330 04 07  2   1012.5 mb  16.0 C 14.9 C      17m        8/8    SC  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  16.06     16.06      32.859    24.089   381.6   0.000    5.83   103.3   2.6   0.31    0.0   0.01   0.38   0.11     0     
    2 A    16.06     16.06      32.859    24.089   381.7   0.008    5.83   103.3   2.6   0.31    0.0   0.01   0.38   0.11     2  223
   10 ISL  16.06     16.06      32.859    24.089   381.9   0.038    5.83   103.3   2.5   0.30    0.0   0.01   0.39   0.11    10     
   12 A    16.06     16.06      32.859    24.089   381.9   0.046    5.83   103.3   2.5   0.30    0.0   0.01   0.39   0.11    12  221
   20 ISL  16.05     16.05      32.889    24.115   379.7   0.076    5.85   103.7   2.4   0.31    0.0   0.01   0.47   0.15    20     
   24 A    16.05     16.05      32.912    24.132   378.2   0.091    5.86   103.9   2.4   0.31    0.0   0.01   0.51   0.17    24  219
   30 ISL  15.92     15.92      32.919    24.167   375.0   0.114    5.89   104.1   2.4   0.31    0.0   0.01   0.51   0.16    30     
   36 A    15.61     15.60      32.875    24.203   371.8   0.136    5.91   103.8   2.4   0.31    0.0   0.01   0.52   0.16    36  218
   47 A    14.35     14.34      32.935    24.521   341.7   0.176    6.16   105.5   2.1   0.31    0.0   0.01   0.51   0.23    47  217
   50 ISL  14.15     14.14      32.934    24.562   337.9   0.186    6.14   104.7   2.2   0.32    0.2   0.04   0.55   0.25    50     
   56      13.77     13.76      32.926    24.634   331.1   0.206    6.09   103.1   2.4   0.39    0.5   0.10   0.60   0.29    56  216
   65 A    12.82     12.81      32.953    24.845   311.2   0.235    5.75    95.4   4.2   0.62    3.1   0.55   0.41   0.29    65  215
   74      12.20     12.19      32.990    24.993   297.3   0.262    5.49    89.9   5.9   0.72    5.4   0.15   0.31   0.29    74  214
   75 ISL  12.14     12.13      32.998    25.011   295.6   0.265    5.47    89.5   6.0   0.73    5.6   0.15   0.30   0.28    75     
   85      11.54     11.53      33.088    25.192   278.5   0.294    5.20    84.1   7.3   0.88    8.1   0.19   0.23   0.22    85  213
   95      10.90     10.89      33.150    25.355   263.1   0.321    4.82    76.9  11.1   1.14   12.6   0.15   0.14   0.17    95  212
  100 ISL  10.63     10.62      33.231    25.466   252.7   0.334    4.66    73.9  13.6   1.30   15.2   0.12   0.11   0.16   100     
  110      10.14     10.13      33.401    25.682   232.2   0.358    4.36    68.5  17.9   1.56   19.5   0.05   0.07   0.13   110  211
  125       9.44      9.43      33.511    25.884   213.2   0.392    3.82    59.1  19.8   1.62   20.8   0.02   0.02   0.05   126  210
  144       9.30      9.28      33.750    26.094   193.7   0.430    3.06    47.3  25.6   1.88   24.5   0.01   0.01   0.04   145  209
  150 ISL   9.15      9.13      33.783    26.144   189.0   0.442    3.10    47.8  26.5   1.88   24.7   0.01   0.01   0.03   151     
  169       8.67      8.65      33.844    26.268   177.5   0.477    3.24    49.4  28.6   1.86   25.3   0.01   0.00   0.02   170  208
  199       8.53      8.51      33.982    26.398   165.7   0.528    2.69    40.9  33.2   2.04   27.8   0.01   0.01   0.06   200  207
  200 ISL   8.52      8.50      33.985    26.402   165.4   0.530    2.68    40.8  33.3   2.04   27.9   0.01                 201     
  230       8.15      8.13      34.026    26.490   157.4   0.578    2.42    36.5  37.9   2.14   29.7   0.01                 231  206
  250 ISL   7.81      7.79      34.033    26.546   152.3   0.609    2.31    34.6  41.8   2.22   30.9   0.01                 251     
  269       7.50      7.47      34.039    26.596   147.7   0.638    2.18    32.4  45.5   2.31   32.0   0.01                 271  205
  300 ISL   7.26      7.23      34.079    26.661   141.9   0.682    1.73    25.6  50.3   2.51   33.9   0.01                 302     
  318       7.15      7.12      34.104    26.697   138.8   0.708    1.45    21.4  53.1   2.62   35.0   0.01                 320  204
  378       6.40      6.37      34.136    26.823   127.2   0.787    0.94    13.6  65.2   2.85   38.2   0.01                 380  203
  400 ISL   6.28      6.24      34.158    26.856   124.3   0.815    0.85    12.3  68.0   2.91   38.7   0.01                 403     
  436       6.16      6.12      34.198    26.904   120.2   0.859    0.27 U   3.9U 71.8   2.98   39.3   0.02                 439  202
  500 ISL   5.87      5.83      34.254    26.985   113.1   0.934    0.44     6.3  78.9   3.09   40.5   0.01                 503     
  520       5.78      5.74      34.272    27.011   110.9   0.956    0.36     5.1  81.1   3.13   40.9   0.01                 524  201

 A) PRIMARY PRODUCTIVITY SAMPLES WERE TAKEN FROM THESE LEVELS.                                                                      



 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0507                                    STATION  77    80


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 34  3.0 N  122 56.4 W   15/07/05  0802  UTC  4234 m  330  19 kn                 1012.0 mb  16.9 C 15.0 C                            

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  17.10     17.10      32.933    23.906   399.0   0.000    5.66   102.4   2.5   0.29    0.1   0.00   0.14   0.03     0     
    3      17.10     17.10      32.933    23.906   399.1   0.012    5.66   102.4   2.5   0.29    0.1   0.00   0.14   0.03     3  220
   10 ISL  17.10     17.10      32.932    23.906   399.4   0.040    5.67   102.6   2.4   0.29    0.1   0.00   0.14   0.03    10     
   15      17.10     17.10      32.931    23.905   399.6   0.060    5.68   102.8   2.3   0.29    0.1   0.00   0.14   0.03    15  219
   20 ISL  17.10     17.10      32.931    23.905   399.8   0.080    5.68   102.8   2.3   0.29    0.1   0.00   0.14   0.03    20     
   30 ISL  17.10     17.10      32.931    23.905   400.0   0.120    5.67   102.6   2.3   0.29    0.1   0.00   0.15   0.02    30     
   31      17.10     17.09      32.931    23.906   400.1   0.124    5.67   102.6   2.3   0.29    0.1   0.00   0.15   0.02    31  218
   46      15.94     15.93      32.975    24.206   371.8   0.182    5.90   104.4   2.4   0.28    0.0   0.00   0.28   0.06    46  217
   50 ISL  15.63     15.62      33.013    24.305   362.5   0.196    5.91   103.9   2.4   0.28    0.0   0.00   0.33   0.13    50     
   60      14.89     14.88      33.103    24.536   340.7   0.232    5.94   103.0   2.3   0.29    0.0   0.00   0.44   0.32    60  216
   75      13.96     13.95      33.124    24.749   320.8   0.281    5.91   100.5   2.5   0.35    0.1   0.08   0.56   0.56    75  215
   85      12.93     12.92      33.072    24.916   305.0   0.313    5.59    93.1   3.9   0.56    2.9   0.05   0.38   0.37    85  214
   96      12.12     12.11      33.142    25.127   285.1   0.345    5.24    85.8   6.3   0.81    7.4   0.02   0.15   0.17    96  213
  100 ISL  11.69     11.68      33.166    25.225   275.8   0.356    5.05    81.9   7.6   0.93    9.4   0.02   0.12   0.16   100     
  105      11.18     11.17      33.198    25.343   264.6   0.370    4.82    77.4   9.2   1.06   11.6   0.02   0.11   0.14   105  212
  115      10.60     10.59      33.260    25.494   250.4   0.395    4.58    72.6  11.6   1.20   14.0   0.01   0.09   0.11   115  211
  125      10.26     10.25      33.310    25.591   241.2   0.420    4.42    69.6  13.2   1.30   15.8   0.01   0.06   0.07   126  210
  139       9.62      9.60      33.448    25.806   221.0   0.452    4.05    62.9  17.5   1.51   19.3   0.01   0.03   0.04   140  209
  150 ISL   9.30      9.28      33.564    25.949   207.6   0.476    3.83    59.1  20.5   1.62   21.2   0.01   0.02   0.04   151     
  165       9.03      9.01      33.707    26.104   193.1   0.506    3.56    54.7  24.0   1.74   23.3   0.01                 166  208
  196       8.79      8.77      33.884    26.281   176.9   0.563    2.88    44.0  29.8   1.97   26.8   0.01   0.00   0.02   197  207
  200 ISL   8.75      8.73      33.903    26.302   174.9   0.570    2.79    42.6  30.6   2.00   27.2   0.01                 201     
  230       8.47      8.45      34.015    26.433   162.9   0.621    2.26    34.3  36.1   2.19   29.8   0.01                 231  206
  250 ISL   8.26      8.23      34.049    26.492   157.6   0.653    2.10    31.8  38.9   2.26   30.9   0.01                 251     
  271       8.06      8.03      34.072    26.540   153.4   0.686    1.97    29.7  41.6   2.32   31.7   0.01                 273  205
  300 ISL   7.96      7.93      34.125    26.597   148.4   0.730    1.61    24.2  45.4   2.46   32.8   0.01                 302     
  320       7.87      7.84      34.154    26.634   145.3   0.759    1.38    20.7  48.0   2.55   33.6   0.01                 322  204
  378       7.02      6.98      34.134    26.739   135.7   0.840    1.23    18.1  56.3   2.69   36.2   0.01                 380  203
  400 ISL   6.81      6.77      34.137    26.770   132.9   0.870    1.13    16.5  59.5   2.75   37.0   0.01                 403     
  436       6.53      6.49      34.153    26.820   128.4   0.917    0.93    13.5  64.9   2.85   38.2   0.01                 439  202
  500 ISL   6.05      6.01      34.211    26.929   118.6   0.996    0.55     7.9  74.3   3.03   40.3   0.01                 503     
  511       5.97      5.93      34.221    26.947   117.0   1.009    0.49     7.0  75.9   3.06   40.7   0.01                 514  201




 
 
   RV NEW HORIZON                                       CALCOFI CRUISE 0507                                    STATION  77    90


 LATITUDE   LONGITUDE   DAY/MO/YR  CAST TIME  BOTTOM  WIND SPEED    WAVES   WEA  BAROMETER   DRY    WET      SECCHI     CLD AMT TYPE 
 33 43.4 N  123 38.2 W   15/07/05  0150  UTC  4251 m  330  19 kn  330 08 08  2   1012.7 mb  18.1 C 16.4 C                 8/8    SC  

  DEPTH    TEMP     POT TEMP   SALINITY    SIGMA    SVA   DYN HT   OXYGEN   OXY   SIO3   PO4    NO3    NO2   CHL-A  PHAEO  PRES SAMP 
    m      DEG C     DEG C                 THETA                    ml/l    PCT   uM/l   uM/l   uM/l   uM/l   ug/l   ug/l    db      

    0 ISL  17.34     17.34      33.030    23.924   397.3   0.000    5.66   103.0   2.3   0.29    0.0   0.00   0.20  -0.01     0     
    2      17.34     17.34      33.030    23.924   397.4   0.008    5.66   103.0   2.3   0.29    0.0   0.00   0.20  -0.01     2  222
   10 ISL  17.35     17.35      33.031    23.922   397.8   0.040    5.65   102.8   2.2   0.29    0.1   0.00   0.20   0.01    10     
   16      17.35     17.35      33.031    23.923   398.0   0.064    5.64   102.6   2.2   0.29    0.1   0.00   0.20   0.02    16  220
   20 ISL  17.34     17.34      33.029    23.924   398.0   0.080    5.64   102.6   2.2   0.29    0.1   0.00   0.20   0.02    20     
   30 ISL  17.30     17.30      33.033    23.936   397.1   0.119    5.66   102.9   2.2   0.28    0.1   0.00   0.21   0.01    30     
   31      17.30     17.29      33.034    23.937   397.1   0.123    5.66   102.9   2.2   0.28    0.1   0.00   0.21   0.01    31  219
   45      17.11     17.10      33.031    23.980   393.4   0.179    5.67   102.7   2.0   0.28    0.1   0.00   0.27   0.04    45  218
   50 ISL  16.77     16.76      33.026    24.056   386.3   0.198    5.73   103.1   2.1   0.28    0.1   0.00   0.29   0.04    50     
   60      16.04     16.03      33.009    24.211   371.9   0.236    5.86   103.9   2.2   0.29    0.0   0.00   0.34   0.04    60  217
   75      15.49     15.48      32.943    24.283   365.4   0.291    5.91   103.6   2.2   0.29    0.0   0.00   0.47   0.12    75  216
   85      14.59     14.58      33.085    24.587   336.6   0.326    6.01   103.5   2.0   0.30    0.0   0.01   0.55   0.31    85  215
   95      13.61     13.60      33.082    24.789   317.5   0.359    5.86    98.9   2.5   0.39    0.5   0.16   0.46   0.49    95  214
  100 ISL  13.32     13.31      33.101    24.862   310.6   0.375    5.81    97.5   2.8   0.43    0.9   0.12   0.37   0.36   100     
  105      13.00     12.99      33.121    24.941   303.2   0.390    5.73    95.5   3.3   0.49    1.3   0.07   0.28   0.20   105  212
  115      11.74     11.73      33.149    25.203   278.2   0.419    5.35    86.9   5.7   0.75    5.9   0.18   0.17   0.14   115  211
  124      11.11     11.09      33.172    25.336   265.7   0.444    5.00    80.1   8.1   0.96    9.9   0.07   0.15   0.14   125  210
  125 ISL  11.04     11.02      33.178    25.353   264.1   0.446    4.95    79.2   8.5   0.99   10.4   0.06   0.14   0.14   126     
  138      10.23     10.21      33.275    25.569   243.6   0.479    4.37    68.7  13.4   1.32   16.0   0.01   0.07   0.10   139  209
  150 ISL   9.85      9.83      33.370    25.708   230.6   0.508    4.03    62.9  16.5   1.51   19.1   0.01   0.05   0.09   151     
  170       9.50      9.48      33.547    25.904   212.3   0.552    3.58    55.5  21.0   1.71   22.3   0.01   0.03   0.07   171  208
  193       8.99      8.97      33.796    26.181   186.4   0.598    2.96    45.4  27.5   1.93   25.9   0.02   0.01   0.07   194  207
  200 ISL   8.89      8.87      33.847    26.236   181.2   0.611    2.87    44.0  28.9   1.96   26.5   0.02                 201     
